MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAIOFF20 Apr 0108:27:15020 Apr 0107:19:130
132KV HATTA186D10DAMOH33KV MADIYDOHIOFF20 Apr 0108:27:16020 Apr 0107:19:130
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION23 Apr 2415:19:136.73617 Apr 2412:50:130
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION23 Apr 2404:33:223029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION23 Apr 2415:45:132.176515 Apr 2418:47:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION23 Apr 2411:36:131.211 Mar 2407:29:140
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION23 Apr 2415:45:180.480123 Apr 2413:49:170
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAION23 Apr 2414:56:143.8421 Apr 2422:43:150
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIIOFF23 Apr 2414:56:150.000122 Apr 2412:15:190
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION07 Apr 2416:48:16004 Apr 2401:43:160
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION07 Apr 2416:48:13005 Apr 2407:00:140
132KV UMRETH326D4DAMOH33KV KANHARGAONION23 Apr 2415:13:150.398514 Apr 2412:13:150
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIION23 Apr 2415:26:144.020519 Apr 2408:03:160
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION24 Dec 0119:08:34022 Dec 0104:20:170
132KV PANNA43D12CHHATARPUR33KV BRIJPURIION23 Apr 2414:45:162.556423 Apr 2412:29:190
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION19 Apr 2412:22:12026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIIOFF01 May 2217:50:20001 May 2217:52:190
220KV SATNA240D15SATNA33KV PANNAIION23 Apr 2415:28:140.34623 Apr 2414:00:120
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION23 Apr 2408:22:201.738113 Apr 2406:37:180
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION23 Apr 2400:31:165.48227 Feb 2420:41:140
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION23 Apr 2415:45:131.563221 Apr 2415:17:120
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION07 Apr 2416:48:15006 Apr 2402:44:150
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION07 Apr 2416:48:13005 Apr 2421:35:120
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION07 Apr 2416:48:14003 Apr 2410:41:140
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION23 Apr 2415:19:1813.659522 Apr 2411:03:120
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIION23 Apr 2415:07:191.88121 Apr 2423:18:140
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION23 Apr 2415:24:158.26621 Apr 2422:59:160
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION23 Apr 2415:24:1516.60521 Apr 2422:57:170
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION23 Apr 2415:51:137.685522 Apr 2418:34:130
132KV BATIAGARH283D10DAMOH33KV KERBANAIIION23 Apr 2415:51:141.317221 Apr 2414:18:130
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION23 Apr 2415:51:152.78718 Apr 2412:47:150
132KV BATIAGARH283D10DAMOH33KV MAGRONIIION23 Apr 2415:51:161.802721 Apr 2414:51:170
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION20 Apr 2406:01:12017 Apr 2406:59:130
132KV TEJGARH269D10DAMOH33KV JABERAIIION20 Apr 2406:01:13020 Apr 2404:44:140
132KV TEJGARH269D10DAMOH33KV HARRAIIIION20 Apr 2406:01:14020 Apr 2403:57:180
132KV TEJGARH269D10DAMOH33KV NOHATAIIION20 Apr 2406:01:15019 Apr 2407:25:150
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION15 Mar 2409:10:13007 Mar 2412:38:120
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION20 Dec 0119:54:14012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIIOFF24 Dec 0119:07:13024 Dec 0118:02:170
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION23 Apr 2414:45:214.437514 Apr 2416:37:200
132KV KATRA202D14REWA33KV GARHIIION23 Nov 2316:48:21022 Nov 2322:57:300
132KV KATRA202D14REWA33KV PANGARHIIIION23 Nov 2316:48:22021 Feb 2217:47:190
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION19 Apr 2407:34:25018 Apr 2408:29:160
132KV AMARPATAN47D15SATNA33KV NADANIIION19 Apr 2407:34:26018 Apr 2416:08:180
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF23 Apr 2415:00:220.000209 Nov 2315:29:210
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION23 Apr 2415:19:1717.00121 Apr 2418:34:140
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIIOFF23 Apr 2415:19:21023 Apr 2413:34:190
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIION28 Jul 2309:55:21021 Jun 2218:51:250
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION21 May 0002:30:14014 May 0001:13:140
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION21 May 0002:30:12011 May 0022:10:130
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION21 May 0002:30:13011 May 0006:16:130
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIION23 Apr 2414:28:1710.169922 Apr 2410:16:150
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION23 Apr 2415:31:184.90823 Apr 2403:10:190
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION23 Apr 2415:31:184.97419 Apr 2408:43:180
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION01 Oct 2314:20:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION23 Apr 2414:39:192.027823 Apr 2413:29:180
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION23 Apr 2414:39:170.474623 Apr 2413:29:160
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION23 Apr 2414:31:142.06420 Apr 2415:04:130
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION23 Apr 2415:20:133.237307 Apr 2411:31:130
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION23 Apr 2415:20:145.396219 Apr 2416:52:140
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION23 Apr 2415:20:152.023423 Apr 2415:13:150
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION23 Apr 2415:20:167.383221 Apr 2406:56:150
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON21 Apr 2422:56:16008 Apr 2407:27:130
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON21 Apr 2423:00:22010 Apr 2418:15:150
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVON21 Apr 2423:00:23008 Apr 2419:46:270
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON21 Apr 2423:00:23010 Mar 2418:26:170
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON23 Apr 2415:19:197.11619 Apr 2412:00:190
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON23 Apr 2414:56:120.32721 Apr 2412:14:130
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON23 Apr 2414:56:1412.209723 Apr 2409:05:170
132KV SHAHPURA5D1JABALPUR33KV NONIIVON23 Apr 2414:56:164.398921 Apr 2422:50:170
132KV SHAHPURA5D1JABALPUR33KV PGCILIVON23 Apr 2414:56:170.000116 Apr 2418:05:180
132KV HATTA186D10DAMOH33KV GASABADIVON20 Mar 0002:55:18001 Jan 0107:47:140
132KV HATTA186D10DAMOH33KV FATEHPURIVON20 Apr 0108:27:18017 Apr 0107:00:240
132KV HATTA186D10DAMOH33KV BANGAONIVON20 Apr 0108:27:19019 Apr 0108:57:150
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON22 Apr 2406:02:12020 Apr 2413:10:160
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON22 Apr 2406:02:13021 Apr 2417:46:140
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON22 Apr 2406:02:15021 Apr 2419:15:170
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVON22 Apr 2406:12:13021 Apr 2415:27:130
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF22 Apr 2406:14:17014 Mar 2419:08:170
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF22 Apr 2405:50:17014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF23 Apr 2414:45:150.000122 Apr 2414:02:150
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVON23 Nov 2316:14:17008 Mar 2209:34:180
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVOFF23 Apr 2414:52:15013 Mar 2414:14:140
132KV AMARPATAN47D15SATNA33KV SATNAIVOFF19 Apr 2407:34:25016 Apr 2414:30:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON23 Apr 2414:46:131.823 Apr 2411:31:120
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON23 Apr 2416:05:141.94721 Apr 2400:32:140
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON23 Apr 2416:11:190.974421 Apr 2400:31:170
132KV RAMPUR46D15SATNA33KV CHORMARIIVON23 Apr 2416:04:200.7823 Apr 2413:12:230
132KV RAMPUR46D15SATNA33KV CHHIBORAIVON23 Apr 2416:11:230.43221 Apr 2413:55:240
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVON23 Apr 2416:11:240.921 Apr 2400:34:360
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV RAIGAONIVON23 Apr 2415:28:180.66421 Apr 2421:26:170
220KV SATNA240D15SATNA33KV SITPURAIVOFF23 Apr 2415:28:19023 Apr 2414:30:170
132KV RAJMILAN249D16SIDHI33KV KHUTARIVON23 Apr 2415:22:140.627620 Apr 2413:11:130
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF23 Apr 2415:22:14005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF23 Apr 2415:22:15026 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVON22 Dec 2313:57:17021 Dec 2301:33:170
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON11 Feb 2410:27:44010 Feb 2419:12:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON23 Apr 2415:19:235.620114 Apr 2405:18:220
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON21 May 0002:30:13016 May 0022:07:130
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON21 May 0002:30:14012 May 0005:52:140
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON21 May 0002:30:15015 May 0000:21:150
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF16 May 0022:26:19025 May 2217:18:170
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON21 May 0002:30:16016 May 0007:36:190
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON16 May 0022:26:20015 May 0018:38:170
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON23 Apr 2414:28:178.572922 Apr 2422:01:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVOFF23 Apr 2414:28:180.000422 Apr 2413:30:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON23 Apr 2414:28:1913.565221 Apr 2421:13:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON23 Apr 2414:39:131.9223 Apr 2413:47:120
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON23 Apr 2414:39:133.2423 Apr 2411:48:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON23 Apr 2414:39:142.12422 Apr 2423:11:130
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON23 Apr 2415:13:143.340311 Apr 2407:59:140
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON23 Apr 2413:21:211.8623 Apr 2412:26:220
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
132KV BHENEGAON208D6BALAGHAT33KV BHANEGAONIVON13 Aug 2302:20:48020 Jun 2314:16:120
