MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAION16 Apr 0105:42:13014 Apr 0117:55:120
132KV HATTA186D10DAMOH33KV MADIYDOHION16 Apr 0105:42:13015 Apr 0105:31:120
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION19 Apr 2412:25:126.3117 Apr 2412:50:130
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION20 Feb 2409:47:14029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION19 Apr 2413:06:131.1515 Apr 2418:47:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION17 Apr 2422:58:13011 Mar 2407:29:140
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION19 Apr 2413:06:183.20203 Apr 2417:50:190
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAION19 Apr 2412:17:146.67215 Apr 2403:13:140
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION19 Apr 2412:17:151.75210 Apr 2423:18:150
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION07 Apr 2416:48:16004 Apr 2401:43:160
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION07 Apr 2416:48:13005 Apr 2407:00:140
132KV UMRETH326D4DAMOH33KV KANHARGAONION19 Apr 2412:34:160.477514 Apr 2412:13:150
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIION19 Apr 2412:47:143.649519 Apr 2408:03:160
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION24 Dec 0119:08:34022 Dec 0104:20:170
132KV PANNA43D12CHHATARPUR33KV BRIJPURIION19 Apr 2412:06:162.626215 Apr 2408:19:150
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION19 Apr 2412:22:12026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIIOFF01 May 2217:50:20001 May 2217:52:190
220KV SATNA240D15SATNA33KV PANNAIION19 Apr 2412:48:120.35219 Apr 2410:39:130
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION19 Apr 2405:44:181.825213 Apr 2406:37:180
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION26 Mar 2416:16:13027 Feb 2420:41:140
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION19 Apr 2413:06:131.14215 Apr 2411:17:120
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION07 Apr 2416:48:15006 Apr 2402:44:150
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION07 Apr 2416:48:13005 Apr 2421:35:120
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION07 Apr 2416:48:14003 Apr 2410:41:140
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION19 Apr 2412:40:1612.592319 Apr 2410:57:160
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION19 Apr 2412:44:1710.90416 Apr 2418:12:150
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION19 Apr 2412:44:1717.4219 Apr 2406:34:510
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIION19 Apr 2412:43:491.39617 Apr 2415:13:570
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION19 Apr 2413:12:133.307319 Apr 2412:55:140
132KV BATIAGARH283D10DAMOH33KV KERBANAIIION19 Apr 2413:12:146.971819 Apr 2412:13:150
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION19 Apr 2413:12:154.458418 Apr 2412:47:150
132KV BATIAGARH283D10DAMOH33KV MAGRONIIIOFF19 Apr 2413:12:160.000419 Apr 2408:23:160
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION16 Apr 2403:23:12006 Apr 2413:30:130
132KV TEJGARH269D10DAMOH33KV JABERAIIION16 Apr 2403:23:13030 Mar 2409:49:140
132KV TEJGARH269D10DAMOH33KV HARRAIIIION16 Apr 2403:23:14006 Apr 2408:36:140
132KV TEJGARH269D10DAMOH33KV NOHATAIIION16 Apr 2403:23:15017 Mar 2407:45:160
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION15 Mar 2409:10:13007 Mar 2412:38:120
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION20 Dec 0119:54:14012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIIOFF24 Dec 0119:07:13024 Dec 0118:02:170
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION19 Apr 2412:07:194.878414 Apr 2416:37:200
132KV KATRA202D14REWA33KV GARHIIION23 Nov 2316:48:21022 Nov 2322:57:300
132KV KATRA202D14REWA33KV PANGARHIIIION23 Nov 2316:48:22021 Feb 2217:47:190
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADANIIION19 Apr 2407:34:264.58418 Apr 2416:08:180
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION19 Apr 2407:34:256.10818 Apr 2408:29:160
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF19 Apr 2412:20:240.000309 Nov 2315:29:210
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION19 Apr 2412:25:186.95216 Apr 2400:39:180
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIION28 Jul 2309:55:21021 Jun 2218:51:250
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION19 Apr 2412:25:1316.80418 Apr 2411:08:140
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION16 May 0022:26:15011 May 0022:10:130
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION16 May 0022:26:16011 May 0006:16:130
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION16 May 0022:26:17014 May 0001:13:140
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION19 Apr 2412:34:1215.940416 Apr 2415:48:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION19 Apr 2412:34:1329.339617 Apr 2420:09:130
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION19 Apr 2412:34:147.754416 Apr 2415:19:140
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION19 Apr 2412:34:150.000219 Apr 2406:03:150
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIION19 Apr 2411:49:189.863419 Apr 2408:55:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION19 Apr 2412:52:174.95219 Apr 2405:57:170
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION19 Apr 2412:52:173.70219 Apr 2408:43:180
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION01 Oct 2314:20:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION19 Apr 2411:07:182.936204 Apr 2416:24:180
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION19 Apr 2411:07:163.406718 Apr 2410:30:170
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION19 Apr 2411:53:132.72417 Apr 2415:58:130
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION19 Apr 2412:41:125.440307 Apr 2411:31:130
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION19 Apr 2412:41:133.43719 Apr 2409:42:140
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION19 Apr 2412:41:143.645418 Apr 2416:13:140
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION19 Apr 2412:41:156.453309 Apr 2419:50:160
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON19 Apr 2406:51:476.840508 Apr 2407:27:130
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON19 Apr 2406:51:4810.432510 Apr 2418:15:150
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVON19 Apr 2406:51:498.272708 Apr 2419:46:270
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON19 Apr 2406:51:496.051810 Mar 2418:26:170
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON19 Apr 2412:40:182.25619 Apr 2412:00:190
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON19 Apr 2412:17:120.38218 Apr 2418:20:120
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON19 Apr 2412:17:1411.635816 Apr 2418:53:170
132KV SHAHPURA5D1JABALPUR33KV NONIIVOFF19 Apr 2412:17:160.000515 Apr 2418:52:170
132KV SHAHPURA5D1JABALPUR33KV PGCILIVON19 Apr 2412:17:160.000316 Apr 2418:05:180
132KV HATTA186D10DAMOH33KV FATEHPURIVON16 Apr 0105:42:18014 Apr 0120:29:170
132KV HATTA186D10DAMOH33KV BANGAONIVON16 Apr 0105:42:19011 Apr 0102:31:190
132KV HATTA186D10DAMOH33KV GASABADIVON20 Mar 0002:55:18001 Jan 0107:47:140
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON19 Apr 2412:55:133.311716 Apr 2413:25:130
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON19 Apr 2412:55:148.757818 Apr 2407:37:160
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON19 Apr 2412:55:161.864818 Apr 2409:28:150
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVOFF19 Apr 2413:06:130.000619 Apr 2412:38:160
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF19 Apr 2413:04:170.000414 Mar 2419:08:170
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF19 Apr 2412:41:17014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF19 Apr 2412:07:14009 Jan 2413:23:140
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVON23 Nov 2316:14:17008 Mar 2209:34:180
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVOFF19 Apr 2412:12:15013 Mar 2414:14:140
132KV AMARPATAN47D15SATNA33KV SATNAIVOFF19 Apr 2407:34:25016 Apr 2414:30:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON19 Apr 2412:07:121.6817 Apr 2417:16:140
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON19 Apr 2413:32:140.62717 Apr 2414:55:140
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON19 Apr 2413:32:141.114819 Apr 2412:22:160
132KV RAMPUR46D15SATNA33KV CHORMARIIVON19 Apr 2413:28:20019 Apr 2412:14:210.864
132KV RAMPUR46D15SATNA33KV CHHIBORAIVON19 Apr 2413:32:210.08418 Apr 2416:04:230
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVOFF19 Apr 2413:32:22019 Apr 2411:30:251.146
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV SITPURAIVOFF19 Apr 2412:48:15019 Apr 2408:45:180
220KV SATNA240D15SATNA33KV RAIGAONIVON19 Apr 2412:48:141.0116 Apr 2416:57:150
132KV RAJMILAN249D16SIDHI33KV KHUTARIVON19 Apr 2412:44:130.488408 Apr 2417:25:150
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF19 Apr 2412:44:13005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF19 Apr 2412:44:140.000126 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVON22 Dec 2313:57:17021 Dec 2301:33:170
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON11 Feb 2410:27:44010 Feb 2419:12:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON19 Apr 2412:25:199.232314 Apr 2405:18:220
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON16 May 0022:26:17012 May 0005:52:140
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON16 May 0022:26:18015 May 0000:21:150
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF16 May 0022:26:19025 May 2217:18:170
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON16 May 0022:26:19016 May 0007:36:190
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON16 May 0022:26:20015 May 0018:38:170
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON16 May 0022:26:16016 May 0022:07:130
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON19 Apr 2411:49:196.415519 Apr 2411:20:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON19 Apr 2411:49:2012.930819 Apr 2407:24:190
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON19 Apr 2411:49:2011.337519 Apr 2407:14:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON19 Apr 2411:07:123.69612 Apr 2415:25:280
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON19 Apr 2411:07:12019 Apr 2407:14:340
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON19 Apr 2411:07:132.23216 Apr 2411:54:130
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON19 Apr 2412:34:154.171711 Apr 2407:59:140
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON19 Apr 2410:38:344.90815 Apr 2417:09:230
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
