MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAION25 Mar 0108:44:13018 Mar 0108:28:130
132KV HATTA186D10DAMOH33KV MADIYDOHION25 Mar 0108:44:13018 Mar 0105:21:120
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION28 Mar 2415:24:124.85420 Mar 2420:58:120
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION20 Feb 2409:47:14029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION28 Mar 2415:46:130.99826 Mar 2410:28:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION26 Mar 2407:39:13011 Mar 2407:29:140
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION28 Mar 2415:46:211.89426 Mar 2413:10:170
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAION28 Mar 2415:02:142.8828 Mar 2411:07:140
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION28 Mar 2415:02:151.71325 Mar 2410:58:170
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION27 Mar 2403:27:15023 Mar 2404:31:150
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION27 Mar 2403:27:12022 Mar 2409:30:130
132KV UMRETH326D4DAMOH33KV KANHARGAONION28 Mar 2415:18:150.38924 Mar 2412:48:140
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIION28 Mar 2415:31:134.407716 Mar 2410:59:130
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION16 Dec 0121:11:33016 Nov 0118:42:190
132KV PANNA43D12CHHATARPUR33KV BRIJPURIION28 Mar 2414:50:162.35110 Mar 2413:17:150
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION08 Mar 2412:25:13026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIIOFF01 May 2217:50:20001 May 2217:52:190
220KV SATNA240D15SATNA33KV PANNAIIOFF28 Mar 2415:33:130.00828 Mar 2415:32:130.274
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION28 Mar 2408:28:181.51924 Feb 2404:27:180
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION26 Mar 2416:16:13027 Feb 2420:41:140
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION28 Mar 2415:45:141.762423 Mar 2413:09:160
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION27 Mar 2403:27:14026 Mar 2400:55:140
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION27 Mar 2403:27:12025 Mar 2420:48:130
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION27 Mar 2403:27:13017 Mar 2404:44:130
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION28 Mar 2415:24:174.412924 Mar 2414:35:170
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION28 Mar 2415:29:163.15620 Mar 2411:14:170
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION28 Mar 2415:29:166.31525 Mar 2408:54:150
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIION28 Mar 2414:45:121.1417 Mar 2421:03:140
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION28 Mar 2415:56:154.050828 Mar 2408:42:140
132KV BATIAGARH283D10DAMOH33KV KERBANAIIION28 Mar 2415:56:163.387420 Mar 2414:43:160
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION28 Mar 2415:56:175.099728 Mar 2409:40:140
132KV BATIAGARH283D10DAMOH33KV MAGRONIIION28 Mar 2415:56:182.373917 Mar 2418:57:150
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION25 Mar 2406:07:12023 Mar 2423:20:150
132KV TEJGARH269D10DAMOH33KV JABERAIIION25 Mar 2406:07:13019 Feb 2406:27:140
132KV TEJGARH269D10DAMOH33KV HARRAIIIION25 Mar 2406:07:14015 Mar 2411:30:490
132KV TEJGARH269D10DAMOH33KV NOHATAIIION25 Mar 2406:07:15017 Mar 2407:45:160
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION15 Mar 2409:10:13007 Mar 2412:38:120
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION08 Sep 0015:47:13012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIION02 Dec 0118:58:15017 Nov 0101:03:260
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION28 Mar 2414:51:193.184527 Mar 2406:05:200
132KV KATRA202D14REWA33KV GARHIIION23 Nov 2316:48:21022 Nov 2322:57:300
132KV KATRA202D14REWA33KV PANGARHIIIION23 Nov 2316:48:22021 Feb 2217:47:190
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADANIIION28 Mar 2414:52:182.72423 Mar 2413:13:170
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION28 Mar 2414:52:162.68822 Mar 2408:52:150
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF28 Mar 2415:05:230.000209 Nov 2315:29:210
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION28 Mar 2415:23:2011.02826 Mar 2412:49:190
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIION28 Jul 2309:55:21021 Jun 2218:51:250
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION28 Mar 2415:23:1614.44927 Mar 2412:09:140
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION25 Apr 0002:35:14024 Apr 0017:33:130
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION25 Apr 0002:35:15024 Apr 0018:14:140
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION25 Apr 0002:35:16015 Apr 0022:15:170
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION28 Mar 2415:18:1211.620826 Mar 2419:27:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION28 Mar 2415:18:1323.272218 Mar 2419:17:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION28 Mar 2415:18:147.409826 Mar 2411:59:140
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION28 Mar 2415:18:15028 Mar 2408:55:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF28 Mar 2414:34:190.000406 Mar 2406:17:170
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION28 Mar 2415:33:176.82418 Mar 2416:45:240
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION28 Mar 2415:33:174.68218 Mar 2416:45:240
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION01 Oct 2314:20:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION28 Mar 2414:45:180.761918 Mar 2418:08:350
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION28 Mar 2414:45:162.666518 Mar 2417:33:160
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION28 Mar 2414:38:153.920 Mar 2414:09:130
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION28 Mar 2415:25:134.359720 Mar 2416:00:210
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION28 Mar 2415:25:142.346924 Mar 2410:54:140
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION28 Mar 2415:25:151.943326 Mar 2414:47:160
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION28 Mar 2415:25:167.873126 Mar 2411:42:160
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON28 Mar 2414:15:540.593218 Mar 2406:33:130
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON28 Mar 2414:15:557.013820 Feb 2418:34:130
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVON28 Mar 2414:15:562.561911 Mar 2415:09:180
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON28 Mar 2414:15:573.230310 Mar 2418:26:170
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON28 Mar 2415:22:186.44405 Mar 2417:33:190
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON28 Mar 2415:01:150.457626 Mar 2410:47:120
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON28 Mar 2415:01:179.332826 Mar 2409:05:140
132KV SHAHPURA5D1JABALPUR33KV NONIIVON28 Mar 2415:01:194.648428 Mar 2413:58:190
132KV SHAHPURA5D1JABALPUR33KV PGCILIVON28 Mar 2415:01:20008 Mar 2418:22:170
132KV HATTA186D10DAMOH33KV FATEHPURIVOFF25 Mar 0108:44:15025 Mar 0108:41:170
132KV HATTA186D10DAMOH33KV BANGAONIVON25 Mar 0108:44:16024 Feb 0118:17:190
132KV HATTA186D10DAMOH33KV GASABADIVON20 Mar 0002:55:18001 Jan 0107:47:140
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON28 Mar 2415:39:131.274123 Mar 2409:35:120
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON28 Mar 2415:39:141.251324 Mar 2410:45:150
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON28 Mar 2415:39:162.453628 Mar 2412:24:170
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVON28 Mar 2415:48:131.389320 Mar 2419:51:130
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF28 Mar 2415:48:16014 Mar 2419:08:170
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF28 Mar 2415:27:18014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF28 Mar 2414:50:150.000209 Jan 2413:23:140
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVON23 Nov 2316:14:17008 Mar 2209:34:180
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVOFF28 Mar 2414:58:150.00213 Mar 2414:14:140
132KV AMARPATAN47D15SATNA33KV SATNAIVON28 Mar 2414:52:172.92826 Mar 2416:20:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON28 Mar 2414:51:120.3628 Mar 2414:45:120
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON28 Mar 2416:15:132.15424 Mar 2417:35:160
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON28 Mar 2416:12:140.834419 Mar 2412:50:170
132KV RAMPUR46D15SATNA33KV CHORMARIIVOFF28 Mar 2416:11:20027 Mar 2419:15:180
132KV RAMPUR46D15SATNA33KV CHHIBORAIVON28 Mar 2416:15:202.139623 Mar 2416:57:210
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVON28 Mar 2416:15:212.065827 Mar 2410:33:240
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV SITPURAIVOFF28 Mar 2415:33:16028 Mar 2414:15:160
220KV SATNA240D15SATNA33KV RAIGAONIVON28 Mar 2415:33:151.8423 Mar 2415:16:140
132KV RAJMILAN249D16SIDHI33KV KHUTARIVON28 Mar 2415:28:150.616828 Mar 2407:30:130
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF28 Mar 2415:28:15005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF28 Mar 2415:28:160.000226 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVON22 Dec 2313:57:17021 Dec 2301:33:170
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON11 Feb 2410:27:44010 Feb 2419:12:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON28 Mar 2415:24:228.164419 Mar 2416:42:200
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON25 Apr 0002:35:16017 Apr 0002:31:150
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON25 Apr 0002:35:17024 Apr 0021:42:160
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF25 Apr 0002:35:18025 May 2217:18:170
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON25 Apr 0002:35:18024 Apr 0005:20:170
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON25 Apr 0002:35:19005 Apr 0007:02:170
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON25 Apr 0002:35:15023 Apr 0023:43:140
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON28 Mar 2414:34:209.386728 Mar 2410:15:190
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVOFF28 Mar 2414:34:210.000208 Nov 2309:13:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON28 Mar 2414:34:2212.777824 Mar 2408:49:170
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON28 Mar 2414:45:121.839224 Mar 2410:21:140
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON28 Mar 2414:45:120.748827 Mar 2410:23:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON28 Mar 2414:45:130.457225 Mar 2415:30:520
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON28 Mar 2415:18:143.274520 Mar 2418:45:150
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON28 Mar 2413:28:15028 Mar 2404:51:150
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
