MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MADOTAL188D1JABALPUR33KV RAMESHWARAM-IMVON15 Jun 2215:09:13012 Jun 2220:32:140
132KV PATAN6D1JABALPUR33KV PATHRORIVON06 May 2211:13:16005 May 2218:52:150
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON20 Apr 2411:11:136.537620 Apr 2409:45:170
132KV DAMOH31D10DAMOH33KV DAMOH FSVON20 Apr 2411:43:130.014620 Apr 2409:25:150
132KV DAMOH31D10DAMOH33KV PHUTERAVOFF20 Apr 2411:50:15020 Apr 2409:10:150
132KV LOUNDI300D12CHHATARPUR33KV BASNATPURAVOFF26 Apr 2019:47:15026 Apr 2019:21:140
132KV LOUNDI300D12CHHATARPUR33KV LOUNDIVOFF26 Apr 2019:47:16026 Apr 2019:30:170
132KV NOWGAON279D12CHHATARPUR33KV HARPALPURVON20 Apr 2411:34:148.386418 Apr 2418:48:130
132KV NOWGAON279D12CHHATARPUR33KV NOWGAONVON20 Apr 2411:33:153.351809 Apr 2417:58:150
132KV NOWGAON279D12CHHATARPUR33KV MESVON20 Apr 2411:32:126.005819 Apr 2416:13:130
132KV NOWGAON279D12CHHATARPUR33KV LUGASIVON20 Apr 2411:34:155.941519 Apr 2415:21:150
132KV MAOGANJ211D14REWA33KV KATHKARIVON15 Jul 2011:37:13013 Jul 2018:47:160
132KV PAHADIA666D14REWA33KV SIRMOUR_COLONYVOFF17 Feb 0015:14:14016 Feb 0004:46:130
132KV REWA49D14REWA33KV SEMARIAVON08 May 2310:41:12008 May 2305:40:130
132KV REWA49D14REWA33KV SIRMOURVOFF14 Mar 2312:46:14014 Mar 2310:30:140
132KV MAZHGAWAN232D15SATNA33KV MAZHGAWANVON20 Apr 2411:09:132.92615 Apr 2419:11:140
132KV MAZHGAWAN232D15SATNA33KV KOTHIVON20 Apr 2411:09:136.02616 Apr 2407:47:140
220KV KOTAR238D15SATNA33KV KOTARVON27 May 2217:06:13026 May 2214:00:120
220KV KOTAR238D15SATNA33KV DAGIDHAVOFF27 May 2217:06:14027 May 2215:15:140
220KV SATNA240D15SATNA33KV UNCHEHRAVON20 Apr 2411:52:141.23819 Apr 2413:27:130
132KV RAJMILAN249D17SIDHI33KV MADAVON20 Apr 2411:46:164.028517 Apr 2411:56:160
132KV BEOHARI203D18SHAHDOL33KV PAPAUNDHVON16 May 2116:17:13016 May 2113:10:140
132KV KYMORE3D2KATNI33KV IC KATNIVON20 Apr 2404:45:188.427320 Apr 2400:57:170
132KV KYMORE3D2KATNI33KV BARHI-IVOFF20 Apr 2404:45:140.000102 Mar 2409:21:120
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IIVON21 Feb 0020:21:14015 Feb 2319:38:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IVON21 Feb 0020:21:15021 Feb 0012:28:170
132KV UMARIYA189D20UMARIA33KV CHANDIAVON23 Nov 2108:03:12018 Nov 2111:45:130
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON20 Apr 2411:41:176.88820 Apr 2410:30:180
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON28 Nov 2308:13:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVON20 Apr 2411:41:132.8818 Apr 2419:45:140
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON20 Apr 2411:40:1514.36420 Apr 2411:13:160
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVON20 Apr 2412:08:168.81814 Apr 2411:34:160
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHINDWARA33KV SAURI IIVOFF20 Apr 2412:08:200.01320 Apr 2412:03:220
132KV UMRETH326D4DAMOH33KV UMRETHVON20 Apr 2411:37:139.386411 Apr 2407:11:120
132KV UMRETH326D4DAMOH33KV GAJANDOHVON20 Apr 2411:37:167.374614 Apr 2408:35:150
132KV LAKHNADAUN17D5SEONI33KV DHANORAVON25 Aug 2118:11:15025 Aug 2115:27:130
220KV SEONI2195D5SEONI33KV GOPALGANJVOFF20 Apr 2409:44:19010 Apr 2416:00:230
132KV BALAGHAT22D6BALAGHAT33KV LALBURRAVOFF22 Feb 2115:49:26019 Feb 2109:30:250
132KV MANDLA18D7MANDLA33KV POUNDIVON18 Apr 2417:01:13004 Apr 2414:56:160
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV RAMNAGARVOFF20 Apr 2411:12:13029 Mar 2404:14:130
220KV BINA39D9SAGAR33KV KHIMLASAVON20 Apr 2411:12:12010 Apr 2417:35:120
132KV MADOTAL188D1JABALPUR33KV KATANGI-IMV-AOFF15 Jun 2215:09:12014 Jun 2222:18:120
132KV MANSAKRA8D1JABALPUR33KV SIHORA-IIV-AON20 Apr 2411:42:159.334201 Apr 2418:35:150
132KV MANSAKRA8D1JABALPUR33KV HARGARHV-AOFF29 May 2320:35:18013 May 2313:00:190
132KV VFJ2D1JABALPUR33KV SIHORA-IMV-AOFF09 Sep 2204:20:12022 Jul 2109:33:130
132KV MANSAKRA8D1KATNI33KV MAZHOLIV-AON20 Apr 2411:42:1314.851413 Apr 2408:30:500
132KV PRITHVIPUR35D11TIKAMGARH33KV PRITHVIPURV-AON01 Dec 2212:48:15002 Nov 2204:24:170
132KV TIKAMGARH34D11TIKAMGARH33KV BALDEGARHV-AON20 Apr 2412:07:154.38814 Apr 2414:58:170
132KV MANGAWAN53D14REWA33KV MANGAWANV-AOFF16 Dec 2120:05:13024 Aug 2119:00:130
132KV REWA49D14REWA33KV BANKUIYAV-AOFF18 Dec 2313:00:14030 Nov 2320:00:140
132KV BEOHARI203D16SIDHI33KV JAISINGH NAGARV-AON16 May 2116:17:14016 May 2113:19:140
220KV SIDHI2210D16SIDHI33KV MADWASV-AON20 Apr 2411:23:146.94418 Apr 2415:55:130
220KV SIDHI2210D16SIDHI33KV SIHAWALV-AON20 Apr 2411:24:15019 Apr 2410:28:130
132KV MORWA51D17SINGRAULI33KV SIDHIV-AOFF19 May 2207:56:26009 May 2205:16:240
132KV MORWA51D17SINGRAULI33KV TIRAUMALA IND.-IMV-AOFF19 May 2207:56:28019 May 2207:45:230
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AOFF20 Apr 2411:43:140.00220 Apr 2411:17:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON20 Apr 2412:08:1512.45917 Apr 2418:40:140
132KV LAKHNADAUN17D5SEONI33KV DHANORAV-AON25 Aug 2118:11:15022 Aug 2113:22:140
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IV-AON25 Aug 2118:11:16023 Aug 2109:25:140
132KV LAKHNADAUN17D5SEONI33KV DHOOMAV-AON25 Aug 2118:11:16024 Aug 2121:26:130
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IIV-AON25 Aug 2118:11:18025 Aug 2118:07:170
220KV SEONI2195D5SEONI33KV CHHAPARAV-AON20 Apr 2409:44:233.33617 Apr 2412:45:340
132KV BAIHAR260D6BALAGHAT33KV PARASWADAV-AOFF01 Jan 0114:57:14001 Jan 0114:52:140
132KV BALAGHAT22D6BALAGHAT33KV LANJIV-AOFF12 Mar 2115:24:27018 Feb 2111:11:290
132KV KATANGI28D6BALAGHAT33KV WARASEONIV-AON04 Jan 2118:03:14002 Jan 2113:26:140
132KV MANDLA18D7MANDLA33KV NAINPURV-AON20 Apr 2411:49:148.11217 Apr 2414:52:130
132KV MANDLA18D7MANDLA33KV BICHIYAV-AON20 Apr 2411:52:202.476319 Apr 2406:53:180
132KV NAINPUR207D7MANDLA33KV NAINPURV-AON26 Jun 2114:05:16024 Jun 2112:35:160
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV PATAN6D1JABALPUR33KV KYMOREEVIOFF06 May 2211:13:18012 Mar 2217:35:180
132KV JATARA187D11TIKAMGARH33KV JATARA VION28 Jun 2221:33:16025 May 2220:49:300
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IVION26 Dec 2204:00:19013 Nov 2212:24:160
220KV TIKAMGARH2184D11TIKAMGARH33KV MOHANGARHVION20 Apr 2411:44:142.568919 Apr 2408:07:140
132KV BIJAWAR32D12CHHATARPUR33KV BADA MALEHRAVIOFF20 Apr 2410:40:22008 Jun 2317:15:180
132KV PANNA43D12CHHATARPUR33KV MAJHGAWANVION20 Apr 2411:09:170.60604 Apr 2405:42:170
220KV CHHATARPUR33D12CHHATARPUR33KV MAUSAHANIAVION14 Sep 2305:40:14014 Sep 2305:16:150
220KV CHHATARPUR33D12CHHATARPUR33KV BASARIVIOFF14 Sep 2305:40:17014 Sep 2305:00:170
132KV PANNA43D13PANNA33KV NEW DEVENDRANAGARVIOFF20 Apr 2411:09:130.000609 Apr 2418:12:150
132KV PANNA43D13PANNA33KV AJAYGARHVION20 Apr 2411:09:149.542820 Apr 2405:48:130
132KV PAWAI233D13PANNA33KV PAWAIVION19 Apr 2411:26:13025 Feb 2414:20:140
132KV PAWAI233D13PANNA33KV MOHANDRAVION19 Apr 2411:26:14015 Apr 2414:16:160
132KV PAWAI233D13PANNA33KV AMANGANJVION19 Apr 2411:26:14004 Apr 2403:45:480
132KV PAWAI233D13PANNA33KV GUNOURVION19 Apr 2411:26:15026 Mar 2410:43:190
132KV KATRA202D14REWA33KV JAWAVION23 Nov 2316:48:20023 Nov 2304:53:200
132KV KATRA202D14REWA33KV TEONTHARVION13 Sep 2117:47:15013 Sep 2116:58:130
132KV MANGAWAN53D14REWA33KV GANGEOVION16 Dec 2120:05:12015 Dec 2109:09:120
132KV MAOGANJ211D14REWA33KV MAUGANJ JAILVION24 Jul 1610:29:12024 Jul 1600:08:120
132KV MAOGANJ211D14REWA33KV HANUMANAVION14 Nov 2011:57:13010 Nov 2008:43:130
132KV PAHADIA666D14REWA33KV MOHRAVIOFF05 Sep 1912:40:13021 May 2008:55:130
132KV PAHADIA666D14REWA33KV RAIPURVION28 Sep 0112:23:12027 Sep 0115:46:130
220KV KOTAR238D14REWA33KV SEMARIAVION27 May 2217:06:15025 May 2212:39:140
132KV AMARPATAN47D15SATNA33KV KATHA-IIVION19 Apr 2407:34:27018 Apr 2413:49:220
132KV MAIHAR42D15SATNA33KV UNCHEHRAVION14 Oct 2202:46:15013 Oct 2213:38:150
132KV NAGOD247D15SATNA33KV NAGODVIOFF07 Aug 2117:36:14015 May 2112:38:140
132KV RAMPUR46D15SATNA33KV SILPARIVION20 Apr 2412:34:130.56420 Apr 2412:13:120
132KV RAMPUR46D15SATNA33KV RAMPURVION20 Apr 2412:34:244.96929 Mar 2422:09:230
220KV KOTAR238D15SATNA33KV BIRSINHPURVION27 May 2217:06:14025 May 2212:36:140
132KV BEOHARI203D18SHAHDOL33KV MADWASVION16 May 2116:17:12011 May 2112:20:130
132KV BEOHARI203D18SHAHDOL33KV NEW BEOHARIVIOFF16 May 2116:17:13001 Mar 2105:00:130
132KV KATNI4D2KATNI33KV BADWARAVION07 Jul 2316:19:23005 Jul 2314:46:230
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION18 Apr 2423:27:14004 Jul 2309:30:160
220KV SEONI2195D5SEONI33KV GOPALGANJ-IIVIOFF20 Apr 2409:44:25019 Apr 2418:15:220
132KV BALAGHAT22D6BALAGHAT33KV KHAIRLANJIVION18 Jan 2111:48:13017 Jan 2111:27:120
132KV MANDLA18D7MANDLA33KV FOOLSAGARVION20 Apr 2411:52:144.28419 Apr 2410:45:120
132KV DINDORI251D8DINDORI33KV SHAHPURAVION12 Dec 1913:41:144.39308 Dec 1915:26:130
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION20 Apr 2410:55:145.90414 Apr 2414:18:130
132KV BANDA256D9SAGAR33KV DALPATURVION20 Apr 2410:55:168.56813 Apr 2420:33:150
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION20 Apr 2411:39:260.77612 Apr 2416:45:250
132KV MANSAKRA8D1JABALPUR33KV SIHORAVI-AON20 Apr 2411:42:1413.290919 Apr 2411:21:130
132KV PATAN6D1JABALPUR33KV PATANVI-AON06 May 2211:13:15005 May 2212:09:150
132KV HATTA186D10DAMOH33KV HATTAVI-AON17 Apr 0104:52:13027 Mar 0104:19:160
132KV JATARA187D11TIKAMGARH33KV BAMHORI VI-AOFF16 Nov 2021:58:18005 Jun 2013:21:150
132KV BIJAWAR32D12CHHATARPUR33KV CHHATARPURVI-AON20 Apr 2410:40:194.582816 Apr 2416:15:200
132KV BIJAWAR32D12CHHATARPUR33KV SATAIVI-AON20 Apr 2410:40:203.451715 Apr 2418:42:150
132KV BIJAWAR32D12CHHATARPUR33KV BUS COUPLERVI-AOFF20 Mar 2115:42:18018 Mar 2114:45:170
132KV BIJAWAR32D12CHHATARPUR33KV BHAGWANVI-AOFF20 Apr 2410:40:160.000118 Jan 2202:49:130
132KV BIJAWAR32D12CHHATARPUR33KV GULGANJVI-AOFF20 Apr 2410:40:170.000217 Oct 2213:24:140
132KV BIJAWAR32D12CHHATARPUR33KV MATGAWANVI-AON20 Mar 2115:42:15018 Mar 2115:57:150
132KV KHAJURAHO201D12CHHATARPUR33KV RAJNAGARVI-AON24 Dec 0119:08:35024 Dec 0116:48:190
220KV CHHATARPUR33D12CHHATARPUR33KV GARHI-MALEHRAVI-AON14 Sep 2305:40:13014 Sep 2302:05:140
132KV KATRA202D14REWA33KV NAI GARHIVI-AON11 Mar 2201:02:13009 Mar 2211:34:120
132KV MANGAWAN53D14REWA33KV MAUGANJVI-AON16 Dec 2120:05:12013 Dec 2117:43:130
220KV REWA248D14REWA33KV GURHVI-AON20 Apr 2411:16:135.29619 Apr 2415:44:120
220KV REWA248D14REWA33KV BANSAGARVI-AON20 Apr 2411:16:144.56218 Apr 2416:11:130
132KV AMARPATAN47D15SATNA33KV RAMNAGARVI-AON19 Apr 2407:34:24019 Apr 2407:17:130
132KV AMARPATAN47D15SATNA33KV AMARPATANVI-AON19 Apr 2407:34:26012 Apr 2422:00:180
132KV MAIHAR42D15SATNA33KV AMARPATANVI-AON14 Oct 2202:46:14013 Oct 2207:33:140
132KV MAIHAR42D15SATNA33KV MAIHARTOWNVI-AON14 Oct 2202:46:16011 Oct 2216:29:280
132KV MAIHAR42D15SATNA33KV UDAIPURA VI-AOFF14 Oct 2202:46:13019 Jul 2208:55:130
132KV MAIHAR42D15SATNA33KV 5MVAVI-AON14 Oct 2202:46:14013 Oct 2210:51:140
132KV NAGOD247D15SATNA33KV RAHIKWADAVI-AON07 Aug 2117:36:14002 Aug 2116:52:300
220KV SATNA240D15SATNA33KV NAGODVI-AON20 Apr 2411:52:145.18815 Apr 2420:19:130
132KV SHAHDOL44D18SHAHDOL33KV JAISINGHNAGARVI-AOFF09 Jun 2304:17:18030 May 2301:22:140
132KV KATNI4D2KATNI33KV SLEEMNABADVI-AON07 Jul 2316:19:13007 Jul 2313:08:130
132KV KYMORE3D2KATNI33KV SINGODIVI-AON20 Apr 2404:45:164.948318 Apr 2420:09:150
132KV SLEEMNABAD206D2KATNI33KV PAN UMARIAVI-AON21 Feb 0020:21:13021 Feb 2310:18:130
220KV BIRSINGHPUR185D20UMARIYA33KV PALI TOWNVI-AON09 Jun 2307:58:13013 May 2315:30:210
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON16 May 0022:26:15016 May 0000:28:120
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON20 Apr 2410:51:165.413116 Apr 2417:31:180
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AON07 Apr 2416:48:16030 Mar 2406:36:150
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON07 Apr 2416:48:14003 Apr 2402:21:130
132KV BALAGHAT22D6BALAGHAT33KV WARASEONIVI-AOFF06 Mar 2115:49:27006 Mar 2108:32:220
132KV BHENEGAON208D6BALAGHAT33KV KIRNAPURVI-AON13 Aug 2302:20:48022 Jun 2312:16:170
132KV BHENEGAON208D6BALAGHAT33KV LANJIVI-AON13 Aug 2302:20:49020 Jul 2309:28:160
132KV NAINPUR207D7MANDLA33KV CHIRAIDONGRIVI-AON26 Jun 2114:05:17022 Jun 2112:11:140
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON20 Apr 2411:39:154.160811 Apr 2419:59:150
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON20 Apr 2411:39:162.012214 Apr 2415:09:160
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON20 Apr 2411:39:181.37614 Apr 2411:36:180
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON20 Apr 2411:39:215.625919 Apr 2414:14:210
220KV BINA39D9SAGAR33KV SATORIAVI-AON20 Apr 2411:12:131.72819 Apr 2409:50:140
Total        268.3228  0