MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN CHHINDWARA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION20 Feb 2614:50:122.2915 Jan 2613:02:120
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION14 Nov 2500:01:13029 Jun 2420:10:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION20 Feb 2616:58:202.71214 Feb 2613:32:230
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAIOFF27 Mar 2510:59:14010 Jul 2417:54:150
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION20 Feb 2615:45:206.510205 Feb 2615:15:200
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION19 Feb 2603:30:19007 Feb 2605:20:150
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION19 Feb 2603:30:23022 Jan 2619:39:150
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION20 Feb 2616:58:151.47403 Feb 2615:47:150
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIIOFF19 Feb 2603:30:22019 Feb 2601:02:140
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION19 Feb 2603:30:20010 Feb 2605:45:120
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION19 Feb 2603:30:21018 Feb 2605:58:130
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION15 Oct 2416:31:18009 Oct 2418:06:170
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION15 Oct 2417:15:22010 Oct 2418:28:170
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION16 Dec 2520:24:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION11 Feb 2608:00:28013 Jan 2610:12:170
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION11 Feb 2608:00:30010 Feb 2622:08:180
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON11 Feb 2608:00:25010 Feb 2600:39:140
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON11 Feb 2608:00:24024 Jan 2616:44:130
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON11 Feb 2608:00:24025 Jan 2609:39:230
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVON20 Feb 2616:58:177.3408 Feb 2620:13:180
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON20 Feb 2616:58:174.931703 Feb 2622:54:180
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION12 Feb 2612:05:19008 Feb 2619:37:170
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AOFF19 Feb 2603:30:23019 Feb 2602:18:160
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON19 Feb 2603:30:20005 Feb 2600:52:170
132KV CHHINDWARA19D4CHHINDWARA33KV BARKUHIVIION20 Feb 2616:58:187.712 Feb 2615:52:200
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IIVIION20 Feb 2616:58:194.75606 Feb 2614:56:190
132KV CHHINDWARA19D4CHHINDWARA33KV SONAKHAR-HTVII-AON20 Feb 2616:58:197.58618 Feb 2609:04:190
220KV CHHINDWARA2220D4CHHINDWARA33KV SONAKHARVII-AON11 Feb 2608:00:25004 Feb 2613:30:190
220KV PANDHURNA21D4CHHINDWARA33KV SWENPLASTICVII-AON19 Feb 2603:30:21018 Feb 2600:48:140
132KV BOREGAON23D4CHHINDWARA33KV RAMAKONAwIXOFF05 Sep 1912:47:13010 Jun 2010:03:120
132KV BOREGAON23D4CHHINDWARA33KV INDUSTRIALwIXON15 Oct 2417:15:18002 Oct 2413:30:140
132KV BOREGAON23D4CHHINDWARA33KV BOREGAONwIXON15 Oct 2417:15:19015 Sep 2415:58:210
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IXION12 Jan 2322:52:12029 Oct 2218:31:130
132KV KHAPASWAMI20D4CHHINDWARA33KV PRISM CEMENTXION12 Jan 2322:53:15012 Jan 2313:44:140
132KV KHAPASWAMI20D4CHHINDWARA33KV PAGARAXION12 Jan 2322:53:15019 Dec 2213:38:130
132KV KHAPASWAMI20D4CHHINDWARA33KV CHANDAMETAXION12 Jan 2322:53:16012 Jan 2318:08:130
132KV CHHINDWARA19D4CHHINDWARA33KV BUS COUPLERyB/COFF20 Feb 2616:58:210.00418 Jan 2616:30:210
132KV KHAPASWAMI20D4CHHINDWARA33KV BUS COUPLERyB/COFF12 Jan 2322:53:16012 Jan 2318:08:140
Total        45.3039  0