149 (24%)
33KV Feeder have
S/S Name | Feeder Name | Date | Time | PF |
132KV SAGAR | 33KV DEFENCE CAMP GHANA | 01 Jun 23 | 18:39:12 | -1 |
132KV SAGAR | 33KV SURKHI | 01 Jun 23 | 18:39:14 | 0.88 |
132KV SAGAR | 33KV BILHARA | 01 Jun 23 | 18:39:15 | 0.87 |
132KV SAGAR | 33KV CHITORA | 01 Jun 23 | 18:39:18 | -1 |
132KV SAGAR | 33KV BANDA | 01 Jun 23 | 18:39:25 | -0.04 |
RND LABEZ | 33KV FS-I | 04 Apr 21 | 11:50:16 | 0.78 |
132KV JHAMAR | 33KV GUNDARI | 01 Jun 23 | 18:37:13 | 0.85 |
132KV VFJ | 33KV SAE-IM | 09 Sep 22 | 04:20:17 | -0.97 |
132KV PATAN | 33KV ROSRA | 06 May 22 | 11:13:14 | 0.85 |
132KV PATAN | 33KV PATAN | 06 May 22 | 11:13:15 | 0.87 |
132KV PATAN | 33KV PATHRORI | 06 May 22 | 11:13:16 | 0.85 |
132KV PATAN | 33KV BHANU-IM | 06 May 22 | 11:13:17 | -1 |
220KV BINA | 33KV AGASOD | 17 Feb 23 | 03:05:14 | 0.82 |
132KV BARMAN | 33KV DOBHI | 01 Jun 23 | 15:03:12 | 0.85 |
132KV BARMAN | 33KV BEETALI-II | 01 Jun 23 | 15:03:13 | 0.88 |
132KV MANSAKRA | 33KV SIHORA | 01 Jun 23 | 18:40:30 | 0.87 |
132KV MANSAKRA | 33KV SIHORA-II | 01 Jun 23 | 18:40:31 | 0.88 |
132KV MANSAKRA | 33KV SLEEMANABAD | 01 Jun 23 | 18:40:32 | 0.89 |
132KV BARMAN | 33KV KASHIKHERI | 05 Sep 22 | 11:34:21 | 0 |
132KV SHAHPURA | 33KV BELKHEDA-I | 01 Jun 23 | 18:25:13 | -1 |
132KV SHAHPURA | 33KV BELKHEDA-II | 01 Jun 23 | 18:25:14 | 0.82 |
220KV SEONI2 | 33KV MUNGWANI | 05 Mar 23 | 22:42:30 | 0.89 |
220KV SEONI2 | 33KV GOPALGANJ | 01 Jun 23 | 17:07:12 | 0.73 |
220KV PANDHURNA | 33KV BADCHICHOLI | 31 May 23 | 06:53:12 | 0.89 |
220KV PANDHURNA | 33KV TEEGAON | 31 May 23 | 06:52:13 | 0.8 |
220KV PANDHURNA | 33KV JUNEWANI | 31 May 23 | 06:53:13 | 0.71 |
220KV CHHINDWARA2 | 33KV PINDRAI | 01 Jun 23 | 18:13:12 | 0.81 |
220KV CHHINDWARA2 | 33KV CHAND-I | 01 Jun 23 | 18:13:12 | 0.85 |
220KV CHHINDWARA2 | 33KV ROHAN-KALA | 01 Jun 23 | 18:13:13 | 0.84 |
132KV KYMORE | 33KV BARHI-I | 01 Jun 23 | 11:46:13 | 0.05 |
132KV KYMORE | 33KV ASBESTOS | 01 Jun 23 | 11:44:13 | -1 |
132KV KYMORE | 33KV BAMANGAON | 01 Jun 23 | 11:45:15 | 0.89 |
132KV NAINPUR | 33KV PINDRAI | 26 Jun 21 | 14:05:16 | 0.87 |
132KV NARSINGHPUR | 33KV KARELI | 01 Jun 23 | 18:04:16 | 0.79 |
132KV NARSINGHPUR | 33KV KARAPGAON | 01 Jun 23 | 18:04:17 | 0.88 |
132KV NARSINGHPUR | 33KV UMARIA | 01 Jun 23 | 18:04:17 | 0.79 |
132KV NARSINGHPUR | 33KV THEMI | 01 Jun 23 | 18:04:19 | 0.79 |
220KV NARSINGHPUR2 | 33KV GOTEGAON | 08 Oct 21 | 12:51:29 | 0.83 |
220KV NARSINGHPUR2 | 33KV ZOBA | 08 Oct 21 | 12:51:30 | 0 |
132KV LALBARRA | 33KV PHE | 10 Feb 23 | 22:51:14 | 0.77 |
132KV KATRA | 33KV TEONTHAR | 13 Sep 21 | 17:47:15 | 0 |
132KV UMRETH | 33KV KHIRSADOH | 01 Jun 23 | 18:39:13 | 0.85 |
132KV MANDLA | 33KV NAINPUR | 29 May 23 | 08:34:13 | 0.88 |
132KV BATIYAGARH | 33KV BAXWAHA | 01 Jun 23 | 19:11:14 | 0.88 |
132KV GADARWARA | 33KV SAIKHEDA | 01 Jun 23 | 18:48:13 | 0.83 |
132KV GADARWARA | 33KV SIHORA | 01 Jun 23 | 18:48:13 | 0.87 |
132KV GADARWARA | 33KV BHAMA | 01 Jun 23 | 18:48:14 | 0.87 |
132KV GADARWARA | 33KV RUCHI SOYA | 01 Jun 23 | 18:48:15 | 0.87 |
132KV GADARWARA | 33KV BUS COUPLER | 24 Mar 23 | 21:57:17 | 0.82 |
132KV AMARWARA | 33KV SURLAKHAPA | 17 Aug 22 | 17:05:12 | 0.84 |
132KV AMARWARA | 33KV GHOGRI | 17 Aug 22 | 17:05:12 | 0.87 |
132KV AMARWARA | 33KV CHHUI | 17 Aug 22 | 17:05:13 | 0.62 |
132KV LAKHNADAUN | 33KV DHANORA | 25 Aug 21 | 18:11:15 | 0.79 |
132KV KHAPASWAMI | 33KV BARKUHI-I | 12 Jan 23 | 22:52:12 | -0.97 |
132KV KHAPASWAMI | 33KV PRISM CEMENT | 12 Jan 23 | 22:53:15 | -1 |
132KV KHAPASWAMI | 33KV PAGARA | 12 Jan 23 | 22:53:15 | 0.82 |
132KV AMARWARA | 33KV HARRAI | 17 Aug 22 | 17:05:14 | 0.8 |
132KV CHHINDWARA | 33KV UMRANALA-I | 01 Jun 23 | 19:03:12 | 0.82 |
132KV CHHINDWARA | 333KV SAUSAR | 01 Jun 23 | 19:03:14 | 0.82 |
132KV CHHINDWARA | 33KV BARKUHI | 01 Jun 23 | 19:03:15 | 0.76 |
132KV CHHINDWARA | 33KV SONAKHAR-HT | 01 Jun 23 | 19:03:17 | 0.89 |
132KV CHHINDWARA | 33KV SAURI-I | 01 Jun 23 | 19:03:17 | 0.85 |
132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
132KV SLEEMNABAD | 33KV BAHORIBAND-I | 25 Jan 23 | 12:52:14 | -0.09 |
132KV RAHATGARH | 33KV MASURYAL | 12 Apr 23 | 13:12:14 | 0.88 |
220KV TIKAMGARH2 | 33KV MOHANGARH | 01 Jun 23 | 18:45:14 | 0.86 |
132KV TIKAMGARH | 33KV 8MVA | 25 Feb 21 | 15:04:15 | 0.81 |
132KV TIKAMGARH | 33KV BALDEGARH | 01 Jun 23 | 19:05:15 | -0.95 |
132KV TIKAMGARH | 33KV MAVAI | 01 Jun 23 | 19:05:17 | 0.85 |
132KV RAHATGARH | 33KV SEHORA-IM | 12 Apr 23 | 13:12:17 | 0.78 |
220KV CHHATARPUR | 33KV GARHI-MALEHRA | 12 Apr 23 | 17:24:14 | -1 |
132KV GOURJHAMAR | 33KV BUSCOUPLER | 12 May 22 | 13:05:17 | 0.55 |
132KV GOURJHAMAR | 33KV DEORI I | 12 May 22 | 13:05:18 | 0.55 |
132KV GOURJHAMAR | 33KV KHAIRANA | 12 May 22 | 13:10:20 | 0 |
132KV GARHAKOTA | 33KV CHANAUWA | 26 Feb 22 | 10:17:15 | 0.88 |
132KV GARHAKOTA | 33KV REHLI | 26 Feb 22 | 10:17:14 | 0.89 |
132KV GARHAKOTA | 33KV KEOLARI | 26 Feb 22 | 10:17:12 | 0.89 |
132KV UMRETH | 33KV UMRETH | 01 Jun 23 | 18:38:14 | 0.82 |
220KV BIRSINGJHPUR | 33KV SGTP COLONY | 18 May 23 | 18:28:13 | 0.87 |
220KV SATNA2 | 33KV RAIGAON | 01 Jun 23 | 18:50:16 | 0.8 |
220KV SATNA2 | 33KV SITPURA | 01 Jun 23 | 18:50:17 | 0.23 |
132KV SHRINAGAR | 33KV SHRINAGAR | 01 Jun 23 | 19:00:14 | 0.87 |
132KV SHRINAGAR | 33KV BAGASPUR | 01 Jun 23 | 19:00:15 | 0.81 |
132KV REWA | 33KV BANKUIYA | 08 May 23 | 10:41:13 | 0.87 |
132KV UMRETH | 33KV KANHARGAON | 01 Jun 23 | 18:39:14 | 0.83 |
132KV UMRETH | 33KV GAJANDOH | 01 Jun 23 | 18:39:15 | 0.89 |
220KV PANDHURNA | 33KV LINGA | 31 May 23 | 06:53:15 | 0.85 |
132KV SHRINAGAR | 33KV GOTEGAON OLD | 01 Jun 23 | 19:00:17 | 0.89 |
132KV SHRINAGAR | 33KV BUS COUPLER | 01 Jun 23 | 19:00:18 | 0.82 |
132KV BARMAN | 33KV BEETALI-III | 01 Jun 23 | 15:03:20 | 0.82 |
132KV CHOURAI | 33KV BUSCUPLER | 01 Jan 23 | 05:12:13 | 0.86 |
132KV KHAPASWAMI | 33KV NAVEGAON | 12 Jan 23 | 22:53:18 | 0.77 |
132KV KHAPASWAMI | 33KV UMRETH | 12 Jan 23 | 22:53:18 | 0.85 |
132KV CHOURAI | 33KV SANKH | 13 Jul 21 | 12:30:18 | 0.76 |
132KV RAMPUR | 33KV BELA | 01 May 22 | 17:50:20 | 0.5 |
132KV CHOURAI | 33KV PANARA-II | 01 Jun 23 | 18:26:16 | 0.86 |
132KV SHAHPURA | 33KV NONI | 01 Jun 23 | 18:25:17 | 0.85 |
132KV KHURAI | 33KV BARODIA NONAGIRI | 01 Jun 23 | 18:44:15 | 0.88 |
132KV HATTA | 33KV FATEHPUR | 28 May 00 | 12:08:20 | 0.66 |
132KV KATANGIJBP | 33KV KAYMORI | 01 Jun 23 | 18:43:13 | 0.49 |
132KV KATANGIJBP | 33KV BORIA | 01 Jun 23 | 18:43:15 | 0.86 |
132KV KATANGIJBP | 33KV POLA | 01 Jun 23 | 18:43:16 | 0.85 |
132KV KATANGIJBP | 33KV BUSCOUPLER | 01 Jun 23 | 18:43:17 | 0.86 |
132KV SHRINAGAR | 33KV GOTEGAON NEW | 01 Jun 23 | 19:00:12 | 0.88 |
132KV SHRINAGAR | 33KV PARAMHANSI | 01 Jun 23 | 19:00:13 | 0.88 |
220KV PANAGAR | 33KV BARODA | 01 Jun 23 | 18:43:16 | 0.82 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV KIRNAPUR | 33KV RAJEGAON | 29 Nov 22 | 11:19:15 | -0.81 |
132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
220KV JABALPUR | 33KV NTPC-I-IM | 01 Jun 23 | 18:44:25 | 0.07 |
132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV REWA | 33KV AMIRTEE | 08 May 23 | 10:41:16 | 0.89 |
132KV BAIHAR | 33KV UKWA-IM | 01 Jan 01 | 23:57:17 | 0.89 |
132KV BHENEGAON | 33KV KARANJA | 22 Jun 22 | 06:34:15 | 0.01 |
220KV REWA2 | 33KV SUPIYA | 01 Jun 23 | 18:22:16 | -1 |
132KV RAMPUR | 33KV SILPARI | 27 May 22 | 17:53:13 | 0.83 |
220KV KOTAR | 33KV BIRSINHPUR | 27 May 22 | 17:06:14 | 0.86 |
132KV KYMORE | 33KV 8MVA | 01 Jun 23 | 11:46:18 | 0.88 |
132KV SAGAR | 33KV 5MVA-1 | 01 Jun 23 | 18:39:29 | 0.89 |
132KV MAIHAR | 33KV UNCHEHRA | 14 Oct 22 | 02:46:15 | -0.02 |
220KV SEONI2 | 33KV KALARBAKI | 01 Jun 23 | 17:07:14 | 0.85 |
220KV CHEECHALI | 33KV IAMLIA | 05 Apr 22 | 07:01:13 | 0.87 |
220KV CHEECHALI | 33KV CHHECHALI | 01 Jun 23 | 18:42:13 | 0.84 |
220KV CHEECHALI | 33KV RUCHI SOYA | 01 Jun 23 | 18:41:15 | 0.86 |
132KV MORWA | 33KV JHINGURDAH-IM | 19 May 22 | 07:55:15 | -0.97 |
220KV CHEECHALI | 33KV NTPC | 01 Jun 23 | 18:42:17 | 0.87 |
132KV UMARIYA | 33KV PIPARIYA COAL MINES | 23 Nov 21 | 08:03:13 | -0.93 |
132KV LAKHNADAUN | 33KV DHOOMA | 25 Aug 21 | 18:11:16 | 0.85 |
132KV LAKHNADAUN | 33KV JHABUA-POWER | 25 Aug 21 | 18:11:17 | -0.77 |
132KV LAKHNADAUN | 33KV GHANSOR-II | 25 Aug 21 | 18:11:18 | 0 |
132KV LAKHNADAUN | 33KV ADEGAON | 25 Aug 21 | 18:11:18 | 0.88 |
132KV MANSAKRA | 33KV HARGARH-SEZ | 01 Jun 23 | 18:40:35 | 0.81 |
132KV
KARAPGAON | 33KV BANSDEHI | 07 Oct 21 | 19:10:43 | 0.89 |
132KV AMARWARA | 33KV SINGODI | 17 Aug 22 | 17:05:14 | 0.84 |
132KV AMARWARA | 33KV AMARWARA | 17 Aug 22 | 17:05:15 | 0.89 |
220KV NARSINGHPUR2 | 33KV DEONAGAR | 08 Oct 21 | 12:51:33 | 0.87 |
220KV NARSINGHPUR2 | 33KV NIWARI | 08 Oct 21 | 12:51:33 | 0.82 |
220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 08 Oct 21 | 12:51:34 | 0.82 |
132KV MADOTAL | 33KV SIHORA-IM | 15 Jun 22 | 15:09:14 | 0.79 |
132KV SATNA | 33KV REWA | 10 May 00 | 00:42:14 | 0.01 |
132KV SATNA | 33KV KAMALSPONGE-I | 10 May 00 | 00:42:17 | -0.46 |
132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
132KV BOREGAON | 33KV PIPLA | 01 Jun 23 | 18:51:18 | 0.83 |
220KV CHINDWARA | 33KV BHAISADAND | 01 Jun 23 | 18:13:16 | 0.83 |
220KV CHINDWARA | 33KV SIDDHI VINAYAK | 01 Jun 23 | 18:13:18 | -0.89 |
132KV BICHUA | 33KV KHAMERPANI | 12 Jun 22 | 18:32:17 | 0.69 |
132KV BICHUA | 33KV BICHUA | 12 Jun 22 | 18:32:14 | 0.87 |
132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |