143 (23%)
33KV Feeder have
S/S Name | Feeder Name | Date | Time | PF |
220KV SAGAR2 | 33KV PATNA BUJURG | 08 Sep 23 | 21:30:13 | -0.07 |
132KV SAGAR | 33KV DEFENCE CAMP GHANA | 03 Oct 23 | 10:26:13 | -0.96 |
132KV SAGAR | 33KV CHITORA | 03 Oct 23 | 10:26:19 | -0.95 |
132KV SAGAR | 33KV BANDA | 03 Oct 23 | 10:26:26 | 0.86 |
132KV SAGAR | 33KV DHARAMSHREE | 03 Oct 23 | 10:26:27 | -0.01 |
RND LABEZ | 33KV FS-I | 04 Apr 21 | 11:50:16 | 0.78 |
132KV JHAMAR | 33KV JHAMAR | 03 Oct 23 | 10:24:12 | 0.87 |
132KV JHAMAR | 33KV GUNDARI | 03 Oct 23 | 10:24:13 | 0.81 |
132KV JHAMAR | 33KV TINDNI | 03 Oct 23 | 10:24:14 | 0.89 |
132KV VFJ | 33KV SAE-IM | 09 Sep 22 | 04:20:17 | -0.97 |
132KV PATAN | 33KV ROSRA | 06 May 22 | 11:13:14 | 0.85 |
132KV PATAN | 33KV PATAN | 06 May 22 | 11:13:15 | 0.87 |
132KV PATAN | 33KV PATHRORI | 06 May 22 | 11:13:16 | 0.85 |
132KV PATAN | 33KV BHANU-IM | 06 May 22 | 11:13:17 | -1 |
220KV BINA | 33KV AGASOD | 17 Feb 23 | 03:05:14 | 0.82 |
132KV BARMAN | 33KV BARMAN | 03 Oct 23 | 10:30:12 | 0.72 |
132KV BARMAN | 33KV BEETALI-II | 03 Oct 23 | 10:30:13 | 0.83 |
132KV MANSAKRA | 33KV MAZHOLI | 03 Oct 23 | 10:29:13 | 0.83 |
132KV MANSAKRA | 33KV SIHORA | 03 Oct 23 | 10:30:13 | 0.87 |
132KV MANSAKRA | 33KV SIHORA-II | 03 Oct 23 | 10:30:14 | 0.87 |
132KV MANSAKRA | 33KV SLEEMANABAD | 03 Oct 23 | 10:30:15 | 0.87 |
132KV BARMAN | 33KV KASHIKHERI | 30 Jun 23 | 22:24:14 | 0 |
132KV SHAHPURA | 33KV BELKHEDA-I | 03 Oct 23 | 10:10:13 | -1 |
132KV SHAHPURA | 33KV BELKHEDA-II | 03 Oct 23 | 10:10:14 | 0.85 |
220KV SEONI2 | 33KV MUNGWANI | 05 Mar 23 | 22:42:30 | 0.89 |
220KV SEONI2 | 33KV GOPALGANJ | 03 Oct 23 | 08:46:13 | 0.85 |
220KV PANDHURNA | 33KV TEEGAON | 01 Oct 23 | 22:37:13 | 0.87 |
220KV PANDHURNA | 33KV JUNEWANI | 01 Oct 23 | 22:37:14 | 0.7 |
220KV PANDHURNA | 33KV NADANWARI | 01 Oct 23 | 22:37:14 | 0.82 |
220KV CHHINDWARA2 | 33KV CHAND-I | 25 Sep 23 | 07:42:14 | 0.82 |
132KV KYMORE | 33KV ASBESTOS | 03 Oct 23 | 03:26:14 | -0.98 |
132KV NAINPUR | 33KV PINDRAI | 26 Jun 21 | 14:05:16 | 0.87 |
132KV NARSINGHPUR | 33KV KARELI | 03 Oct 23 | 09:46:14 | 0.84 |
132KV NARSINGHPUR | 33KV UMARIA | 03 Oct 23 | 09:46:16 | 0.85 |
132KV NARSINGHPUR | 33KV THEMI | 03 Oct 23 | 09:46:18 | 0.86 |
220KV NARSINGHPUR2 | 33KV GOTEGAON | 08 Oct 21 | 12:51:29 | 0.83 |
220KV NARSINGHPUR2 | 33KV ZOBA | 08 Oct 21 | 12:51:30 | 0 |
132KV LALBARRA | 33KV PHE | 10 Feb 23 | 22:51:14 | 0.77 |
132KV KATRA | 33KV TEONTHAR | 13 Sep 21 | 17:47:15 | 0 |
132KV BATIYAGARH | 33KV KERBANA | 03 Oct 23 | 10:59:13 | 0.89 |
132KV GADARWARA | 33KV SALICHOUKA | 27 Jun 23 | 15:45:13 | 0.78 |
132KV GADARWARA | 33KV GADARWARA | 27 Jun 23 | 15:45:13 | 0.87 |
132KV GADARWARA | 33KV BHAMA | 27 Jun 23 | 15:45:15 | 0.79 |
132KV GADARWARA | 33KV ATTHAISA | 27 Jun 23 | 15:45:15 | 0.37 |
132KV GADARWARA | 33KV RUCHI SOYA | 27 Jun 23 | 15:45:17 | 0.78 |
132KV GADARWARA | 33KV BUS COUPLER | 24 Mar 23 | 21:57:17 | 0.82 |
132KV AMARWARA | 33KV SURLAKHAPA | 17 Aug 22 | 17:05:12 | 0.84 |
132KV AMARWARA | 33KV GHOGRI | 17 Aug 22 | 17:05:12 | 0.87 |
132KV AMARWARA | 33KV CHHUI | 17 Aug 22 | 17:05:13 | 0.62 |
132KV LAKHNADAUN | 33KV DHANORA | 25 Aug 21 | 18:11:15 | 0.79 |
132KV KHAPASWAMI | 33KV BARKUHI-I | 12 Jan 23 | 22:52:12 | -0.97 |
132KV KHAPASWAMI | 33KV PRISM CEMENT | 12 Jan 23 | 22:53:15 | -1 |
132KV KHAPASWAMI | 33KV PAGARA | 12 Jan 23 | 22:53:15 | 0.82 |
132KV AMARWARA | 33KV HARRAI | 17 Aug 22 | 17:05:14 | 0.8 |
132KV CHHINDWARA | 33KV UMRANALA-I | 03 Oct 23 | 10:52:12 | 0.89 |
132KV CHHINDWARA | 333KV SAUSAR | 03 Oct 23 | 10:52:14 | 0.88 |
132KV CHHINDWARA | 33KV BARKUHI | 03 Oct 23 | 10:52:15 | 0.84 |
132KV CHHINDWARA | 33KV SAURI-I | 03 Oct 23 | 10:52:17 | 0.83 |
132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
132KV SLEEMNABAD | 33KV INDUSTRIAL | 21 Feb 23 | 13:48:13 | -1 |
132KV SLEEMNABAD | 33KV PAN UMARIA-II | 21 Feb 23 | 13:48:14 | 0.89 |
132KV SLEEMNABAD | 33KV BAHORIBAND-I | 21 Feb 23 | 13:48:15 | -0.21 |
132KV TIKAMGARH | 33KV 8MVA | 25 Feb 21 | 15:04:15 | 0.81 |
132KV GOURJHAMAR | 33KV BUSCOUPLER | 12 May 22 | 13:05:17 | 0.55 |
132KV GOURJHAMAR | 33KV DEORI I | 12 May 22 | 13:05:18 | 0.55 |
132KV GOURJHAMAR | 33KV KHAIRANA | 12 May 22 | 13:10:20 | 0 |
132KV GARHAKOTA | 33KV CHANAUWA | 26 Feb 22 | 10:17:15 | 0.88 |
132KV GARHAKOTA | 33KV REHLI | 26 Feb 22 | 10:17:14 | 0.89 |
132KV GARHAKOTA | 33KV KEOLARI | 26 Feb 22 | 10:17:12 | 0.89 |
132KV UMRETH | 33KV UMRETH | 03 Oct 23 | 10:25:12 | 0.86 |
220KV BIRSINGJHPUR | 33KV SGTP COLONY | 09 Jun 23 | 07:58:12 | 0.88 |
220KV SATNA2 | 33KV RAIGAON | 03 Oct 23 | 10:38:15 | 0.85 |
132KV SATNA | 33KV PREMNAGAR | 10 Sep 00 | 16:29:13 | 0.04 |
220KV ANUPPUR | 33KV JAITHARI-IM | 09 Sep 23 | 09:16:12 | -0.66 |
132KV SHRINAGAR | 33KV SHRINAGAR | 08 Sep 23 | 22:20:14 | 0.85 |
132KV SHRINAGAR | 33KV BAGASPUR | 08 Sep 23 | 22:20:15 | 0.89 |
132KV UMRETH | 33KV KANHARGAON | 03 Oct 23 | 10:25:14 | 0.78 |
132KV UMRETH | 33KV GAJANDOH | 03 Oct 23 | 10:25:15 | 0.82 |
220KV PANDHURNA | 33KV RAJNA | 01 Oct 23 | 22:37:15 | 0.88 |
220KV PANDHURNA | 33KV LINGA | 01 Oct 23 | 22:37:16 | 0.79 |
132KV SHRINAGAR | 33KV GOTEGAON OLD | 08 Sep 23 | 22:20:17 | 0.89 |
132KV SHRINAGAR | 33KV BUS COUPLER | 08 Sep 23 | 22:20:18 | 0.86 |
132KV BARMAN | 33KV PALOHA | 03 Oct 23 | 10:28:20 | 0.88 |
132KV BARMAN | 33KV BEETALI-III | 03 Oct 23 | 10:30:19 | 0.87 |
132KV CHOURAI | 33KV BUSCUPLER | 01 Oct 23 | 14:20:13 | 0.74 |
220KV SIDHI2 | 33KV JP-II | 03 Oct 23 | 10:14:22 | 0.24 |
132KV KHAPASWAMI | 33KV NAVEGAON | 12 Jan 23 | 22:53:18 | 0.77 |
132KV KHAPASWAMI | 33KV UMRETH | 12 Jan 23 | 22:53:18 | 0.85 |
132KV CHOURAI | 33KV SANKH | 13 Jul 21 | 12:30:18 | 0.76 |
132KV RAMPUR | 33KV BELA | 01 May 22 | 17:50:20 | 0.5 |
132KV CHOURAI | 33KV PANARA-II | 03 Oct 23 | 10:11:16 | 0.89 |
220KV PANAGAR | 33KV BELKHADU | 03 Oct 23 | 10:13:20 | 0.87 |
132KV SHAHPURA | 33KV NONI | 03 Oct 23 | 10:10:17 | 0.84 |
132KV KHURAI | 33KV BARODIA NONAGIRI | 03 Oct 23 | 10:31:14 | 0.89 |
132KV HATTA | 33KV FATEHPUR | 29 Sep 00 | 03:53:17 | 0.85 |
132KV KATANGIJBP | 33KV KAYMORI | 03 Oct 23 | 10:30:19 | 0.79 |
132KV KATANGIJBP | 33KV KATANGI | 03 Oct 23 | 10:30:20 | 0.87 |
132KV KATANGIJBP | 33KV BORIA | 03 Oct 23 | 10:30:21 | 0.85 |
132KV KATANGIJBP | 33KV POLA | 03 Oct 23 | 10:30:22 | 0 |
132KV KATANGIJBP | 33KV BUSCOUPLER | 03 Oct 23 | 10:30:23 | -0.97 |
132KV KHAJURAHO | 33KV AIRPORT | 22 Jun 01 | 17:11:18 | -0.93 |
220KV PANAGAR | 33KV BARODA | 03 Oct 23 | 10:34:35 | 0.83 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV MANSAKRA | 33KV MAZHGAWAN | 03 Oct 23 | 10:30:16 | 0.86 |
132KV KIRNAPUR | 33KV RAJEGAON | 29 Nov 22 | 11:19:15 | -0.81 |
132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
220KV JABALPUR | 33KV NTPC-I-IM | 03 Oct 23 | 10:31:28 | 0.07 |
132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV BAIHAR | 33KV UKWA-IM | 01 Jan 01 | 23:57:17 | 0.89 |
132KV SHAHPURA | 33KV PGCIL | 03 Oct 23 | 10:10:18 | -0.99 |
132KV BHENEGAON | 33KV KARANJA | 22 Jun 22 | 06:34:15 | 0.01 |
132KV BHENEGAON | 33KV BHANEGAON | 13 Aug 23 | 02:20:48 | 0.89 |
220KV REWA2 | 33KV SUPIYA | 03 Oct 23 | 10:07:13 | -0.99 |
132KV RAMPUR | 33KV SILPARI | 27 May 22 | 17:53:13 | 0.83 |
220KV KOTAR | 33KV BIRSINHPUR | 27 May 22 | 17:06:14 | 0.86 |
132KV MAIHAR | 33KV UNCHEHRA | 14 Oct 22 | 02:46:15 | -0.02 |
220KV SEONI2 | 33KV KALARBAKI | 03 Oct 23 | 08:46:15 | 0.66 |
220KV SEONI2 | 33KV GOPALGANJ-II | 03 Oct 23 | 08:46:16 | 0.87 |
220KV CHEECHALI | 33KV RUCHI SOYA | 03 Oct 23 | 10:28:14 | 0.84 |
132KV MORWA | 33KV JHINGURDAH-IM | 19 May 22 | 07:55:15 | -0.97 |
220KV CHEECHALI | 33KV NTPC | 03 Oct 23 | 10:26:39 | 0.89 |
132KV UMARIYA | 33KV PIPARIYA COAL MINES | 23 Nov 21 | 08:03:13 | -0.93 |
132KV LAKHNADAUN | 33KV DHOOMA | 25 Aug 21 | 18:11:16 | 0.85 |
132KV LAKHNADAUN | 33KV JHABUA-POWER | 25 Aug 21 | 18:11:17 | -0.77 |
132KV LAKHNADAUN | 33KV GHANSOR-II | 25 Aug 21 | 18:11:18 | 0 |
132KV LAKHNADAUN | 33KV ADEGAON | 25 Aug 21 | 18:11:18 | 0.88 |
132KV MANSAKRA | 33KV HARGARH-SEZ | 03 Oct 23 | 10:30:18 | 0.82 |
132KV
KARAPGAON | 33KV BANSDEHI | 07 Oct 21 | 19:10:43 | 0.89 |
132KV AMARWARA | 33KV SINGODI | 17 Aug 22 | 17:05:14 | 0.84 |
132KV AMARWARA | 33KV AMARWARA | 17 Aug 22 | 17:05:15 | 0.89 |
220KV NARSINGHPUR2 | 33KV DEONAGAR | 08 Oct 21 | 12:51:33 | 0.87 |
220KV NARSINGHPUR2 | 33KV NIWARI | 08 Oct 21 | 12:51:33 | 0.82 |
220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 08 Oct 21 | 12:51:34 | 0.82 |
132KV MADOTAL | 33KV SIHORA-IM | 15 Jun 22 | 15:09:14 | 0.79 |
132KV SATNA | 33KV KAMALSPONGE-I | 10 Sep 00 | 16:29:17 | -0.63 |
132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
220KV CHINDWARA | 33KV BHAISADAND | 25 Sep 23 | 07:42:18 | 0.82 |
220KV CHINDWARA | 33KV SIDDHI VINAYAK | 25 Sep 23 | 07:42:20 | -0.07 |
132KV BICHUA | 33KV KHAMERPANI | 12 Jun 22 | 18:32:17 | 0.69 |
132KV BICHUA | 33KV BICHUA | 12 Jun 22 | 18:32:14 | 0.87 |
132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |
220KV BINA | 33KV KHIMLASA | 03 Oct 23 | 10:03:13 | 0 |