MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAIOFF25 Nov 0015:28:12025 Nov 0015:03:140
132KV HATTA186D10DAMOH33KV MADIYDOHION25 Nov 0015:28:12025 Nov 0010:48:130
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION01 Dec 2314:59:131.37630 Nov 2309:54:160
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION30 Jun 2322:24:14029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION01 Dec 2315:22:131.7929 Nov 2315:34:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION24 Nov 2320:33:14004 Jun 2307:20:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION01 Dec 2315:22:182.21428 Nov 2315:09:170
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAION01 Dec 2314:39:145.47228 Nov 2307:34:160
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION01 Dec 2314:39:153.184101 Dec 2311:51:170
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION10 Oct 2301:30:15026 Sep 2305:00:180
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIIOFF10 Oct 2301:30:12009 Oct 2323:11:130
132KV UMRETH326D4DAMOH33KV KANHARGAONION01 Dec 2314:54:150.544418 Nov 2311:18:140
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIION27 Nov 2311:27:49012 Oct 2320:07:140
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION01 Aug 0102:51:17029 Jul 0120:11:190
132KV PANNA43D12CHHATARPUR33KV BRIJPURIION01 Dec 2314:29:161.291330 Nov 2309:54:150
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION27 May 2217:53:13026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIIOFF01 May 2217:50:20001 May 2217:52:190
220KV SATNA240D15SATNA33KV PANNAIION01 Dec 2314:55:132.26228 Nov 2314:54:130
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION01 Dec 2308:01:181.046327 Nov 2315:20:180
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION24 Nov 2308:05:13011 Nov 2308:14:130
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION01 Dec 2315:22:132.08201 Dec 2313:57:130
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIIOFF10 Oct 2301:30:14009 Oct 2321:00:150
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIIOFF10 Oct 2301:30:12009 Oct 2321:02:130
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION10 Oct 2301:30:13004 Oct 2303:26:130
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION01 Dec 2314:16:113.249720 Nov 2312:12:160
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION01 Dec 2314:53:171.7201 Dec 2313:41:150
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION01 Dec 2314:53:184.7729 Nov 2311:41:150
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIIOFF01 Dec 2314:29:13001 Dec 2311:00:490
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION01 Dec 2315:29:1212.062330 Nov 2317:38:140
132KV BATIAGARH283D10DAMOH33KV KERBANAIIION01 Dec 2315:29:133.718628 Nov 2306:50:130
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION01 Dec 2315:29:144.857619 Nov 2311:26:180
132KV BATIAGARH283D10DAMOH33KV MAGRONIIION01 Dec 2315:29:155.905218 Nov 2312:20:150
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION24 Nov 2301:07:43020 Nov 2300:43:120
132KV TEJGARH269D10DAMOH33KV JABERAIIION24 Nov 2301:07:44019 Nov 2323:09:130
132KV TEJGARH269D10DAMOH33KV HARRAIIIION24 Nov 2301:07:45021 Nov 2312:00:510
132KV TEJGARH269D10DAMOH33KV NOHATAIIION24 Nov 2301:07:46021 Nov 2302:55:160
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION01 Dec 2314:19:133.02429 Nov 2323:53:120
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION08 Sep 0015:47:13012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIIOFF22 Jun 0119:13:14022 Jun 0119:07:140
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION01 Dec 2314:29:205.119829 Nov 2323:44:190
132KV KATRA202D14REWA33KV GARHIIION11 Mar 2201:03:19027 Feb 2217:38:180
132KV KATRA202D14REWA33KV PANGARHIIIION11 Mar 2201:03:20021 Feb 2217:47:190
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADANIIION01 Dec 2314:30:184.764801 Dec 2313:39:180
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION01 Dec 2314:29:145.023501 Dec 2313:30:140
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF01 Dec 2313:02:460.000609 Nov 2315:29:210
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION01 Dec 2314:59:221.58230 Nov 2308:35:210
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIION28 Jul 2309:55:21021 Jun 2218:51:250
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION01 Dec 2314:59:141.21530 Nov 2309:50:170
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION01 Jan 0100:51:12001 Jan 0102:34:120
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIIOFF01 Jan 0100:51:13001 Jan 0111:05:140
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION01 Jan 0100:51:14001 Jan 0122:13:140
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION01 Dec 2314:43:131.238828 Nov 2313:49:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION01 Dec 2314:43:142.086230 Nov 2316:38:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIIOFF01 Dec 2314:43:150.000730 Nov 2306:58:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIIOFF01 Dec 2314:43:160.000120 Nov 2316:10:150
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIION01 Dec 2314:13:180.000301 Dec 2311:03:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION08 Sep 2322:20:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION01 Dec 2315:10:181.77828 Nov 2302:46:210
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION20 Nov 2302:22:17026 Oct 2308:45:170
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION01 Oct 2314:20:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION25 Sep 2307:42:20018 Sep 2313:56:190
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION25 Sep 2307:42:18021 Sep 2317:45:170
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION01 Dec 2314:17:143.8423 Nov 2314:35:140
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION01 Dec 2315:00:136.013421 Nov 2308:08:130
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION01 Dec 2315:00:148.560126 Nov 2315:54:130
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION01 Dec 2315:00:157.943501 Dec 2314:02:150
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION01 Dec 2314:59:1610.411429 Nov 2315:47:160
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION08 Sep 2322:16:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION08 Sep 2322:16:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION08 Sep 2322:16:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION08 Sep 2322:16:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION08 Sep 2321:30:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF08 Sep 2321:30:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION08 Sep 2321:30:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION08 Sep 2321:30:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON01 Dec 2314:59:120.154726 Nov 2312:15:130
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON01 Dec 2314:59:132.005325 Nov 2309:51:150
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVOFF01 Dec 2314:59:14001 Dec 2302:44:140
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON01 Dec 2314:59:152.649229 Nov 2311:45:150
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON01 Dec 2314:16:165.8226 Nov 2314:31:210
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON01 Dec 2314:39:130.220316 Nov 2315:46:330
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON01 Dec 2314:39:153.910930 Nov 2306:56:140
132KV SHAHPURA5D1JABALPUR33KV NONIIVON01 Dec 2314:39:170.595129 Nov 2322:40:190
132KV SHAHPURA5D1JABALPUR33KV PGCILIVOFF01 Dec 2314:39:180.000130 Nov 2310:22:170
132KV HATTA186D10DAMOH33KV FATEHPURIVON25 Nov 0015:28:14009 Nov 0012:51:170
132KV HATTA186D10DAMOH33KV BANGAONIVON25 Nov 0015:28:15025 Nov 0009:38:190
132KV HATTA186D10DAMOH33KV GASABADIVON20 Mar 0002:55:18001 Jan 0107:47:140
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON01 Dec 2315:10:154.046226 Nov 2307:44:140
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON01 Dec 2315:14:166.527430 Nov 2317:38:130
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON01 Dec 2315:14:182.662401 Dec 2313:09:150
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVON01 Dec 2315:23:141.046930 Nov 2310:09:140
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF01 Dec 2315:23:17031 Oct 2312:40:160
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF01 Dec 2315:02:18014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF01 Dec 2314:29:15025 Jun 2304:05:150
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVON11 Mar 2201:03:17008 Mar 2209:34:180
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVON01 Dec 2314:35:150.00228 Nov 2300:03:150
132KV AMARPATAN47D15SATNA33KV SATNAIVON01 Dec 2314:30:174.120401 Dec 2313:11:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON01 Dec 2314:29:132.8201 Dec 2307:45:130
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON27 May 2217:53:14025 May 2213:12:140
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON27 May 2217:53:14025 May 2215:33:130
132KV RAMPUR46D15SATNA33KV CHORMARIIVON27 May 2217:53:15027 May 2200:52:170
132KV RAMPUR46D15SATNA33KV CHHIBORAIVOFF27 May 2217:53:16027 May 2217:48:200
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVON27 May 2217:52:21026 May 2209:53:230
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV SITPURAIVOFF01 Dec 2314:55:16006 Nov 2318:00:160
220KV SATNA240D15SATNA33KV RAIGAONIVON01 Dec 2314:55:154.64617 Nov 2307:44:160
132KV RAJMILAN249D16SIDHI33KV KHUTARIVON01 Dec 2315:03:140.412830 Nov 2309:23:140
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF01 Dec 2315:03:14005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF01 Dec 2315:03:150.000226 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVOFF21 Nov 2310:46:16021 Nov 2307:39:160
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON09 Sep 2309:16:14007 Sep 2322:58:140
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVOFF01 Dec 2314:59:230.000330 Nov 2307:55:220
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON01 Jan 0100:51:14001 Jan 0123:39:150
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON01 Jan 0100:51:15001 Jan 0121:10:240
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF01 Jan 0100:51:16025 May 2217:18:170
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON01 Jan 0100:51:16001 Jan 0100:21:170
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON01 Jan 0100:51:17001 Jan 0104:26:180
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON01 Jan 0100:51:13001 Jan 0123:54:140
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON01 Dec 2314:11:572.738601 Dec 2308:51:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVOFF01 Dec 2314:11:580.000308 Nov 2309:13:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON01 Dec 2314:11:591.413929 Nov 2316:44:160
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON08 Sep 2322:20:17008 Sep 2316:30:180
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON08 Sep 2322:20:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVOFF08 Sep 2322:20:16008 Sep 2320:05:180
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON08 Sep 2322:20:12027 Jul 2302:51:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON08 Sep 2322:20:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON25 Sep 2307:42:14025 Sep 2306:38:130
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON25 Sep 2307:42:14024 Sep 2323:40:130
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON25 Sep 2307:42:15021 Sep 2321:58:170
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON01 Dec 2314:54:142.729724 Nov 2300:33:130
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON01 Dec 2313:10:171.45201 Dec 2303:33:170
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
