MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MADOTAL188D1JABALPUR33KV RAMESHWARAM-IMVON15 Jun 2215:09:13012 Jun 2220:32:140
132KV PATAN6D1JABALPUR33KV PATHRORIVON06 May 2211:13:16005 May 2218:52:150
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON30 Apr 2511:52:134.015129 Apr 2515:50:140
132KV DAMOH31D10DAMOH33KV DAMOH FSVON04 Mar 2520:11:12003 Mar 2516:20:120
132KV DAMOH31D10DAMOH33KV PHUTERAVON04 Mar 2520:11:15003 Mar 2510:50:190
132KV LOUNDI300D12CHHATARPUR33KV BASNATPURAVOFF26 Apr 2019:47:15026 Apr 2019:21:140
132KV LOUNDI300D12CHHATARPUR33KV LOUNDIVOFF26 Apr 2019:47:16026 Apr 2019:30:170
132KV NOWGAON279D12CHHATARPUR33KV HARPALPURVON29 Oct 2400:38:13028 Oct 2415:36:130
132KV NOWGAON279D12CHHATARPUR33KV NOWGAONVON29 Oct 2400:38:15024 Oct 2408:55:150
132KV NOWGAON279D12CHHATARPUR33KV MESVON29 Oct 2400:38:12026 Oct 2409:22:120
132KV NOWGAON279D12CHHATARPUR33KV LUGASIVON29 Oct 2400:38:14026 Oct 2401:42:140
132KV MAOGANJ211D14REWA33KV KATHKARIVON15 Jul 2011:37:13013 Jul 2018:47:160
132KV PAHADIA666D14REWA33KV SIRMOUR_COLONYVON08 Oct 0212:50:16008 Oct 0212:38:140
132KV REWA49D14REWA33KV SEMARIAVON08 May 2310:41:12008 May 2305:40:130
132KV REWA49D14REWA33KV SIRMOURVOFF14 Mar 2312:46:14014 Mar 2310:30:140
132KV MAZHGAWAN232D15SATNA33KV MAZHGAWANVON29 Oct 2400:10:14027 Oct 2405:59:130
132KV MAZHGAWAN232D15SATNA33KV KOTHIVON29 Oct 2400:09:15028 Oct 2415:19:150
220KV KOTAR238D15SATNA33KV KOTARVON27 May 2217:06:13026 May 2214:00:120
220KV KOTAR238D15SATNA33KV DAGIDHAVOFF27 May 2217:06:14027 May 2215:15:140
220KV SATNA240D15SATNA33KV UNCHEHRAVON30 Apr 2512:33:171.51229 Apr 2517:50:130
132KV RAJMILAN249D17SIDHI33KV MADAVON10 Jan 2515:39:15007 Jan 2514:52:170
132KV BEOHARI203D18SHAHDOL33KV PAPAUNDHVON16 May 2116:17:13016 May 2113:10:140
132KV KYMORE3D2KATNI33KV IC KATNIVON28 Oct 2417:21:17026 Oct 2405:13:160
132KV KYMORE3D2KATNI33KV BARHI-IVON28 Oct 2416:30:12026 Oct 2405:13:120
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IIVON21 Feb 0020:21:14015 Feb 2319:38:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IVON21 Feb 0020:21:15021 Feb 0012:28:170
132KV UMARIYA189D20UMARIA33KV CHANDIAVON23 Nov 2108:03:12018 Nov 2111:45:130
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON30 Apr 2512:18:174.81230 Apr 2511:38:160
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON28 Nov 2308:13:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVOFF30 Apr 2512:19:15030 Apr 2508:30:123.5745
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON30 Apr 2512:19:1611.92830 Apr 2506:30:130
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVOFF30 Apr 2512:54:20030 Apr 2508:36:180
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHINDWARA33KV SAURI IIVON13 Feb 2514:12:19027 Dec 2411:02:190
132KV UMRETH326D4DAMOH33KV UMRETHVON27 Apr 2518:00:49011 Mar 2516:06:130
132KV UMRETH326D4DAMOH33KV GAJANDOHVON27 Apr 2518:00:51026 Feb 2518:41:160
132KV LAKHNADAUN17D5SEONI33KV DHANORAVON25 Aug 2118:11:15025 Aug 2115:27:130
220KV SEONI2195D5SEONI33KV GOPALGANJVOFF02 May 2416:25:12002 May 2415:19:120
132KV BALAGHAT22D6BALAGHAT33KV LALBURRAVOFF22 Feb 2115:49:26019 Feb 2109:30:250
132KV MANDLA18D7MANDLA33KV POUNDIVON30 Apr 2501:36:130.729520 Feb 2513:15:160
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV RAMNAGARVON29 Apr 2517:46:14029 Apr 2500:41:130
220KV BINA39D9SAGAR33KV KHIMLASAVON29 Apr 2517:46:13027 Apr 2506:10:120
132KV MADOTAL188D1JABALPUR33KV KATANGI-IMV-AOFF15 Jun 2215:09:12014 Jun 2222:18:120
132KV MANSAKRA8D1JABALPUR33KV SIHORA-IIV-AON03 Aug 2416:42:23023 Jun 2407:53:120
132KV MANSAKRA8D1JABALPUR33KV HARGARHV-AOFF29 May 2320:35:18013 May 2313:00:190
132KV VFJ2D1JABALPUR33KV SIHORA-IMV-AOFF09 Sep 2204:20:12022 Jul 2109:33:130
132KV MANSAKRA8D1KATNI33KV MAZHOLIV-AON03 Aug 2416:42:23003 Aug 2411:58:140
132KV PRITHVIPUR35D11TIKAMGARH33KV PRITHVIPURV-AON01 Dec 2212:48:15002 Nov 2204:24:170
132KV TIKAMGARH34D11TIKAMGARH33KV BALDEGARHV-AON22 Apr 2406:14:15014 Apr 2414:58:170
132KV MANGAWAN53D14REWA33KV MANGAWANV-AOFF16 Dec 2120:05:13024 Aug 2119:00:130
132KV REWA49D14REWA33KV BANKUIYAV-AOFF18 Dec 2313:00:14030 Nov 2320:00:140
132KV BEOHARI203D16SIDHI33KV JAISINGH NAGARV-AON16 May 2116:17:14016 May 2113:19:140
220KV SIDHI2210D16SIDHI33KV MADWASV-AON25 Apr 2500:44:13024 Apr 2506:32:140
220KV SIDHI2210D16SIDHI33KV SIHAWALV-AOFF25 Apr 2500:46:16025 Apr 2500:03:160
132KV MORWA51D17SINGRAULI33KV SIDHIV-AOFF19 May 2207:56:26009 May 2205:16:240
132KV MORWA51D17SINGRAULI33KV TIRAUMALA IND.-IMV-AOFF19 May 2207:56:28019 May 2207:45:230
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AON30 Apr 2512:22:135.00430 Apr 2512:11:120
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON30 Apr 2512:54:202.321728 Apr 2512:37:180
132KV LAKHNADAUN17D5SEONI33KV DHANORAV-AON25 Aug 2118:11:15022 Aug 2113:22:140
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IV-AON25 Aug 2118:11:16023 Aug 2109:25:140
132KV LAKHNADAUN17D5SEONI33KV DHOOMAV-AON25 Aug 2118:11:16024 Aug 2121:26:130
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IIV-AON25 Aug 2118:11:18025 Aug 2118:07:170
220KV SEONI2195D5SEONI33KV CHHAPARAV-AOFF02 May 2416:25:16002 May 2415:45:140
132KV BAIHAR260D6BALAGHAT33KV PARASWADAV-AOFF01 Jan 0114:57:14001 Jan 0114:52:140
132KV BALAGHAT22D6BALAGHAT33KV LANJIV-AOFF12 Mar 2115:24:27018 Feb 2111:11:290
132KV KATANGI28D6BALAGHAT33KV WARASEONIV-AON04 Jan 2118:03:14002 Jan 2113:26:140
132KV MANDLA18D7MANDLA33KV NAINPURV-AON30 Apr 2512:34:147.87223 Apr 2508:37:140
132KV MANDLA18D7MANDLA33KV BICHIYAV-AON30 Apr 2512:35:182.035330 Apr 2506:42:190
132KV NAINPUR207D7MANDLA33KV NAINPURV-AON26 Jun 2114:05:16024 Jun 2112:35:160
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV PATAN6D1JABALPUR33KV KYMOREEVIOFF06 May 2211:13:18012 Mar 2217:35:180
132KV JATARA187D11TIKAMGARH33KV JATARA VION28 Jun 2221:33:16025 May 2220:49:300
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IVION26 Dec 2204:00:19013 Nov 2212:24:160
220KV TIKAMGARH2184D11TIKAMGARH33KV MOHANGARHVION22 Apr 2405:46:13021 Apr 2419:18:130
132KV BIJAWAR32D12CHHATARPUR33KV BADA MALEHRAVIOFF28 Oct 2423:37:19014 Aug 2414:15:220
132KV PANNA43D12CHHATARPUR33KV MAJHGAWANVION29 Oct 2400:09:18020 Oct 2407:26:160
220KV CHHATARPUR33D12CHHATARPUR33KV MAUSAHANIAVION14 Sep 2305:40:14014 Sep 2305:16:150
220KV CHHATARPUR33D12CHHATARPUR33KV BASARIVIOFF14 Sep 2305:40:17014 Sep 2305:00:170
132KV PANNA43D13PANNA33KV NEW DEVENDRANAGARVION29 Oct 2400:09:14024 Oct 2406:08:130
132KV PANNA43D13PANNA33KV AJAYGARHVION29 Oct 2400:09:15023 Oct 2417:20:130
132KV PAWAI233D13PANNA33KV PAWAIVION30 Apr 2500:22:145.32829 Mar 2519:43:170
132KV PAWAI233D13PANNA33KV MOHANDRAVION30 Apr 2500:41:153.69627 Apr 2508:19:160
132KV PAWAI233D13PANNA33KV AMANGANJVION30 Apr 2500:41:156.83511 Apr 2502:20:210
132KV PAWAI233D13PANNA33KV GUNOURVION30 Apr 2500:41:166.77329 Apr 2508:18:170
132KV KATRA202D14REWA33KV JAWAVION03 Feb 2501:46:21001 Feb 2504:22:210
132KV KATRA202D14REWA33KV TEONTHARVION13 Sep 2117:47:15013 Sep 2116:58:130
132KV MANGAWAN53D14REWA33KV GANGEOVION16 Dec 2120:05:12015 Dec 2109:09:120
132KV MAOGANJ211D14REWA33KV MAUGANJ JAILVION24 Jul 1610:29:12024 Jul 1600:08:120
132KV MAOGANJ211D14REWA33KV HANUMANAVION14 Nov 2011:57:13010 Nov 2008:43:130
132KV PAHADIA666D14REWA33KV MOHRAVIOFF05 Sep 1912:40:13021 May 2008:55:130
132KV PAHADIA666D14REWA33KV RAIPURVION08 Oct 0212:50:12007 Oct 0219:32:120
220KV KOTAR238D14REWA33KV SEMARIAVION27 May 2217:06:15025 May 2212:39:140
132KV AMARPATAN47D15SATNA33KV KATHA-IIVION20 Jun 2419:59:19018 Jun 2413:54:180
132KV MAIHAR42D15SATNA33KV UNCHEHRAVION14 Oct 2202:46:15013 Oct 2213:38:150
132KV NAGOD247D15SATNA33KV NAGODVIOFF07 Aug 2117:36:14015 May 2112:38:140
132KV RAMPUR46D15SATNA33KV SILPARIVION28 Apr 2514:11:13028 Apr 2513:14:160
132KV RAMPUR46D15SATNA33KV RAMPURVION30 Apr 2513:20:202.298329 Apr 2518:25:460
220KV KOTAR238D15SATNA33KV BIRSINHPURVION27 May 2217:06:14025 May 2212:36:140
132KV BEOHARI203D18SHAHDOL33KV MADWASVION16 May 2116:17:12011 May 2112:20:130
132KV BEOHARI203D18SHAHDOL33KV NEW BEOHARIVIOFF16 May 2116:17:13001 Mar 2105:00:130
132KV KATNI4D2KATNI33KV BADWARAVION07 Jul 2316:19:23005 Jul 2314:46:230
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION09 Apr 2510:48:17010 Feb 2516:20:170
220KV SEONI2195D5SEONI33KV GOPALGANJ-IIVIOFF02 May 2416:25:17002 May 2411:46:040
132KV BALAGHAT22D6BALAGHAT33KV KHAIRLANJIVION18 Jan 2111:48:13017 Jan 2111:27:120
132KV MANDLA18D7MANDLA33KV FOOLSAGARVION30 Apr 2512:35:126.98829 Apr 2510:31:120
132KV DINDORI251D8DINDORI33KV SHAHPURAVION12 Dec 1913:41:144.39308 Dec 1915:26:130
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION30 Apr 2511:21:139.79226 Apr 2504:48:120
132KV BANDA256D9SAGAR33KV DALPATURVION30 Apr 2511:21:155.92827 Apr 2509:24:140
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION30 Apr 2512:17:251.156828 Apr 2516:06:260
132KV MANSAKRA8D1JABALPUR33KV SIHORAVI-AON03 Aug 2416:42:23003 Aug 2404:02:140
132KV PATAN6D1JABALPUR33KV PATANVI-AON06 May 2211:13:15005 May 2212:09:150
132KV HATTA186D10DAMOH33KV HATTAVI-AON27 Apr 0205:07:20020 Feb 0205:51:300
132KV JATARA187D11TIKAMGARH33KV BAMHORI VI-AOFF16 Nov 2021:58:18005 Jun 2013:21:150
132KV BIJAWAR32D12CHHATARPUR33KV CHHATARPURVI-AON28 Oct 2423:37:16028 Oct 2407:11:190
132KV BIJAWAR32D12CHHATARPUR33KV SATAIVI-AON28 Oct 2423:37:16028 Oct 2408:35:160
132KV BIJAWAR32D12CHHATARPUR33KV BUS COUPLERVI-AOFF20 Mar 2115:42:18018 Mar 2114:45:170
132KV BIJAWAR32D12CHHATARPUR33KV BHAGWANVI-AOFF28 Oct 2423:37:13018 Jan 2202:49:130
132KV BIJAWAR32D12CHHATARPUR33KV GULGANJVI-AOFF28 Oct 2423:37:14014 Oct 2418:25:130
132KV BIJAWAR32D12CHHATARPUR33KV MATGAWANVI-AON20 Mar 2115:42:15018 Mar 2115:57:150
132KV KHAJURAHO201D12CHHATARPUR33KV RAJNAGARVI-AON24 May 0218:27:18020 May 0200:24:200
220KV CHHATARPUR33D12CHHATARPUR33KV GARHI-MALEHRAVI-AON14 Sep 2305:40:13014 Sep 2302:05:140
132KV KATRA202D14REWA33KV NAI GARHIVI-AON11 Mar 2201:02:13009 Mar 2211:34:120
132KV MANGAWAN53D14REWA33KV MAUGANJVI-AON16 Dec 2120:05:12013 Dec 2117:43:130
220KV REWA248D14REWA33KV GURHVI-AON30 Apr 2511:47:122.75930 Apr 2511:43:130
220KV REWA248D14REWA33KV BANSAGARVI-AON30 Apr 2511:47:131.94630 Apr 2506:01:130
132KV AMARPATAN47D15SATNA33KV RAMNAGARVI-AON20 Jun 2419:59:13018 Jun 2419:33:130
132KV AMARPATAN47D15SATNA33KV AMARPATANVI-AON20 Jun 2419:59:18018 Jun 2421:48:180
132KV MAIHAR42D15SATNA33KV AMARPATANVI-AON14 Oct 2202:46:14013 Oct 2207:33:140
132KV MAIHAR42D15SATNA33KV MAIHARTOWNVI-AON14 Oct 2202:46:16011 Oct 2216:29:280
132KV MAIHAR42D15SATNA33KV UDAIPURA VI-AOFF14 Oct 2202:46:13019 Jul 2208:55:130
132KV MAIHAR42D15SATNA33KV 5MVAVI-AON14 Oct 2202:46:14013 Oct 2210:51:140
132KV NAGOD247D15SATNA33KV RAHIKWADAVI-AON07 Aug 2117:36:14002 Aug 2116:52:300
220KV SATNA240D15SATNA33KV NAGODVI-AOFF30 Apr 2512:33:17007 Apr 2514:15:140
132KV SHAHDOL44D18SHAHDOL33KV JAISINGHNAGARVI-AOFF09 Jun 2304:17:18030 May 2301:22:140
132KV KATNI4D2KATNI33KV SLEEMNABADVI-AON07 Jul 2316:19:13007 Jul 2313:08:130
132KV KYMORE3D2KATNI33KV SINGODIVI-AON28 Oct 2417:31:16026 Oct 2405:14:140
132KV SLEEMNABAD206D2KATNI33KV PAN UMARIAVI-AON21 Feb 0020:21:13021 Feb 2310:18:130
220KV BIRSINGHPUR185D20UMARIYA33KV PALI TOWNVI-AON09 Jun 2307:58:13013 May 2315:30:210
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON30 Oct 0000:15:15029 Oct 0019:40:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON30 Sep 2420:25:13026 Sep 2412:58:160
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AON29 Apr 2500:16:15022 Feb 2500:45:170
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON29 Apr 2500:16:13028 Apr 2519:33:140
132KV BALAGHAT22D6BALAGHAT33KV WARASEONIVI-AOFF06 Mar 2115:49:27006 Mar 2108:32:220
132KV BHENEGAON208D6BALAGHAT33KV KIRNAPURVI-AON13 Aug 2302:20:48022 Jun 2312:16:170
132KV BHENEGAON208D6BALAGHAT33KV LANJIVI-AON13 Aug 2302:20:49020 Jul 2309:28:160
132KV NAINPUR207D7MANDLA33KV CHIRAIDONGRIVI-AON26 Jun 2114:05:17022 Jun 2112:11:140
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON30 Apr 2512:17:145.344227 Apr 2514:46:170
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON30 Apr 2512:17:151.954710 Apr 2519:24:170
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON30 Apr 2512:17:170.584727 Apr 2515:08:180
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON30 Apr 2512:17:205.087130 Apr 2500:25:200
220KV BINA39D9SAGAR33KV SATORIAVI-AON29 Apr 2517:46:14029 Apr 2513:55:140
Total        111.0934  3.5745