MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MADOTAL188D1JABALPUR33KV RAMESHWARAM-IMVON15 Jun 2215:09:13012 Jun 2220:32:140
132KV PATAN6D1JABALPUR33KV PATHRORIVON06 May 2211:13:16005 May 2218:52:150
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON27 Jul 2420:01:130.021327 Jul 2416:41:180
132KV DAMOH31D10DAMOH33KV DAMOH FSVON27 Jul 2420:02:140.01927 Jul 2405:22:120
132KV DAMOH31D10DAMOH33KV PHUTERAVON27 Jul 2420:31:142.033127 Jul 2402:09:150
132KV LOUNDI300D12CHHATARPUR33KV BASNATPURAVOFF26 Apr 2019:47:15026 Apr 2019:21:140
132KV LOUNDI300D12CHHATARPUR33KV LOUNDIVOFF26 Apr 2019:47:16026 Apr 2019:30:170
132KV NOWGAON279D12CHHATARPUR33KV HARPALPURVON27 Jul 2420:14:149.979727 Jul 2413:33:140
132KV NOWGAON279D12CHHATARPUR33KV NOWGAONVON27 Jul 2420:16:154.523618 Jul 2414:23:150
132KV NOWGAON279D12CHHATARPUR33KV MESVON27 Jul 2420:16:127.971627 Jul 2410:26:130
132KV NOWGAON279D12CHHATARPUR33KV LUGASIVON27 Jul 2420:16:145.17627 Jul 2417:56:150
132KV MAOGANJ211D14REWA33KV KATHKARIVON15 Jul 2011:37:13013 Jul 2018:47:160
132KV PAHADIA666D14REWA33KV SIRMOUR_COLONYVON04 Jan 0221:02:13004 Jan 0209:54:170
132KV REWA49D14REWA33KV SEMARIAVON08 May 2310:41:12008 May 2305:40:130
132KV REWA49D14REWA33KV SIRMOURVOFF14 Mar 2312:46:14014 Mar 2310:30:140
132KV MAZHGAWAN232D15SATNA33KV MAZHGAWANVON27 Jul 2419:50:134.57427 Jul 2417:09:130
132KV MAZHGAWAN232D15SATNA33KV KOTHIVON27 Jul 2419:50:1312.94227 Jul 2417:32:130
220KV KOTAR238D15SATNA33KV KOTARVON27 May 2217:06:13026 May 2214:00:120
220KV KOTAR238D15SATNA33KV DAGIDHAVOFF27 May 2217:06:14027 May 2215:15:140
220KV SATNA240D15SATNA33KV UNCHEHRAVON27 Jul 2420:35:162.31427 Jul 2418:20:130
132KV RAJMILAN249D17SIDHI33KV MADAVON27 Jul 2420:28:195.684925 Jul 2409:37:160
132KV BEOHARI203D18SHAHDOL33KV PAPAUNDHVON16 May 2116:17:13016 May 2113:10:140
132KV KYMORE3D2KATNI33KV IC KATNIVON27 Jul 2413:11:1810.849126 Jul 2423:16:180
132KV KYMORE3D2KATNI33KV BARHI-IVON27 Jul 2413:28:126.239926 Jul 2414:39:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IIVON21 Feb 0020:21:14015 Feb 2319:38:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IVON21 Feb 0020:21:15021 Feb 0012:28:170
132KV UMARIYA189D20UMARIA33KV CHANDIAVON23 Nov 2108:03:12018 Nov 2111:45:130
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON27 Jul 2420:23:160.58827 Jul 2414:08:160
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON28 Nov 2308:13:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVON27 Jul 2420:22:132.125 Jul 2421:26:130
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON27 Jul 2420:23:152.25627 Jul 2416:22:190
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVOFF27 Jul 2420:53:16024 Jul 2411:45:210
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHINDWARA33KV SAURI IIVON27 Jul 2420:53:200.06727 Jul 2419:16:200
132KV UMRETH326D4DAMOH33KV UMRETHVON27 Jul 2420:19:141.23323 Jul 2418:13:140
132KV UMRETH326D4DAMOH33KV GAJANDOHVON27 Jul 2420:19:170.742723 Jul 2418:47:160
132KV LAKHNADAUN17D5SEONI33KV DHANORAVON25 Aug 2118:11:15025 Aug 2115:27:130
220KV SEONI2195D5SEONI33KV GOPALGANJVOFF02 May 2416:25:12002 May 2415:19:120
132KV BALAGHAT22D6BALAGHAT33KV LALBURRAVOFF22 Feb 2115:49:26019 Feb 2109:30:250
132KV MANDLA18D7MANDLA33KV POUNDIVON27 Jul 2401:00:130.53104 Apr 2414:56:160
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV RAMNAGARVON27 Jul 2419:52:152.47220 Jul 2415:06:170
220KV BINA39D9SAGAR33KV KHIMLASAVON27 Jul 2419:52:14027 Jul 2419:46:300
132KV MADOTAL188D1JABALPUR33KV KATANGI-IMV-AOFF15 Jun 2215:09:12014 Jun 2222:18:120
132KV MANSAKRA8D1JABALPUR33KV SIHORA-IIV-AON27 Jul 2415:32:495.624223 Jun 2407:53:120
132KV MANSAKRA8D1JABALPUR33KV HARGARHV-AOFF29 May 2320:35:18013 May 2313:00:190
132KV VFJ2D1JABALPUR33KV SIHORA-IMV-AOFF09 Sep 2204:20:12022 Jul 2109:33:130
132KV MANSAKRA8D1KATNI33KV MAZHOLIV-AON27 Jul 2415:32:499.957418 Jul 2417:54:160
132KV PRITHVIPUR35D11TIKAMGARH33KV PRITHVIPURV-AON01 Dec 2212:48:15002 Nov 2204:24:170
132KV TIKAMGARH34D11TIKAMGARH33KV BALDEGARHV-AON22 Apr 2406:14:15014 Apr 2414:58:170
132KV MANGAWAN53D14REWA33KV MANGAWANV-AOFF16 Dec 2120:05:13024 Aug 2119:00:130
132KV REWA49D14REWA33KV BANKUIYAV-AOFF18 Dec 2313:00:14030 Nov 2320:00:140
132KV BEOHARI203D16SIDHI33KV JAISINGH NAGARV-AON16 May 2116:17:14016 May 2113:19:140
220KV SIDHI2210D16SIDHI33KV MADWASV-AON27 Jul 2420:05:129.5126 Jul 2420:29:130
220KV SIDHI2210D16SIDHI33KV SIHAWALV-AON27 Jul 2420:03:15027 Jul 2412:33:150
132KV MORWA51D17SINGRAULI33KV SIDHIV-AOFF19 May 2207:56:26009 May 2205:16:240
132KV MORWA51D17SINGRAULI33KV TIRAUMALA IND.-IMV-AOFF19 May 2207:56:28019 May 2207:45:230
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AON27 Jul 2420:25:120.45627 Jul 2416:17:120
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON27 Jul 2420:53:153.959225 Jul 2407:54:150
132KV LAKHNADAUN17D5SEONI33KV DHANORAV-AON25 Aug 2118:11:15022 Aug 2113:22:140
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IV-AON25 Aug 2118:11:16023 Aug 2109:25:140
132KV LAKHNADAUN17D5SEONI33KV DHOOMAV-AON25 Aug 2118:11:16024 Aug 2121:26:130
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IIV-AON25 Aug 2118:11:18025 Aug 2118:07:170
220KV SEONI2195D5SEONI33KV CHHAPARAV-AOFF02 May 2416:25:16002 May 2415:45:140
132KV BAIHAR260D6BALAGHAT33KV PARASWADAV-AOFF01 Jan 0114:57:14001 Jan 0114:52:140
132KV BALAGHAT22D6BALAGHAT33KV LANJIV-AOFF12 Mar 2115:24:27018 Feb 2111:11:290
132KV KATANGI28D6BALAGHAT33KV WARASEONIV-AON04 Jan 2118:03:14002 Jan 2113:26:140
132KV MANDLA18D7MANDLA33KV NAINPURV-AON27 Jul 2420:36:177.06824 Jul 2405:21:160
132KV MANDLA18D7MANDLA33KV BICHIYAV-AON27 Jul 2420:36:191.446427 Jul 2416:38:180
132KV NAINPUR207D7MANDLA33KV NAINPURV-AON26 Jun 2114:05:16024 Jun 2112:35:160
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV PATAN6D1JABALPUR33KV KYMOREEVIOFF06 May 2211:13:18012 Mar 2217:35:180
132KV JATARA187D11TIKAMGARH33KV JATARA VION28 Jun 2221:33:16025 May 2220:49:300
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IVION26 Dec 2204:00:19013 Nov 2212:24:160
220KV TIKAMGARH2184D11TIKAMGARH33KV MOHANGARHVION22 Apr 2405:46:13021 Apr 2419:18:130
132KV BIJAWAR32D12CHHATARPUR33KV BADA MALEHRAVIOFF27 Jul 2419:19:20023 Apr 2417:30:190
132KV PANNA43D12CHHATARPUR33KV MAJHGAWANVION27 Jul 2419:13:300.673625 Jul 2414:00:170
220KV CHHATARPUR33D12CHHATARPUR33KV MAUSAHANIAVION14 Sep 2305:40:14014 Sep 2305:16:150
220KV CHHATARPUR33D12CHHATARPUR33KV BASARIVIOFF14 Sep 2305:40:17014 Sep 2305:00:170
132KV PANNA43D13PANNA33KV NEW DEVENDRANAGARVION27 Jul 2419:13:263.235227 Jul 2415:35:120
132KV PANNA43D13PANNA33KV AJAYGARHVION27 Jul 2419:13:279.926327 Jul 2415:55:130
132KV PAWAI233D13PANNA33KV PAWAIVION03 Jun 2418:05:37025 Feb 2414:20:140
132KV PAWAI233D13PANNA33KV MOHANDRAVIOFF12 Jul 2403:33:17003 Jun 2418:30:160
132KV PAWAI233D13PANNA33KV AMANGANJVION12 Jul 2403:33:17010 May 2419:42:180
132KV PAWAI233D13PANNA33KV GUNOURVION12 Jul 2403:33:18009 May 2405:51:160
132KV KATRA202D14REWA33KV JAWAVION27 Apr 2417:48:24027 Apr 2413:07:200
132KV KATRA202D14REWA33KV TEONTHARVION13 Sep 2117:47:15013 Sep 2116:58:130
132KV MANGAWAN53D14REWA33KV GANGEOVION16 Dec 2120:05:12015 Dec 2109:09:120
132KV MAOGANJ211D14REWA33KV MAUGANJ JAILVION24 Jul 1610:29:12024 Jul 1600:08:120
132KV MAOGANJ211D14REWA33KV HANUMANAVION14 Nov 2011:57:13010 Nov 2008:43:130
132KV PAHADIA666D14REWA33KV MOHRAVIOFF05 Sep 1912:40:13021 May 2008:55:130
132KV PAHADIA666D14REWA33KV RAIPURVION04 Jan 0221:02:12004 Jan 0215:24:130
220KV KOTAR238D14REWA33KV SEMARIAVION27 May 2217:06:15025 May 2212:39:140
132KV AMARPATAN47D15SATNA33KV KATHA-IIVION20 Jun 2419:59:19018 Jun 2413:54:180
132KV MAIHAR42D15SATNA33KV UNCHEHRAVION14 Oct 2202:46:15013 Oct 2213:38:150
132KV NAGOD247D15SATNA33KV NAGODVIOFF07 Aug 2117:36:14015 May 2112:38:140
132KV RAMPUR46D15SATNA33KV SILPARIVIOFF27 Jul 2421:19:120.01227 Jul 2421:18:121.14
132KV RAMPUR46D15SATNA33KV RAMPURVION27 Jul 2421:19:236.252626 Jul 2419:49:260
220KV KOTAR238D15SATNA33KV BIRSINHPURVION27 May 2217:06:14025 May 2212:36:140
132KV BEOHARI203D18SHAHDOL33KV MADWASVION16 May 2116:17:12011 May 2112:20:130
132KV BEOHARI203D18SHAHDOL33KV NEW BEOHARIVIOFF16 May 2116:17:13001 Mar 2105:00:130
132KV KATNI4D2KATNI33KV BADWARAVION07 Jul 2316:19:23005 Jul 2314:46:230
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION27 Jul 2420:53:140.5127 Jul 2411:21:160
220KV SEONI2195D5SEONI33KV GOPALGANJ-IIVIOFF02 May 2416:25:17002 May 2411:46:040
132KV BALAGHAT22D6BALAGHAT33KV KHAIRLANJIVION18 Jan 2111:48:13017 Jan 2111:27:120
132KV MANDLA18D7MANDLA33KV FOOLSAGARVION27 Jul 2420:36:133.65627 Jul 2406:47:120
132KV DINDORI251D8DINDORI33KV SHAHPURAVION12 Dec 1913:41:144.39308 Dec 1915:26:130
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION27 Jul 2418:51:136.58827 Jul 2405:43:130
132KV BANDA256D9SAGAR33KV DALPATURVION25 Jul 2405:22:15024 Jul 2420:12:150
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION09 Jul 2415:30:27008 Jul 2416:41:260
132KV MANSAKRA8D1JABALPUR33KV SIHORAVI-AON27 Jul 2415:32:496.283723 Jul 2418:51:040
132KV PATAN6D1JABALPUR33KV PATANVI-AON06 May 2211:13:15005 May 2212:09:150
132KV HATTA186D10DAMOH33KV HATTAVI-AON12 Jul 0110:18:14015 Jun 0115:53:160
132KV JATARA187D11TIKAMGARH33KV BAMHORI VI-AOFF16 Nov 2021:58:18005 Jun 2013:21:150
132KV BIJAWAR32D12CHHATARPUR33KV CHHATARPURVI-AON27 Jul 2419:19:176.254927 Jul 2411:25:150
132KV BIJAWAR32D12CHHATARPUR33KV SATAIVI-AON27 Jul 2419:19:173.017127 Jul 2412:57:160
132KV BIJAWAR32D12CHHATARPUR33KV BUS COUPLERVI-AOFF20 Mar 2115:42:18018 Mar 2114:45:170
132KV BIJAWAR32D12CHHATARPUR33KV BHAGWANVI-AOFF27 Jul 2419:19:140.000418 Jan 2202:49:130
132KV BIJAWAR32D12CHHATARPUR33KV GULGANJVI-AOFF27 Jul 2419:19:150.000113 Jul 2417:00:140
132KV BIJAWAR32D12CHHATARPUR33KV MATGAWANVI-AON20 Mar 2115:42:15018 Mar 2115:57:150
132KV KHAJURAHO201D12CHHATARPUR33KV RAJNAGARVI-AON17 Apr 0202:58:17013 Apr 0218:36:180
220KV CHHATARPUR33D12CHHATARPUR33KV GARHI-MALEHRAVI-AON14 Sep 2305:40:13014 Sep 2302:05:140
132KV KATRA202D14REWA33KV NAI GARHIVI-AON11 Mar 2201:02:13009 Mar 2211:34:120
132KV MANGAWAN53D14REWA33KV MAUGANJVI-AON16 Dec 2120:05:12013 Dec 2117:43:130
220KV REWA248D14REWA33KV GURHVI-AON27 Jul 2419:56:148.23726 Jul 2407:42:120
220KV REWA248D14REWA33KV BANSAGARVI-AON27 Jul 2419:56:159.33625 Jul 2421:11:140
132KV AMARPATAN47D15SATNA33KV RAMNAGARVI-AON20 Jun 2419:59:13018 Jun 2419:33:130
132KV AMARPATAN47D15SATNA33KV AMARPATANVI-AON20 Jun 2419:59:18018 Jun 2421:48:180
132KV MAIHAR42D15SATNA33KV AMARPATANVI-AON14 Oct 2202:46:14013 Oct 2207:33:140
132KV MAIHAR42D15SATNA33KV MAIHARTOWNVI-AON14 Oct 2202:46:16011 Oct 2216:29:280
132KV MAIHAR42D15SATNA33KV UDAIPURA VI-AOFF14 Oct 2202:46:13019 Jul 2208:55:130
132KV MAIHAR42D15SATNA33KV 5MVAVI-AON14 Oct 2202:46:14013 Oct 2210:51:140
132KV NAGOD247D15SATNA33KV RAHIKWADAVI-AON07 Aug 2117:36:14002 Aug 2116:52:300
220KV SATNA240D15SATNA33KV NAGODVI-AOFF27 Jul 2420:35:16001 Jul 2423:45:130
132KV SHAHDOL44D18SHAHDOL33KV JAISINGHNAGARVI-AOFF09 Jun 2304:17:18030 May 2301:22:140
132KV KATNI4D2KATNI33KV SLEEMNABADVI-AON07 Jul 2316:19:13007 Jul 2313:08:130
132KV KYMORE3D2KATNI33KV SINGODIVI-AOFF27 Jul 2413:19:170.000420 Jul 2403:38:140
132KV SLEEMNABAD206D2KATNI33KV PAN UMARIAVI-AON21 Feb 0020:21:13021 Feb 2310:18:130
220KV BIRSINGHPUR185D20UMARIYA33KV PALI TOWNVI-AON09 Jun 2307:58:13013 May 2315:30:210
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON23 Aug 0022:11:14018 Aug 0023:23:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON27 Jul 2419:31:130.665722 Jul 2415:43:170
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AON07 Apr 2416:48:16030 Mar 2406:36:150
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON07 Apr 2416:48:14003 Apr 2402:21:130
132KV BALAGHAT22D6BALAGHAT33KV WARASEONIVI-AOFF06 Mar 2115:49:27006 Mar 2108:32:220
132KV BHENEGAON208D6BALAGHAT33KV KIRNAPURVI-AON13 Aug 2302:20:48022 Jun 2312:16:170
132KV BHENEGAON208D6BALAGHAT33KV LANJIVI-AON13 Aug 2302:20:49020 Jul 2309:28:160
132KV NAINPUR207D7MANDLA33KV CHIRAIDONGRIVI-AON26 Jun 2114:05:17022 Jun 2112:11:140
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON09 Jul 2415:30:16008 Jul 2414:05:160
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON09 Jul 2415:30:17007 Jul 2420:55:150
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON09 Jul 2415:30:19008 Jul 2413:47:180
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON09 Jul 2415:30:22008 Jul 2409:49:230
220KV BINA39D9SAGAR33KV SATORIAVI-AON27 Jul 2419:52:150.70826 Jul 2411:29:160
Total        190.0891  1.14