MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MADOTAL188D1JABALPUR33KV RAMESHWARAM-IMVON15 Jun 2215:09:13012 Jun 2220:32:140
132KV PATAN6D1JABALPUR33KV PATHRORIVON06 May 2211:13:16005 May 2218:52:150
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON03 Oct 2309:14:132.19228 Sep 2318:58:140
132KV DAMOH31D10DAMOH33KV DAMOH FSVON03 Oct 2306:31:140.016102 Oct 2310:51:120
132KV DAMOH31D10DAMOH33KV PHUTERAVON03 Oct 2309:41:141.157602 Oct 2323:55:150
132KV LOUNDI300D12CHHATARPUR33KV BASNATPURAVOFF26 Apr 2019:47:15026 Apr 2019:21:140
132KV LOUNDI300D12CHHATARPUR33KV LOUNDIVOFF26 Apr 2019:47:16026 Apr 2019:30:170
132KV NOWGAON279D12CHHATARPUR33KV HARPALPURVON03 Oct 2309:28:137.630925 Sep 2304:06:140
132KV NOWGAON279D12CHHATARPUR33KV NOWGAONVON03 Oct 2309:28:153.294901 Oct 2314:29:160
132KV NOWGAON279D12CHHATARPUR33KV MESVON03 Oct 2309:28:123.743527 Sep 2317:36:130
132KV NOWGAON279D12CHHATARPUR33KV LUGASIVON03 Oct 2309:28:148.58302 Oct 2307:04:140
132KV MAOGANJ211D14REWA33KV KATHKARIVON15 Jul 2011:37:13013 Jul 2018:47:160
132KV PAHADIA666D14REWA33KV SIRMOUR_COLONYVOFF17 Feb 0015:14:14016 Feb 0004:46:130
132KV REWA49D14REWA33KV SEMARIAVON08 May 2310:41:12008 May 2305:40:130
132KV REWA49D14REWA33KV SIRMOURVOFF14 Mar 2312:46:14014 Mar 2310:30:140
132KV MAZHGAWAN232D15SATNA33KV MAZHGAWANVON03 Oct 2309:05:145.23802 Oct 2311:31:140
132KV MAZHGAWAN232D15SATNA33KV KOTHIVON03 Oct 2309:05:1410.50229 Sep 2313:56:140
220KV KOTAR238D15SATNA33KV KOTARVON27 May 2217:06:13026 May 2214:00:120
220KV KOTAR238D15SATNA33KV DAGIDHAVOFF27 May 2217:06:14027 May 2215:15:140
220KV SATNA240D15SATNA33KV UNCHEHRAVON03 Oct 2309:42:151.08303 Oct 2309:10:150
132KV RAJMILAN249D17SIDHI33KV MADAVON03 Oct 2309:38:161.333601 Oct 2308:24:160
132KV BEOHARI203D18SHAHDOL33KV PAPAUNDHVON16 May 2116:17:13016 May 2113:10:140
132KV KYMORE3D2KATNI33KV IC KATNIVON03 Oct 2302:28:2015.130601 Oct 2314:21:180
132KV KYMORE3D2KATNI33KV BARHI-IVOFF03 Oct 2302:29:140.000403 Sep 2310:56:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IIVON21 Feb 2313:48:14015 Feb 2319:38:130
132KV SLEEMNABAD206D2KATNI33KV BAHORIBAND-IVON21 Feb 2313:48:15016 Feb 2303:17:150
132KV UMARIYA189D20UMARIA33KV CHANDIAVON23 Nov 2108:03:12018 Nov 2111:45:130
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON03 Oct 2309:32:191.0803 Oct 2306:08:170
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON14 Jun 2300:09:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVON03 Oct 2309:31:132.43603 Oct 2306:06:130
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON03 Oct 2309:32:1810.69203 Oct 2308:28:200
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVON03 Oct 2309:57:158.74426 Sep 2317:07:160
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHINDWARA33KV SAURI IIVOFF03 Oct 2309:57:190.00402 Oct 2321:40:190
132KV UMRETH326D4DAMOH33KV UMRETHVON03 Oct 2309:29:123.33716 Sep 2302:02:140
132KV UMRETH326D4DAMOH33KV GAJANDOHVON03 Oct 2309:29:143.332702 Oct 2306:29:160
132KV LAKHNADAUN17D5SEONI33KV DHANORAVON25 Aug 2118:11:15025 Aug 2115:27:130
220KV SEONI2195D5SEONI33KV GOPALGANJVON03 Oct 2307:50:131.28801 Oct 2313:43:130
132KV BALAGHAT22D6BALAGHAT33KV LALBURRAVOFF22 Feb 2115:49:26019 Feb 2109:30:250
132KV MANDLA18D7MANDLA33KV POUNDIVON03 Oct 2307:02:140.504230 Aug 2307:56:130
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV RAMNAGARVON03 Oct 2309:07:140.46801 Oct 2308:59:140
220KV BINA39D9SAGAR33KV KHIMLASAVON03 Oct 2309:07:13003 Oct 2309:05:130
132KV MADOTAL188D1JABALPUR33KV KATANGI-IMV-AOFF15 Jun 2215:09:12014 Jun 2222:18:120
132KV MANSAKRA8D1JABALPUR33KV SIHORA-IIV-AON03 Oct 2309:34:146.294601 Oct 2307:51:200
132KV MANSAKRA8D1JABALPUR33KV HARGARHV-AOFF29 May 2320:35:18013 May 2313:00:190
132KV VFJ2D1JABALPUR33KV SIHORA-IMV-AOFF09 Sep 2204:20:12022 Jul 2109:33:130
132KV MANSAKRA8D1KATNI33KV MAZHOLIV-AON03 Oct 2309:34:1217.649129 Sep 2316:54:130
132KV PRITHVIPUR35D11TIKAMGARH33KV PRITHVIPURV-AON01 Dec 2212:48:15002 Nov 2204:24:170
132KV TIKAMGARH34D11TIKAMGARH33KV BALDEGARHV-AON03 Oct 2309:53:142.097220 Sep 2314:16:150
132KV MANGAWAN53D14REWA33KV MANGAWANV-AOFF16 Dec 2120:05:13024 Aug 2119:00:130
132KV REWA49D14REWA33KV BANKUIYAV-AOFF03 Oct 2309:07:14022 Aug 2308:48:140
132KV BEOHARI203D16SIDHI33KV JAISINGH NAGARV-AON16 May 2116:17:14016 May 2113:19:140
220KV SIDHI2210D16SIDHI33KV MADWASV-AON03 Oct 2309:18:156.1603 Oct 2307:31:130
220KV SIDHI2210D16SIDHI33KV SIHAWALV-AON03 Oct 2309:18:150.089229 Sep 2317:14:160
132KV MORWA51D17SINGRAULI33KV SIDHIV-AOFF19 May 2207:56:26009 May 2205:16:240
132KV MORWA51D17SINGRAULI33KV TIRAUMALA IND.-IMV-AOFF19 May 2207:56:28019 May 2207:45:230
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AOFF03 Oct 2309:35:13007 Aug 2316:59:120
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON03 Oct 2309:57:146.190729 Sep 2315:01:150
132KV LAKHNADAUN17D5SEONI33KV DHANORAV-AON25 Aug 2118:11:15022 Aug 2113:22:140
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IV-AON25 Aug 2118:11:16023 Aug 2109:25:140
132KV LAKHNADAUN17D5SEONI33KV DHOOMAV-AON25 Aug 2118:11:16024 Aug 2121:26:130
132KV LAKHNADAUN17D5SEONI33KV GHANSOR-IIV-AON25 Aug 2118:11:18025 Aug 2118:07:170
220KV SEONI2195D5SEONI33KV CHHAPARAV-AON03 Oct 2307:50:172.90801 Oct 2311:44:240
132KV BAIHAR260D6BALAGHAT33KV PARASWADAV-AOFF01 Jan 0114:57:14001 Jan 0114:52:140
132KV BALAGHAT22D6BALAGHAT33KV LANJIV-AOFF12 Mar 2115:24:27018 Feb 2111:11:290
132KV KATANGI28D6BALAGHAT33KV WARASEONIV-AON04 Jan 2118:03:14002 Jan 2113:26:140
132KV MANDLA18D7MANDLA33KV NAINPURV-AON03 Oct 2309:41:148.30402 Oct 2312:51:130
132KV MANDLA18D7MANDLA33KV BICHIYAV-AON03 Oct 2309:41:161.439302 Oct 2318:07:150
132KV NAINPUR207D7MANDLA33KV NAINPURV-AON26 Jun 2114:05:16024 Jun 2112:35:160
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV PATAN6D1JABALPUR33KV KYMOREEVIOFF06 May 2211:13:18012 Mar 2217:35:180
132KV JATARA187D11TIKAMGARH33KV JATARA VION28 Jun 2221:33:16025 May 2220:49:300
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IVION26 Dec 2204:00:19013 Nov 2212:24:160
220KV TIKAMGARH2184D11TIKAMGARH33KV MOHANGARHVION03 Oct 2309:36:130.68601 Oct 2317:30:130
132KV BIJAWAR32D12CHHATARPUR33KV BADA MALEHRAVIOFF03 Oct 2308:39:19008 Jun 2317:15:180
132KV PANNA43D12CHHATARPUR33KV MAJHGAWANVIOFF03 Oct 2309:05:16004 Aug 2319:45:190
220KV CHHATARPUR33D12CHHATARPUR33KV MAUSAHANIAVION14 Sep 2305:40:14014 Sep 2305:16:150
220KV CHHATARPUR33D12CHHATARPUR33KV BASARIVIOFF14 Sep 2305:40:17014 Sep 2305:00:170
132KV PANNA43D13PANNA33KV NEW DEVENDRANAGARVION03 Oct 2309:05:128.211802 Oct 2315:38:140
132KV PANNA43D13PANNA33KV AJAYGARHVIOFF03 Oct 2309:05:130.000403 Oct 2306:11:130
132KV PAWAI233D13PANNA33KV PAWAIVION20 Sep 2311:15:13022 Sep 2221:50:130
132KV PAWAI233D13PANNA33KV MOHANDRAVION20 Sep 2311:15:13003 Sep 2321:00:240
132KV PAWAI233D13PANNA33KV AMANGANJVION20 Sep 2311:15:14031 Jul 2314:45:170
132KV PAWAI233D13PANNA33KV GUNOURVION20 Sep 2311:15:14005 Jul 2306:14:530
132KV KATRA202D14REWA33KV JAWAVION11 Mar 2201:03:18005 Mar 2218:21:180
132KV KATRA202D14REWA33KV TEONTHARVION13 Sep 2117:47:15013 Sep 2116:58:130
132KV MANGAWAN53D14REWA33KV GANGEOVION16 Dec 2120:05:12015 Dec 2109:09:120
132KV MAOGANJ211D14REWA33KV MAUGANJ JAILVION24 Jul 1610:29:12024 Jul 1600:08:120
132KV MAOGANJ211D14REWA33KV HANUMANAVION14 Nov 2011:57:13010 Nov 2008:43:130
132KV PAHADIA666D14REWA33KV MOHRAVIOFF05 Sep 1912:40:13021 May 2008:55:130
132KV PAHADIA666D14REWA33KV RAIPURVION12 Mar 0110:21:12012 Mar 0106:26:120
220KV KOTAR238D14REWA33KV SEMARIAVION27 May 2217:06:15025 May 2212:39:140
132KV AMARPATAN47D15SATNA33KV KATHA-IIVION03 Oct 2308:24:595.582902 Oct 2311:28:160
132KV MAIHAR42D15SATNA33KV UNCHEHRAVION14 Oct 2202:46:15013 Oct 2213:38:150
132KV NAGOD247D15SATNA33KV NAGODVIOFF07 Aug 2117:36:14015 May 2112:38:140
132KV RAMPUR46D15SATNA33KV SILPARIVION27 May 2217:53:13027 May 2207:49:120
132KV RAMPUR46D15SATNA33KV RAMPURVIOFF27 May 2217:53:21026 May 2209:35:210
220KV KOTAR238D15SATNA33KV BIRSINHPURVION27 May 2217:06:14025 May 2212:36:140
132KV BEOHARI203D18SHAHDOL33KV MADWASVION16 May 2116:17:12011 May 2112:20:130
132KV BEOHARI203D18SHAHDOL33KV NEW BEOHARIVIOFF16 May 2116:17:13001 Mar 2105:00:130
132KV KATNI4D2KATNI33KV BADWARAVION07 Jul 2316:19:23005 Jul 2314:46:230
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION14 Aug 2315:55:15004 Jul 2309:30:160
220KV SEONI2195D5SEONI33KV GOPALGANJ-IIVION03 Oct 2307:50:182.702 Oct 2310:47:160
132KV BALAGHAT22D6BALAGHAT33KV KHAIRLANJIVION18 Jan 2111:48:13017 Jan 2111:27:120
132KV MANDLA18D7MANDLA33KV FOOLSAGARVION03 Oct 2309:41:133.24802 Oct 2313:52:130
132KV DINDORI251D8DINDORI33KV SHAHPURAVION12 Dec 1913:41:144.39308 Dec 1915:26:130
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION03 Oct 2308:55:136.63603 Oct 2307:28:120
132KV BANDA256D9SAGAR33KV DALPATURVION03 Oct 2308:55:155.71201 Oct 2313:06:140
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION03 Oct 2309:30:251.361727 Sep 2318:05:240
132KV MANSAKRA8D1JABALPUR33KV SIHORAVI-AON03 Oct 2309:34:139.40802 Oct 2315:55:130
132KV PATAN6D1JABALPUR33KV PATANVI-AON06 May 2211:13:15005 May 2212:09:150
132KV HATTA186D10DAMOH33KV HATTAVI-AON29 Sep 0002:58:13018 Sep 0007:07:130
132KV JATARA187D11TIKAMGARH33KV BAMHORI VI-AOFF16 Nov 2021:58:18005 Jun 2013:21:150
132KV BIJAWAR32D12CHHATARPUR33KV CHHATARPURVI-AON03 Oct 2308:39:165.422228 Sep 2306:55:150
132KV BIJAWAR32D12CHHATARPUR33KV SATAIVI-AON03 Oct 2308:39:162.6326 Sep 2312:48:160
132KV BIJAWAR32D12CHHATARPUR33KV BUS COUPLERVI-AOFF20 Mar 2115:42:18018 Mar 2114:45:170
132KV BIJAWAR32D12CHHATARPUR33KV BHAGWANVI-AOFF03 Oct 2308:39:130.000118 Jan 2202:49:130
132KV BIJAWAR32D12CHHATARPUR33KV GULGANJVI-AOFF03 Oct 2308:39:140.000417 Oct 2213:24:140
132KV BIJAWAR32D12CHHATARPUR33KV MATGAWANVI-AON20 Mar 2115:42:15018 Mar 2115:57:150
132KV KHAJURAHO201D12CHHATARPUR33KV RAJNAGARVI-AON22 Jun 0116:16:17021 Jun 0114:14:190
220KV CHHATARPUR33D12CHHATARPUR33KV GARHI-MALEHRAVI-AON14 Sep 2305:40:13014 Sep 2302:05:140
132KV KATRA202D14REWA33KV NAI GARHIVI-AON11 Mar 2201:02:13009 Mar 2211:34:120
132KV MANGAWAN53D14REWA33KV MAUGANJVI-AON16 Dec 2120:05:12013 Dec 2117:43:130
220KV REWA248D14REWA33KV GURHVI-AON03 Oct 2309:11:129.30103 Oct 2307:50:120
220KV REWA248D14REWA33KV BANSAGARVI-AON03 Oct 2309:11:137.5427 Sep 2322:03:160
132KV AMARPATAN47D15SATNA33KV RAMNAGARVI-AON03 Oct 2308:24:56003 Oct 2308:15:1617.5056
132KV AMARPATAN47D15SATNA33KV AMARPATANVI-AON03 Oct 2308:24:584.94429 Sep 2313:00:300
132KV MAIHAR42D15SATNA33KV AMARPATANVI-AON14 Oct 2202:46:14013 Oct 2207:33:140
132KV MAIHAR42D15SATNA33KV MAIHARTOWNVI-AON14 Oct 2202:46:16011 Oct 2216:29:280
132KV MAIHAR42D15SATNA33KV UDAIPURA VI-AOFF14 Oct 2202:46:13019 Jul 2208:55:130
132KV MAIHAR42D15SATNA33KV 5MVAVI-AON14 Oct 2202:46:14013 Oct 2210:51:140
132KV NAGOD247D15SATNA33KV RAHIKWADAVI-AON07 Aug 2117:36:14002 Aug 2116:52:300
220KV SATNA240D15SATNA33KV NAGODVI-AON03 Oct 2309:42:153.54202 Oct 2309:06:140
132KV SHAHDOL44D18SHAHDOL33KV JAISINGHNAGARVI-AOFF09 Jun 2304:17:18030 May 2301:22:140
132KV KATNI4D2KATNI33KV SLEEMNABADVI-AON07 Jul 2316:19:13007 Jul 2313:08:130
132KV KYMORE3D2KATNI33KV SINGODIVI-AON03 Oct 2302:38:165.116718 Sep 2311:35:160
132KV SLEEMNABAD206D2KATNI33KV PAN UMARIAVI-AON21 Feb 2313:48:13021 Feb 2310:18:130
220KV BIRSINGHPUR185D20UMARIYA33KV PALI TOWNVI-AON09 Jun 2307:58:13013 May 2315:30:210
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON27 Jun 2315:45:13027 Jun 2308:45:150
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON03 Oct 2308:49:170.831318 Sep 2303:24:130
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AON01 Oct 2321:41:16028 Sep 2303:59:150
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON01 Oct 2321:41:14030 Sep 2308:07:140
132KV BALAGHAT22D6BALAGHAT33KV WARASEONIVI-AOFF06 Mar 2115:49:27006 Mar 2108:32:220
132KV BHENEGAON208D6BALAGHAT33KV KIRNAPURVI-AON13 Aug 2302:20:48022 Jun 2312:16:170
132KV BHENEGAON208D6BALAGHAT33KV LANJIVI-AON13 Aug 2302:20:49020 Jul 2309:28:160
132KV NAINPUR207D7MANDLA33KV CHIRAIDONGRIVI-AON26 Jun 2114:05:17022 Jun 2112:11:140
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON03 Oct 2309:30:144.094202 Oct 2312:50:140
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON03 Oct 2309:30:151.814102 Oct 2308:15:160
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON03 Oct 2309:30:171.572501 Oct 2306:58:180
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON03 Oct 2309:30:204.603103 Oct 2306:58:200
220KV BINA39D9SAGAR33KV SATORIAVI-AON03 Oct 2309:07:140.62403 Oct 2308:02:130
Total        242.899  17.5056