MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAION05 Nov 0106:19:13031 Oct 0108:32:120
132KV HATTA186D10DAMOH33KV MADIYDOHION27 Apr 0206:38:13024 Apr 0212:44:120
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION30 Apr 2513:26:127.229 Apr 2515:21:130
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION10 Dec 2410:51:18029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION30 Apr 2507:45:133.58618 Apr 2511:22:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION01 Apr 2515:18:58029 Jun 2420:10:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION30 Apr 2513:59:213.72826 Apr 2508:05:220
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAIOFF27 Mar 2510:59:14010 Jul 2417:54:150
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION30 Apr 2512:57:171.363129 Apr 2515:23:200
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION29 Apr 2501:20:16010 Apr 2510:23:210
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION29 Apr 2501:20:13027 Apr 2520:42:120
132KV UMRETH326D4DAMOH33KV KANHARGAONION16 Mar 2509:49:14020 Jan 2517:10:160
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIION04 Mar 2520:11:14017 Nov 2413:42:130
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION24 May 0218:27:17021 May 0202:40:390
132KV PANNA43D12CHHATARPUR33KV BRIJPURIIOFF29 Oct 2400:09:17025 Jul 2403:58:450
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION11 Jan 2508:14:12026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIION30 Apr 2514:24:232.68829 Apr 2519:22:220
220KV SATNA240D15SATNA33KV PANNAIION30 Apr 2513:37:130.39230 Apr 2510:39:120
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION28 Oct 2417:31:18030 Sep 2411:03:180
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION30 Apr 2513:26:138.25229 Apr 2523:16:130
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION30 Apr 2513:59:161.40627 Apr 2516:34:150
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION29 Apr 2501:20:15008 Apr 2506:21:160
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION29 Apr 2501:20:13014 Apr 2519:09:130
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION29 Apr 2501:20:14026 Apr 2505:34:150
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION03 Aug 2416:42:23003 Aug 2402:51:260
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIION30 Apr 2513:25:121.9629 Apr 2521:10:130
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION30 Apr 2513:32:167.95630 Apr 2500:50:150
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION30 Apr 2513:32:1615.4729 Apr 2521:17:310
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION10 Jan 2516:11:12005 Jan 2513:34:130
132KV BATIAGARH283D10DAMOH33KV KERBANAIIION10 Jan 2516:11:13011 Dec 2419:23:160
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION10 Jan 2516:11:14008 Jan 2509:03:150
132KV BATIAGARH283D10DAMOH33KV MAGRONIIION10 Jan 2516:11:15003 Jan 2517:29:170
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION27 Apr 2504:02:13025 Apr 2521:20:130
132KV TEJGARH269D10DAMOH33KV JABERAIIION27 Apr 2504:02:14026 Apr 2511:41:140
132KV TEJGARH269D10DAMOH33KV HARRAIIIION27 Apr 2504:02:15025 Apr 2502:01:150
132KV TEJGARH269D10DAMOH33KV NOHATAIIION27 Apr 2504:02:16026 Apr 2511:39:150
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION10 Jan 2514:44:13008 Dec 2408:30:130
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION20 Dec 0119:54:14012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIION24 May 0218:26:15024 Dec 0119:07:130
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION29 Oct 2400:09:21027 Oct 2412:15:220
132KV KATRA202D14REWA33KV GARHIIION03 Feb 2503:06:24003 Feb 2500:08:240
132KV KATRA202D14REWA33KV PANGARHIIIION03 Feb 2503:06:25031 Jan 2522:07:290
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION20 Jun 2410:34:22019 Jun 2407:23:140
132KV AMARPATAN47D15SATNA33KV NADANIIIOFF20 Jun 2419:59:18019 Jun 2409:15:170
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF25 Apr 2501:50:21007 Mar 2502:14:210
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION30 Apr 2513:26:137.62130 Apr 2512:01:130
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION30 Apr 2513:26:1812.38829 Apr 2515:25:180
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIIOFF25 Jul 2417:33:56004 Jul 2411:09:180
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION30 Oct 0000:15:17028 Oct 0001:19:160
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION30 Oct 0000:15:15028 Oct 0004:40:160
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION30 Oct 0000:15:16028 Oct 0001:12:240
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF30 Sep 2420:25:14028 Aug 2422:23:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION15 Oct 2416:31:18009 Oct 2418:06:170
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION15 Oct 2417:15:22010 Oct 2418:28:170
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION24 Feb 2506:36:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION14 Mar 2514:09:53014 Mar 2509:20:210
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION14 Mar 2514:09:51005 Mar 2501:02:170
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION30 Apr 2512:25:145.2226 Apr 2514:55:130
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION30 Apr 2513:27:125.87829 Apr 2510:50:120
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION30 Apr 2513:27:133.321426 Apr 2518:34:140
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION30 Apr 2513:27:140.275729 Apr 2518:14:140
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION30 Apr 2513:27:159.641627 Apr 2519:36:160
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON08 Aug 2413:50:12008 Aug 2413:47:120
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON08 Aug 2413:50:13022 Jul 2417:16:220
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVON08 Aug 2413:50:14030 Jul 2407:30:140
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON08 Aug 2413:50:15030 Jul 2406:00:150
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON29 Jun 2400:44:13025 Jun 2417:15:180
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON30 Apr 2512:56:120.328927 Apr 2516:08:150
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON30 Apr 2512:56:1413.005630 Apr 2508:19:150
132KV SHAHPURA5D1JABALPUR33KV NONIIVOFF30 Apr 2512:56:16025 Apr 2518:45:170
132KV SHAHPURA5D1JABALPUR33KV PGCILIVOFF30 Apr 2512:56:17027 Apr 2515:58:230
132KV HATTA186D10DAMOH33KV GASABADIVON06 Dec 0107:26:13001 Jan 0107:47:140
132KV HATTA186D10DAMOH33KV FATEHPURIVON27 Apr 0206:38:18026 Apr 0217:49:200
132KV HATTA186D10DAMOH33KV BANGAONIVON27 Apr 0206:38:19026 Apr 0216:12:230
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON22 Apr 2406:02:12020 Apr 2413:10:160
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON22 Apr 2406:02:13021 Apr 2417:46:140
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON22 Apr 2406:02:15021 Apr 2419:15:170
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVON22 Apr 2406:12:13021 Apr 2415:27:130
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF22 Apr 2406:14:17014 Mar 2419:08:170
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF22 Apr 2405:50:17014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF29 Oct 2400:09:16015 Jun 2400:06:150
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVOFF12 May 2422:21:19012 May 2421:22:580
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVOFF07 Oct 2408:20:14010 Aug 2410:45:140
132KV AMARPATAN47D15SATNA33KV SATNAIVOFF20 Jun 2419:59:17016 Apr 2414:30:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON29 Oct 2400:10:13027 Oct 2405:57:280
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON30 Apr 2514:12:141.983329 Apr 2518:24:170
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON30 Apr 2514:24:201.10729 Apr 2518:35:170
132KV RAMPUR46D15SATNA33KV CHORMARIIVON30 Apr 2514:24:210.77429 Apr 2519:24:220
132KV RAMPUR46D15SATNA33KV CHHIBORAIVON30 Apr 2514:24:221.96829 Apr 2519:05:190
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVON30 Apr 2514:24:221.81229 Apr 2518:34:250
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV RAIGAONIVON30 Apr 2513:37:151.9330 Apr 2508:43:150
220KV SATNA240D15SATNA33KV SITPURAIVON30 Apr 2513:37:162.46229 Apr 2520:59:160
132KV RAJMILAN249D16SIDHI33KV KHUTARIVOFF10 Jan 2515:39:13019 Nov 2407:36:140
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF10 Jan 2515:39:13005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF10 Jan 2515:39:14026 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVON05 Feb 2523:22:16003 Feb 2504:16:160
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON11 Feb 2410:27:44010 Feb 2419:12:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON30 Apr 2513:26:195.304829 Apr 2515:21:200
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON30 Oct 0000:15:16028 Oct 0001:16:270
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON30 Oct 0000:15:17028 Oct 0001:00:180
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON30 Oct 0000:15:19028 Oct 0003:00:210
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF30 Oct 0000:15:19002 Sep 0006:57:160
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVOFF30 Oct 0000:15:20003 Oct 0023:50:180
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON30 Oct 0000:15:20028 Oct 0001:00:210
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON30 Sep 2420:25:15030 Sep 2408:50:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON30 Sep 2420:25:16030 Sep 2410:24:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON30 Sep 2420:25:17029 Sep 2423:27:550
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON14 Mar 2514:09:47011 Mar 2507:30:130
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON14 Mar 2514:09:48005 Mar 2509:04:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON14 Mar 2514:09:49011 Mar 2507:55:140
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON27 Apr 2518:00:50008 Mar 2507:22:130
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON02 May 2416:25:17026 Apr 2415:54:140
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
132KV BHENEGAON208D6BALAGHAT33KV BHANEGAONIVON13 Aug 2302:20:48020 Jun 2314:16:120
