MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV HATTA186D10DAMOH33KV HINOTAION12 Jul 0110:22:16007 Jul 0103:56:120
132KV HATTA186D10DAMOH33KV MADIYDOHION12 Jul 0110:22:16012 Jul 0108:15:160
132KV TIKAMGARH34D11TIKAMGARH33KV 8MVAION25 Feb 2115:04:15025 Feb 2112:47:140
132KV BARMAN13D3NARSINGHPUR33KV BARMANION27 Jul 2414:47:161.93422 Jul 2409:32:590
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION23 Jul 2400:08:14029 Sep 2110:41:150
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION27 Jul 2415:15:131.505224 Jul 2415:28:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION26 Jul 2420:20:15029 Jun 2420:10:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION27 Jul 2415:15:180.2125 Jul 2413:26:170
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAION10 Jul 2422:09:15010 Jul 2417:54:150
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION27 Jul 2414:23:160.096925 Jul 2416:52:170
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION07 Apr 2416:48:16004 Apr 2401:43:160
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION07 Apr 2416:48:13005 Apr 2407:00:140
132KV UMRETH326D4DAMOH33KV KANHARGAONION27 Jul 2414:41:140.2623 Jul 2418:08:150
132KV NAINPUR207D7MANDLA33KV KHANNERGAONION26 Jun 2114:05:17024 Jun 2117:24:140
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
132KV DAMOH31D10DAMOH33KV IMLAIIIOFF27 Jul 2414:54:140.000127 Jul 2408:24:130
132KV KHAJURAHO201D12CHHATARPUR33KV BASARIIION16 Apr 0221:07:13013 Apr 0216:51:160
132KV PANNA43D12CHHATARPUR33KV BRIJPURIIOFF27 Jul 2414:11:150.000125 Jul 2403:58:450
132KV MAIHAR42D15SATNA33KV AMDARAIION14 Oct 2202:46:15011 Oct 2222:58:140
132KV MAIHAR42D15SATNA33KV BADERAIION14 Oct 2202:46:16013 Oct 2215:52:170
132KV RAMPUR46D15SATNA33KV GORAIYAIION23 Jul 2411:49:12026 May 2215:18:140
132KV RAMPUR46D15SATNA33KV BELAIIOFF01 May 2217:50:20001 May 2217:52:190
220KV SATNA240D15SATNA33KV PANNAIION27 Jul 2414:57:155.23425 Jul 2422:35:120
132KV MORWA51D17SINGRAULI33KV RECIIOFF19 May 2207:55:17002 Jan 1707:36:150
132KV KYMORE3D2KATNI33KV 8MVAIION27 Jul 2405:31:171.697522 Jul 2405:18:190
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION23 Jul 2423:26:15023 Jul 2404:31:440
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION27 Jul 2415:15:131.717221 Jul 2416:12:130
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION07 Apr 2416:48:15006 Apr 2402:44:150
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION07 Apr 2416:48:13005 Apr 2421:35:120
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION07 Apr 2416:48:14003 Apr 2410:41:140
132KV NAINPUR207D7MANDLA33KV PINDRAIIION26 Jun 2114:05:16022 Jun 2116:09:120
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
132KV MADOTAL188D1JABALPUR33KV SIHORA-IMIIION15 Jun 2215:09:14029 May 2218:35:140
132KV MANSAKRA8D1JABALPUR33KV MAZHGAWANIIION27 Jul 2414:11:186.508625 Jul 2420:36:140
132KV PATAN6D1JABALPUR33KV ROSRAIIION06 May 2211:13:14005 May 2218:52:130
220KV PANAGAR327D1JABALPUR O&M33KV BELKHADUIIION27 Jul 2414:42:190.91424 Jul 2413:59:150
220KV PANAGAR327D1JABALPUR O&M33KV BARODAIIION27 Jul 2414:50:165.55826 Jul 2417:00:150
220KV PANAGAR327D1JABALPUR O&M33KV SIHORAIIION27 Jul 2414:50:179.3323 Jul 2418:33:170
220KV PANAGAR327D1JABALPUR O&M33KV URDUA-IMIIION16 Nov 2323:38:14007 Nov 2211:11:550
132KV BATIAGARH283D10DAMOH33KV BATIYAGARHIIION27 Jul 2415:20:125.582927 Jul 2409:23:140
132KV BATIAGARH283D10DAMOH33KV KERBANAIIIOFF27 Jul 2415:20:130.000127 Jul 2415:18:130
132KV BATIAGARH283D10DAMOH33KV BAXWAHAIIION27 Jul 2415:20:145.224727 Jul 2414:12:140
132KV BATIAGARH283D10DAMOH33KV MAGRONIIION27 Jul 2415:20:153.477227 Jul 2414:05:150
132KV TEJGARH269D10DAMOH33KV TENDUKHERAIIION18 Jul 2413:42:12013 Jul 2401:00:120
132KV TEJGARH269D10DAMOH33KV JABERAIIION18 Jul 2413:42:13017 Jul 2402:12:130
132KV TEJGARH269D10DAMOH33KV HARRAIIIION18 Jul 2413:42:14016 Jul 2411:50:150
132KV TEJGARH269D10DAMOH33KV NOHATAIIION18 Jul 2413:42:15012 Jul 2409:45:160
220KV DAMOH229D10DAMOH33KV NARSINGHGARHIII       
220KV DAMOH229D10DAMOH33KV PATERAIII       
220KV DAMOH229D10DAMOH33KV BSNLIII       
220KV DAMOH229D10DAMOH33KV PGCILIII       
220KV DAMOH229D10DAMOH33KV BUSCUPLERIII       
220KV DAMOH229D10DAMOH33KV INDUSTRIALIII       
220KV DAMOH229D10DAMOH33KV BANDAKPURIII       
220KV DAMOH229D10DAMOH33KV BANSA TOWNIIION27 Jul 2413:59:123.210425 Jul 2409:45:120
220KV DAMOH229D10DAMOH33KV TOWNIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIII       
220KV DAMOH229D10DAMOH33KV JABERA-IIIII       
132KV JATARA187D11TIKAMGARH33KV PALERAIIION28 Jun 2221:42:20028 Jun 2220:14:210
132KV BIJAWAR32D12CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV KHAJURAHO201D12CHHATARPUR33KV KISHANPURAIIION20 Dec 0119:54:14012 Feb 2007:05:150
132KV KHAJURAHO201D12CHHATARPUR33KV BAMITHAIIIOFF24 Dec 0119:07:13024 Dec 0118:02:170
132KV LOUNDI300D12CHHATARPUR33KV DUMRAIIION26 Apr 2019:47:13026 Apr 2017:49:120
132KV LOUNDI300D12CHHATARPUR33KV CHANDLAIIIOFF26 Apr 2019:47:14026 Apr 2019:45:140
132KV PANNA43D13SAGAR33KV PAWAIIIION27 Jul 2414:11:205.458925 Jul 2406:19:280
132KV KATRA202D14REWA33KV GARHIIION27 Apr 2417:48:25027 Apr 2416:03:230
132KV KATRA202D14REWA33KV PANGARHIIIIOFF27 Apr 2417:48:26027 Apr 2417:36:280
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV AMARPATAN47D15SATNA33KV NADAN-IIIIION26 Oct 2323:16:13022 Oct 2312:05:180
132KV AMARPATAN47D15SATNA33KV TALAIIION20 Jun 2410:34:22019 Jun 2407:23:140
132KV AMARPATAN47D15SATNA33KV NADANIIIOFF20 Jun 2419:59:18019 Jun 2409:15:170
132KV NAGOD247D15SATNA33KV BASUDHAIIIOFF18 Jan 2113:28:16018 Jan 2113:22:150
220KV SIDHI2210D16SIDHI33KV MAHANIIIOFF27 Jul 2414:26:23027 Apr 2413:15:220
132KV WAIDHAN52D17SINGRAULI33KV NAVJEEVAN BIHARIIION04 Mar 2212:35:18026 Feb 2208:57:190
132KV WAIDHAN52D17SINGRAULI33KV PARSONA-IIIIION04 Mar 2212:35:19003 Mar 2214:52:250
132KV WAIDHAN52D17SINGRAULI33KV JAYANT-IMIIION04 Mar 2212:35:20025 Feb 2214:51:200
132KV SHAHDOL44D18SHAHDOL33KV PANDAV NAGARIIIOFF21 Aug 2112:55:18005 Sep 2020:21:260
132KV KOTMA45D19SHAHDOL33KV RAJNAGARIII       
132KV KOTMA45D19SHAHDOL33KV NIGWANIIII       
132KV KOTMA45D19SHAHDOL33KV DISCOM BAYIII       
132KV KOTMA45D19SHAHDOL33KV COAL MINESIII       
132KV BARHI323D2KATNI33KV KUWANIIION21 May 2011:01:27019 May 2018:48:140
132KV BARHI323D2KATNI33KV PIPARIAIIIOFF21 May 2011:01:28005 Sep 1912:46:150
132KV BARHI323D2KATNI33KV GARIATAIIIION21 May 2011:01:29018 May 2016:43:160
132KV BARHI323D2KATNI33KV BARHIIIION21 May 2011:01:26020 May 2014:12:140
220KV KATNI27D2KATNI33KV BUS CUPLERIIION23 May 2215:26:16023 May 2213:37:170
220KV KATNI27D2KATNI33KV PURENAIIIOFF23 May 2215:25:17023 May 2214:34:370
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIIION23 May 2215:13:45021 May 2220:35:170
220KV KATNI27D2KATNI33KV DEOGAONIIION23 May 2215:25:12021 May 2221:04:120
220KV KATNI27D2KATNI33KV KATNI-IIIIION23 May 2215:25:13022 May 2215:51:140
220KV KATNI27D2KATNI33KV KATNI-IIIIOFF23 May 2215:23:16005 Apr 2209:56:150
220KV KATNI27D2KATNI33KV SHAHNAGAR-IIIION23 May 2215:22:18021 May 2221:03:140
132KV SEONI24D2SEONI33KV KATANGIIII       
132KV SEONI24D2SEONI33KV CHAURAIIII       
132KV SEONI24D2SEONI33KV PGCILIII       
132KV SEONI24D2SEONI33KV BUS CUPLERIII       
132KV SEONI24D2SEONI33KV BUS CUPLER IIIII       
132KV SEONI24D2SEONI33KV 8 MVAIII       
132KV SEONI24D2SEONI33KV KARIRATIII       
132KV SEONI24D2SEONI33KV MALERAIII       
132KV SEONI24D2SEONI33KV FSIII       
132KV SEONI24D2SEONI33KV BARGHATIII       
132KV SEONI24D2SEONI33KV SEONIIII       
132KV UMARIYA189D20UMARIA33KV MANPURIII       
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION27 Jul 2414:46:131.40526 Jul 2413:51:140
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION27 Jul 2414:38:223.24627 Jul 2406:18:180
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIIOFF25 Jul 2417:33:56004 Jul 2411:09:180
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION23 Aug 0022:11:16020 Aug 0019:42:300
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION23 Aug 0022:11:13019 Aug 0004:41:170
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION23 Aug 0022:11:15022 Aug 0005:49:260
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF27 Jul 2413:49:150.00110 Jul 2411:30:180
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION27 Jul 2415:00:212.251223 Jul 2404:15:180
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION27 Jul 2415:00:214.43823 Jul 2413:28:170
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION25 Apr 2417:11:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION27 Jul 2414:05:191.78522 Jul 2407:23:190
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION27 Jul 2414:05:170.273126 Jul 2411:44:160
220KV SEONI2195D5SEONI33KV MUNGWANIIIION05 Mar 2322:42:30003 Mar 2323:15:180
132KV BAIHAR260D6BALAGHAT33KV BAIHARIIION08 Apr 1613:37:130  0
132KV BALAGHAT22D6BALAGHAT33KV RAJEGAONIIIOFF12 Mar 2113:08:21012 Mar 2112:57:190
132KV KATANGI28D6BALAGHAT33KV KATANGIIIION04 Jan 2118:03:13022 Dec 2014:20:130
132KV KIRNAPUR350D6BALAGHAT33KV EXTRA BAYIII       
132KV KIRNAPUR350D6BALAGHAT33KV KIRANAPURIIION05 Sep 1912:45:13002 Jan 2010:43:130
132KV KIRNAPUR350D6BALAGHAT33KV RAJEGAONIIION29 Nov 2211:19:15029 Nov 2210:45:230
132KV KIRNAPUR350D6BALAGHAT33KV HATTAIIION05 Sep 1912:45:15005 Feb 2018:18:150
132KV LALBARRA292D6BALAGHAT33KV NEWARGAONIIION10 Feb 2322:51:15005 Feb 2314:12:140
132KV LALBARRA292D6BALAGHAT33KV LAMTA-IMIIION10 Feb 2322:51:16010 Feb 2314:09:140
132KV LALBARRA292D6BALAGHAT33KV LALBARRAIIION10 Feb 2322:51:13029 Jan 2300:57:130
132KV LALBARRA292D6BALAGHAT33KV PHEIIION10 Feb 2322:51:14003 Feb 2304:47:140
132KV BIJAWAR32D6CHHATARPUR33KV 8MVAIIION06 Mar 1711:40:180  0
132KV BANDA256D9SAGAR33KV ULDANIIION27 Jul 2413:56:172.8222 Jul 2419:31:140
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION27 Jul 2414:48:121.419726 Jul 2416:00:120
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION27 Jul 2414:48:131.787227 Jul 2406:33:140
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION27 Jul 2414:48:141.215618 Jul 2423:04:150
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION27 Jul 2414:48:157.331324 Jul 2411:14:170
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV KATANGIJBP315D1JABALPUR33KV KAYMORIIVON27 Jul 2405:31:132.339922 Jul 2418:03:120
132KV KATANGIJBP315D1JABALPUR33KV KATANGIIVON27 Jul 2405:31:143.058822 Jul 2417:16:220
132KV KATANGIJBP315D1JABALPUR33KV BORIAIVON27 Jul 2405:31:152.235824 Jul 2405:30:150
132KV KATANGIJBP315D1JABALPUR33KV POLAIVON27 Jul 2405:31:166.162717 Jul 2410:55:210
132KV MANSAKRA8D1JABALPUR33KV MAZHOLI-IIIVON29 Jun 2400:44:13025 Jun 2417:15:180
132KV PATAN6D1JABALPUR33KV BELKHEDAIVON06 May 2211:13:13006 May 2208:27:140
132KV SHAHPURA5D1JABALPUR33KV BELKHEDA-IIVON27 Jul 2414:22:140.299522 Jul 2411:37:160
132KV SHAHPURA5D1JABALPUR33KV SHAHPURAIVON27 Jul 2414:22:165.372624 Jul 2416:33:140
132KV SHAHPURA5D1JABALPUR33KV NONIIVON27 Jul 2414:22:181.252227 Jul 2412:27:160
132KV SHAHPURA5D1JABALPUR33KV PGCILIVON27 Jul 2414:22:190.000220 Jul 2421:40:170
132KV HATTA186D10DAMOH33KV GASABADIVON20 Mar 0002:55:18001 Jan 0107:47:140
132KV HATTA186D10DAMOH33KV FATEHPURIVON12 Jul 0110:22:21012 Jul 0108:25:180
132KV HATTA186D10DAMOH33KV BANGAONIVON12 Jul 0110:22:22008 Jul 0103:47:190
132KV BUDERA299D11TIKAMGARH33KV KHARGAPURIVON25 Oct 2111:48:15021 Oct 2110:29:140
132KV BUDERA299D11TIKAMGARH33KV BALDEOGARHIVON22 Apr 2406:02:12020 Apr 2413:10:160
132KV BUDERA299D11TIKAMGARH33KV GHUWARAIVON22 Apr 2406:02:13021 Apr 2417:46:140
132KV BUDERA299D11TIKAMGARH33KV BUDERAIVON22 Apr 2406:02:15021 Apr 2419:15:170
132KV JATARA187D11TIKAMGARH33KV HIRDA NAGARIVOFF28 May 2206:00:12009 Mar 2211:30:150
132KV JATARA187D11TIKAMGARH33KV VEERPURAIVOFF28 Jun 2221:42:15028 Jun 2212:14:140
132KV PRITHVIPUR35D11TIKAMGARH33KV ZERON IVON26 Dec 2203:57:16016 Nov 2212:05:290
132KV PRITHVIPUR35D11TIKAMGARH33KV NIWARI IIIVON26 Dec 2204:00:20019 Nov 2208:58:170
132KV PRITHVIPUR35D11TIKAMGARH33KV MADIYA IVON26 Dec 2203:59:24017 Nov 2207:40:140
132KV TIKAMGARH34D11TIKAMGARH33KV BADAGAONIVON22 Apr 2406:12:13021 Apr 2415:27:130
132KV TIKAMGARH34D11TIKAMGARH33KV MAVAIIVOFF22 Apr 2406:14:17014 Mar 2419:08:170
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-1IVOFF27 Jul 2210:55:14027 Jul 2210:14:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DIGODA-IIIVOFF22 Apr 2405:50:17014 Aug 2013:42:140
132KV PANNA43D13PANNA33KV CHHATARPURIVOFF27 Jul 2414:11:14015 Jun 2400:06:150
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVOFF27 Apr 2417:34:20027 Apr 2417:43:200
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVOFF27 Jul 2414:18:14014 Jul 2417:30:200
132KV AMARPATAN47D15SATNA33KV SATNAIVOFF20 Jun 2419:59:17016 Apr 2414:30:160
132KV MAZHGAWAN232D15SATNA33KV BARONDHAIVON27 Jul 2414:11:121.46426 Jul 2417:45:130
132KV NAGOD247D15SATNA33KV JASOIVOFF07 Aug 2117:36:13025 Jul 2110:32:120
132KV NAGOD247D15SATNA33KV SINGHPURIVON07 Aug 2117:36:13007 Aug 2114:39:120
132KV RAMPUR46D15SATNA33KV KRISHNAGARHIVON27 Jul 2415:41:135.801427 Jul 2409:33:130
132KV RAMPUR46D15SATNA33KV SAJJANPURIVON27 Jul 2415:40:161.240227 Jul 2410:25:170
132KV RAMPUR46D15SATNA33KV CHORMARIIVON27 Jul 2415:38:204.7127 Jul 2413:40:170
132KV RAMPUR46D15SATNA33KV CHHIBORAIVON27 Jul 2415:41:205.38826 Jul 2413:45:210
132KV RAMPUR46D15SATNA33KV MADHAVGARHIVON27 Jul 2415:41:214.29618 Jul 2420:31:220
220KV KOTAR238D15SATNA33KV TIKURIIVOFF27 May 2217:06:13026 Oct 2015:44:120
220KV KOTAR238D15SATNA33KV SUKWAHIVON27 May 2217:06:15025 May 2212:33:150
220KV SATNA240D15SATNA33KV RAIGAONIVON27 Jul 2414:57:1712.31826 Jul 2413:23:150
220KV SATNA240D15SATNA33KV SITPURAIVOFF27 Jul 2414:57:18027 Jul 2413:15:150
132KV RAJMILAN249D16SIDHI33KV KHUTARIVON27 Jul 2414:50:120.610823 Jul 2417:38:170
132KV RAJMILAN249D16SIDHI33KV RAJMILANIVOFF27 Jul 2414:50:13005 Sep 1912:46:140
132KV RAJMILAN249D16SIDHI33KV KHANUA KHASIVOFF27 Jul 2414:50:140.000426 Nov 2011:00:140
220KV SIDHI2210D16SIDHI33KV SIMARIYAIVON22 Dec 2313:57:17021 Dec 2301:33:170
132KV MORWA51D17SINGRAULI33KV 5MVAIVON05 Sep 1912:53:14017 Jan 2011:13:170
132KV MORWA51D17SINGRAULI33KV BHAKIAJHARI-IMIVON29 Apr 2208:24:24029 Jan 2204:40:250
132KV SHAHDOL44D18SHAHDOL33KV UMARIA-IIVOFF13 Jun 2300:23:12012 Jun 2322:53:150
220KV ANUPPUR246D19ANUPPUR33KV KESHWAHI-IMIVON11 Feb 2410:27:44010 Feb 2419:12:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON27 Jul 2414:47:281.493221 Jul 2412:17:260
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON23 Aug 0022:11:14023 Aug 0006:38:150
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON23 Aug 0022:11:15018 Aug 0002:11:250
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVOFF23 Aug 0022:11:17017 Aug 0002:36:260
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVON23 Aug 0022:11:17022 Aug 0005:49:290
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON23 Aug 0022:11:18017 Aug 0007:03:280
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON23 Aug 0022:11:18020 Aug 0019:32:200
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON27 Jul 2413:50:141.781926 Jul 2412:52:150
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON27 Jul 2413:50:151.359525 Jul 2416:54:190
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON27 Jul 2413:46:221.033824 Jul 2405:20:170
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON27 Jul 2414:05:131.28424 Jul 2416:02:160
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON27 Jul 2414:05:130.02425 Jul 2423:55:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON27 Jul 2414:05:140.8426 Jul 2411:45:130
132KV UMRETH326D4DAMOH33KV KHIRSADOHIVON27 Jul 2414:41:132.476226 Jul 2401:51:140
132KV LAKHNADAUN17D5SEONI33KV ADEGAONIVON25 Aug 2118:11:18023 Aug 2110:22:150
220KV SEONI2195D5SEONI33KV KALARBAKIIVON02 May 2416:25:17026 Apr 2415:54:140
132KV BAIHAR260D6BALAGHAT33KV UKWA-IMIVON01 Jan 0123:57:17001 Jan 0111:40:140
132KV BAIHAR260D6BALAGHAT33KV MOHGAONIVON01 Jan 0114:57:15001 Jan 0107:10:150
132KV BHENEGAON208D6BALAGHAT33KV KARANJAIVON22 Jun 2206:34:15022 Jun 2205:30:140
