MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (VII) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV DAMOH31D10DAMOH33KV HATTA TOWNVIION27 Nov 2311:27:48013 Oct 2320:54:120
132KV PRITHVIPUR35D11TIKAMGARH33KV ORCHAVIION05 Sep 1912:56:13004 Nov 1917:09:140
132KV TIKAMGARH34D11TIKAMGARH33KV TIKAMGARHVIION01 Dec 2315:16:183.757622 Nov 2311:15:120
220KV TIKAMGARH2184D11TIKAMGARH33KV COLLECTORATEVIION29 Aug 2211:41:20028 Mar 2207:52:170
220KV TIKAMGARH2184D11TIKAMGARH33KV TIKAMGARHVIIOFF27 Jul 2210:55:14014 Aug 2014:45:130
220KV TIKAMGARH2184D11TIKAMGARH33KV DHONGAVIION01 Dec 2314:56:182.692230 Nov 2300:11:170
220KV CHHATARPUR33D12CHHATARPUR33KV PH-CHHATARPURVIION14 Sep 2305:40:12012 Sep 2314:52:130
220KV CHHATARPUR33D12CHHATARPUR33KV SAURAVIION14 Sep 2305:40:15010 Sep 2315:14:150
220KV CHHATARPUR33D12CHHATARPUR33KV DADHARIVIION14 Sep 2305:40:16009 Sep 2318:08:160
220KV CHHATARPUR33D12CHHATARPUR33KV SATAI RAODVIION14 Sep 2305:40:17007 Sep 2312:17:180
132KV PANNA43D13PANNA33KV 5MVA-IVIION01 Dec 2314:26:180.895501 Dec 2310:25:180
132KV PANNA43D13PANNA33KV 5MVA-IIVIION01 Dec 2314:26:190.870930 Nov 2300:02:190
220KV REWA248D14REWA33KV TEEKARVIION01 Dec 2314:32:150.99701 Dec 2303:10:150
132KV SATNA41D15SATNA33KV KARIGOHIVIION08 Nov 0020:56:20008 Nov 0004:19:230
132KV SATNA41D15SATNA33KV REWAVIION08 Nov 0020:56:14007 Nov 0016:14:140
132KV SATNA41D15SATNA33KV 5MVAVIION08 Nov 0020:56:16027 Oct 0019:46:160
132KV SATNA41D15SATNA33KV SG-8MVAVIION08 Nov 0020:56:18007 Nov 0014:49:190
132KV SATNA41D15SATNA33KV KOLGAWANVIION08 Nov 0020:56:12007 Nov 0020:26:130
132KV SATNA41D15SATNA33KV PREMNAGARVIION08 Nov 0020:56:13007 Nov 0016:14:130
132KV WAIDHAN52D17SINGRAULI33KV PARSONAVIIOFF04 Mar 2212:35:12025 Feb 2210:30:130
132KV WAIDHAN52D17SINGRAULI33KV WAIDHANVIION04 Mar 2212:35:13003 Mar 2214:06:130
132KV SHAHDOL44D18SHAHDOL33KV SHAHDOLVIIOFF03 Nov 2300:15:12015 Oct 2303:10:120
220KV ANUPPUR246D19ANUPPUR33KV ANUPPUR-IMVIION09 Sep 2309:16:12008 Sep 2312:27:130
220KV ANUPPUR246D19ANUPPUR33KV DOCM-IMVIIOFF09 Sep 2309:16:13003 Jul 2317:02:130
132KV KATNI4D2KATNI33KV 5MVA-IVIION02 Sep 1701:09:21029 Jan 1710:56:160
132KV KATNI4D2KATNI33KV 5MVA-IIVIION07 Jul 2316:19:19025 Jun 2316:40:220
132KV KATNI4D2KATNI33KV BILAHARIVIION07 Jul 2316:17:26007 Jul 2314:42:240
220KV BIRSINGHPUR185D20UMARIYA33KV SGTP COLONYVIION09 Jun 2307:58:12003 Jun 2316:30:120
132KV NARSINGHPUR11D3NARSINGHPUR33KV 5MVA-IIVIION14 Oct 2113:13:19004 Oct 2109:50:180
132KV CHHINDWARA19D4CHHINDWARA33KV BARKUHIVIION01 Dec 2315:20:161.41230 Nov 2303:51:150
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IIVIION01 Dec 2315:20:184.44930 Nov 2314:03:180
132KV BALAGHAT22D6BALAGHAT33KV 5MVA-IVIIOFF07 Jun 2210:34:39007 Jun 2207:57:400
132KV BALAGHAT22D6BALAGHAT33KV 8MVA-IIVIIOFF12 Mar 2112:23:38012 Mar 2110:25:360
132KV BALAGHAT22D6BALAGHAT33KV 5MVA-IIIVIIOFF15 Jan 2113:45:20015 Jan 2113:35:210
132KV MANDLA18D7MANDLA33KV MANDLAVIION01 Dec 2315:04:135.41215 Nov 2303:02:120
132KV DINDORI251D8DINDORI33KV DINDORIVIION22 Mar 2019:35:13022 Mar 2007:26:120
220KV BINA39D9SAGAR33KV BINAVIION01 Dec 2314:28:134.82428 Nov 2310:49:130
Total        25.3102  0