MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN NARSINGHPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BARMAN13D3NARSINGHPUR33KV BARMANION18 Sep 2520:15:53003 Sep 2516:49:270
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION25 Aug 2520:26:43022 Jul 2505:49:140
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIOFF18 Sep 2520:15:54018 Sep 2512:31:160
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION18 Sep 2520:15:54015 Sep 2512:13:160
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIIOFF18 Sep 2520:16:01010 Sep 2509:15:420
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIIOFF25 Jul 2417:33:56004 Jul 2411:09:180
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION30 Oct 0000:15:16028 Oct 0001:12:240
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION30 Oct 0000:15:15028 Oct 0004:40:160
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION30 Oct 0000:15:17028 Oct 0001:19:160
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF30 Sep 2420:25:14028 Aug 2422:23:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON18 Sep 2520:16:03031 Aug 2521:52:270
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON30 Oct 0000:15:17028 Oct 0001:00:180
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON30 Oct 0000:15:19028 Oct 0003:00:210
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF30 Oct 0000:15:19002 Sep 0006:57:160
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVOFF30 Oct 0000:15:20003 Oct 0023:50:180
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON30 Oct 0000:15:20028 Oct 0001:00:210
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON30 Oct 0000:15:16028 Oct 0001:16:270
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON30 Sep 2420:25:15030 Sep 2408:50:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON30 Sep 2420:25:16030 Sep 2410:24:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON30 Sep 2420:25:17029 Sep 2423:27:550
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON28 Nov 2308:13:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVON19 Sep 2504:00:133.489814 Sep 2508:41:150
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON19 Sep 2503:59:164.179418 Sep 2513:11:270
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON19 Sep 2504:00:170.67518 Sep 2508:39:190
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AON18 Sep 2520:15:53012 Sep 2516:29:290
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON30 Oct 0000:15:15029 Oct 0019:40:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON30 Sep 2420:25:13026 Sep 2412:58:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV 5MVA-IIVIION14 Oct 2113:13:19004 Oct 2109:50:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV JAILROADVII-AON26 Jun 1811:17:13020 Jun 1816:29:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV INDUSTRIALVII-AON08 Oct 2112:51:31018 Sep 2110:56:180
132KV GADARWARA12D3NARSINGHPUR33KV BUS COUPLERyB/CON24 Mar 2321:57:17024 Mar 2314:37:180
132KV SHRINAGAR14D3NARSINGHPUR33KV BUS COUPLERyB/COFF13 Feb 2418:19:18008 Sep 2322:20:180
220KV NARSINGHPUR210D3NARSINGHPUR33KV BUS COUPLERyB/COFF08 Oct 2112:51:31018 Mar 2121:31:130
Total        8.3442  0