MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN SAGAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
132KV PANNA43D13SAGAR33KV PAWAIIIION29 Oct 2400:09:21027 Oct 2412:15:220
132KV BANDA256D9SAGAR33KV ULDANIIION15 Jun 2507:24:142.8207 Jun 2510:35:140
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION15 Jun 2508:27:121.839414 Jun 2516:55:120
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION15 Jun 2508:27:132.922814 Jun 2511:17:130
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION15 Jun 2508:27:141.379215 Jun 2507:22:140
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION15 Jun 2508:27:157.980815 Jun 2501:44:160
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION17 Dec 2317:22:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION17 Dec 2317:30:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION17 Dec 2317:30:14009 Apr 2317:13:140
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION17 Dec 2317:30:15008 Sep 2316:14:150
220KV SAGAR2209D9SAGAR33KV DHANAIIION17 Dec 2316:41:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF17 Dec 2316:41:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION17 Dec 2316:41:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION17 Dec 2316:41:18009 Apr 2315:35:180
132KV BANDA256D9SAGAR33KV NAYANDHARAIVON15 Jun 2507:24:140.55214 Jun 2520:26:140
132KV BANDA256D9SAGAR33KV BHADRANAIVON15 Jun 2507:24:131.63205 Jun 2518:08:130
132KV GARHAKOTA37D9SAGAR33KV KEOLARIIVON26 Feb 2210:17:12012 Feb 2217:34:130
132KV GARHAKOTA37D9SAGAR33KV PATHARIAIVON26 Feb 2210:17:13024 Feb 2219:41:500
132KV SAGAR30D9SAGAR33KV 5MVA-IIVON11 May 2521:34:28010 May 2510:56:270
132KV SAGAR30D9SAGAR33KV HINNODIVON11 May 2521:34:30011 May 2519:21:300
132KV SAGAR30D9SAGAR33KV 5MVA-IIIVON11 May 2521:34:29004 May 2500:33:290
132KV SAGAR30D9SAGAR33KV CHITORAIVON11 May 2521:34:19005 May 2516:49:190
132KV SAGAR30D9SAGAR33KV MOTHI IVOFF11 May 2521:34:22011 May 2519:49:210
220KV SAGAR2209D9SAGAR33KV JAISINGH NAGARIVON17 Dec 2316:41:16017 Aug 2317:41:150
220KV SAGAR2209D9SAGAR33KV PATNA BUJURGIVON17 Dec 2316:41:13012 Aug 2316:47:130
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV KHIMLASAVOFF09 Jun 2516:10:13003 May 2503:13:130
220KV BINA39D9SAGAR33KV RAMNAGARVON09 Jun 2516:10:14009 Jun 2502:43:140
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV BANDA256D9SAGAR33KV DALPATURVIOFF15 Jun 2507:24:15015 Jun 2506:42:140
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION15 Jun 2507:24:138.96403 Jun 2518:25:130
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION11 May 2521:34:25005 May 2516:21:260
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON11 May 2521:34:15011 May 2519:32:150
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON11 May 2521:34:16011 May 2521:31:160
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON11 May 2521:34:18011 May 2508:10:170
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON11 May 2521:34:21011 May 2519:18:200
220KV BINA39D9SAGAR33KV SATORIAVI-AOFF09 Jun 2516:10:14009 Jun 2514:16:140
220KV BINA39D9SAGAR33KV BINAVIION09 Jun 2516:10:13028 May 2503:24:120
220KV BINA39D9SAGAR33KV PGCILVII-AOFF28 Jun 1818:27:14028 Jun 1817:41:140
220KV BINA39D9SAGAR33KV BORLVII-AON17 Jul 2202:52:21012 Jul 2221:22:160
220KV SAGAR2209D9SAGAR33KV MEDICALVII-AON17 Dec 2316:41:14009 Apr 2315:41:140
132KV SAGAR30D9SAGAR33KV DD NAGARVIIIOFF11 May 2521:34:17003 May 2517:15:170
132KV SAGAR30D9SAGAR33KV DHARAMSHREEVIIION11 May 2521:34:26008 May 2506:54:250
132KV SAGAR30D9SAGAR33KV RAJGHATVIIION11 May 2521:34:31005 May 2522:29:310
132KV SAGAR30D9SAGAR33KV KAREELAVIIIOFF11 May 2521:34:24011 May 2521:28:260
132KV SAGAR30D9SAGAR33KV DEFENCE CAMP GHANAVIIION11 May 2521:34:13011 May 2521:19:520
132KV SAGAR30D9SAGAR33KV CIVIL LINESVIIION11 May 2521:33:14005 May 2516:13:140
132KV SAGAR30D9SAGAR33KV POWER HOUSE SAGARVIIION11 May 2521:34:23005 May 2516:10:230
132KV SAGAR30D9SAGAR33KV MESVIIION11 May 2521:34:24003 May 2522:08:230
132KV SAGAR30D9SAGAR33KV UNIVERSITYVIIION11 May 2521:34:20010 May 2519:48:200
220KV SAGAR2209D9SAGAR33KV CHANATORIAVIIION17 Dec 2316:41:14008 Apr 2318:29:130
132KV GARHAKOTA37D9SAGAR33KV BUS COUPLERyB/COFF26 Feb 2210:17:13012 Nov 2116:30:130
132KV SAGAR30D9SAGAR33KV BUS COUPLER2yB/COFF11 May 2521:34:27022 Feb 2502:56:260
220KV BINA39D9SAGAR33KV BUS-COUPLER-IyB/COFF09 Jun 2516:10:17004 May 2519:12:160
Total        28.0902  0