MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN NARSINGHPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION23 Jul 2400:08:14029 Sep 2110:41:150
132KV BARMAN13D3NARSINGHPUR33KV BARMANION27 Jul 2419:40:131.6222 Jul 2409:32:590
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION23 Jul 2423:26:15023 Jul 2404:31:440
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION27 Jul 2419:39:141.41126 Jul 2413:51:140
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION27 Jul 2419:16:242.89227 Jul 2419:02:230
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIIOFF25 Jul 2417:33:56004 Jul 2411:09:180
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION23 Aug 0022:11:13019 Aug 0004:41:170
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION23 Aug 0022:11:16020 Aug 0019:42:300
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION23 Aug 0022:11:15022 Aug 0005:49:260
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF27 Jul 2418:45:180.001210 Jul 2411:30:180
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON27 Jul 2419:40:261.587121 Jul 2412:17:260
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON23 Aug 0022:11:15018 Aug 0002:11:250
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVOFF23 Aug 0022:11:17017 Aug 0002:36:260
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVON23 Aug 0022:11:17022 Aug 0005:49:290
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON23 Aug 0022:11:18017 Aug 0007:03:280
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON23 Aug 0022:11:18020 Aug 0019:32:200
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON23 Aug 0022:11:14023 Aug 0006:38:150
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON27 Jul 2418:39:152.76726 Jul 2412:52:150
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON27 Jul 2418:43:162.719625 Jul 2416:54:190
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON27 Jul 2418:44:161.563627 Jul 2418:19:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
Total        14.5615  0