MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN CHHINDWARA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV AMARWARA27D4CHHINDWARA33KV GHOGRIION17 Aug 2217:05:12017 Aug 2215:07:130
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IION03 Jul 2511:16:132.23814 Jun 2520:53:450
132KV CHHINDWARA19D4CHHINDWARA33KV UMRANALA-IIION01 Apr 2515:18:58029 Jun 2420:10:130
132KV CHHINDWARA19D4CHHINDWARA33KV SAURI-IION03 Jul 2511:19:201.05227 Jun 2513:31:210
132KV CHHINDWARA19D4CHHINDWARA33KV BANGAONION05 Sep 1913:01:20011 May 2016:03:190
132KV CHOURAI25D4CHHINDWARA33KV PANARAIOFF27 Aug 2116:32:13025 Aug 2123:05:130
132KV CHOURAI25D4CHHINDWARA33KV SAMASWARAIOFF13 Jul 2110:40:14013 Jul 2109:00:130
132KV CHOURAI25D4CHHINDWARA33KV KUNDAIOFF27 Mar 2510:59:14010 Jul 2417:54:150
132KV CHOURAI25D4CHHINDWARA33KV SANKHION13 Jul 2112:30:18029 Jun 2112:47:170
132KV CHOURAI25D4CHHINDWARA33KV PANARA-IIION03 Jul 2510:15:182.262603 Jul 2502:01:170
220KV PANDHURNA21D4CHHINDWARA33KV BADCHICHOLIION01 Jul 2522:38:12025 Jun 2502:42:150
220KV PANDHURNA21D4CHHINDWARA33KV PANDHURNAION01 Jul 2522:38:15013 Jun 2511:28:150
132KV CHHINDWARA19D4CHHINDWARA33KV THISGORAIION03 Jul 2511:19:151.08602 Jul 2519:05:160
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IIIION12 Jan 2322:53:17016 Dec 2217:42:140
220KV PANDHURNA21D4CHHINDWARA33KV RAJNAIION01 Jul 2522:38:14013 Jun 2509:39:140
220KV PANDHURNA21D4CHHINDWARA33KV TEEGAONIION01 Jul 2522:38:12014 Jun 2506:17:120
220KV PANDHURNA21D4CHHINDWARA33KV NADANWARIIION01 Jul 2522:38:13027 Jun 2504:10:140
132KV AMARWARA27D4CHHINDWARA33KV CHHUIIIION17 Aug 2217:05:13015 Aug 2219:52:140
132KV AMARWARA27D4CHHINDWARA33KV SINGODIIIION17 Aug 2217:05:14009 Aug 2221:01:140
132KV BICHUA272D4CHHINDWARA33KV KHAMRAIIION12 Jun 2218:32:15009 Jun 2215:31:130
132KV BICHUA272D4CHHINDWARA33KV SAGARIII       
132KV BICHUA272D4CHHINDWARA33KV KHAMERPANIIIION12 Jun 2218:32:17012 Jun 2217:25:150
132KV BICHUA272D4CHHINDWARA33KV BUSCOUPLERIIIOFF12 Jun 2218:32:18024 Nov 2113:00:160
132KV BICHUA272D4CHHINDWARA33KV BICHUAIIION12 Jun 2218:32:14012 Jun 2217:21:120
132KV BOREGAON23D4CHHINDWARA33KV PIPLAIIION15 Oct 2416:31:18009 Oct 2418:06:170
132KV BOREGAON23D4CHHINDWARA33KV SANTOORIIION15 Oct 2417:15:22010 Oct 2418:28:170
132KV CHOURAI25D4CHHINDWARA33KV BUSCUPLERIIION15 May 2507:12:130  0
132KV KHAPASWAMI20D4CHHINDWARA33KV NANDANIIION12 Jan 2322:53:20012 Jan 2317:25:170
132KV KHAPASWAMI20D4CHHINDWARA33KV PANARAIIION12 Jan 2322:53:19026 Dec 2216:48:180
220KV CHHINDWARA2220D4CHHINDWARA33KV BHAISADANDIIION26 Jun 2504:41:16029 May 2515:45:170
220KV CHHINDWARA2220D4CHHINDWARA33KV SIDDHI VINAYAKIIION26 Jun 2504:41:18029 May 2512:41:180
132KV AMARWARA27D4CHHINDWARA33KV SURLAKHAPAIVON17 Aug 2217:05:12017 Aug 2214:44:120
220KV CHHINDWARA2220D4CHHINDWARA33KV ROHAN-KALAIVON26 Jun 2504:41:13011 Mar 2507:55:140
220KV CHHINDWARA2220D4CHHINDWARA33KV PINDRAIIVON26 Jun 2504:41:12011 Mar 2507:30:130
220KV CHHINDWARA2220D4CHHINDWARA33KV CHAND-IIVON26 Jun 2504:41:12006 Jun 2512:38:120
132KV BOREGAON23D4CHHINDWARA33KV SAUSARVON05 Sep 1912:47:130  0
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IVON03 Jul 2511:19:17826 Jun 2507:46:190
132KV CHOURAI25D4CHHINDWARA33KV CHOURAIVOFF27 Aug 2116:32:14018 Aug 2111:57:210
132KV KHAPASWAMI20D4CHHINDWARA33KV NAVEGAONVON12 Jan 2322:53:18008 Jan 2315:36:150
132KV CHHINDWARA19D4CHHINDWARA33KV SAUSARV-AON03 Jul 2511:19:173.839825 Jun 2523:08:170
132KV CHHINDWARA19D4CHHINDWARA33KV AMARWARAVION09 Apr 2510:48:17010 Feb 2516:20:170
132KV AMARWARA27D4CHHINDWARA33KV AMARWARAVI-AON17 Aug 2217:05:15017 Aug 2215:24:150
132KV AMARWARA27D4CHHINDWARA33KV HARRAIVI-AON17 Aug 2217:05:14015 Aug 2212:02:140
132KV KHAPASWAMI20D4CHHINDWARA33KV UMRETHVI-AON12 Jan 2322:53:18009 Dec 2204:33:150
220KV PANDHURNA21D4CHHINDWARA33KV LINGAVI-AON01 Jul 2522:38:15029 Jun 2505:19:160
220KV PANDHURNA21D4CHHINDWARA33KV JUNEWANIVI-AON01 Jul 2522:38:13029 Jun 2519:50:140
132KV CHHINDWARA19D4CHHINDWARA33KV BARKUHIVIION03 Jul 2511:19:182.4514 Jun 2522:48:180
132KV CHHINDWARA19D4CHHINDWARA33KV CHHINDWARA-IIVIION03 Jul 2511:19:197.938914 Jun 2520:56:200
132KV CHHINDWARA19D4CHHINDWARA33KV SONAKHAR-HTVII-AON03 Jul 2511:19:193.47430 Jun 2514:31:200
220KV CHHINDWARA2220D4CHHINDWARA33KV SONAKHARVII-AON26 Jun 2504:41:13022 Feb 2513:00:170
220KV PANDHURNA21D4CHHINDWARA33KV SWENPLASTICVII-AON01 Jul 2522:38:14030 Jun 2501:05:150
132KV BOREGAON23D4CHHINDWARA33KV RAMAKONAwIXOFF05 Sep 1912:47:13010 Jun 2010:03:120
132KV BOREGAON23D4CHHINDWARA33KV INDUSTRIALwIXON15 Oct 2417:15:18002 Oct 2413:30:140
132KV BOREGAON23D4CHHINDWARA33KV BOREGAONwIXON15 Oct 2417:15:19015 Sep 2415:58:210
132KV KHAPASWAMI20D4CHHINDWARA33KV BARKUHI-IXION12 Jan 2322:52:12029 Oct 2218:31:130
132KV KHAPASWAMI20D4CHHINDWARA33KV PRISM CEMENTXION12 Jan 2322:53:15012 Jan 2313:44:140
132KV KHAPASWAMI20D4CHHINDWARA33KV PAGARAXION12 Jan 2322:53:15019 Dec 2213:38:130
132KV KHAPASWAMI20D4CHHINDWARA33KV CHANDAMETAXION12 Jan 2322:53:16012 Jan 2318:08:130
132KV CHHINDWARA19D4CHHINDWARA33KV BUS COUPLERyB/CON03 Jul 2511:19:210.12403 Jul 2511:07:220
132KV KHAPASWAMI20D4CHHINDWARA33KV BUS COUPLERyB/COFF12 Jan 2322:53:16012 Jan 2318:08:140
Total        32.4653  0