MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN REWA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV KATRA202D14REWA33KV GARHIIION11 Mar 2201:03:19027 Feb 2217:38:180
132KV KATRA202D14REWA33KV PANGARHIIIION11 Mar 2201:03:20021 Feb 2217:47:190
132KV MANGAWAN53D14REWA33KV TIWANIIIIOFF16 Dec 2120:05:13029 Aug 2117:00:140
132KV MAOGANJ211D14REWA33KV MAUGANJIIIOFF28 Jun 1818:29:14028 Jun 1817:45:130
132KV KATRA202D14REWA33KV KATRAIVON11 Mar 2201:03:16025 Feb 2213:31:140
132KV KATRA202D14REWA33KV CHAKGHATIVON11 Mar 2201:03:17008 Mar 2209:34:180
132KV REWA49D14REWA33KV MOHRAIVOFF21 Mar 2312:54:14015 Mar 2310:09:150
220KV REWA248D14REWA33KV MANIKWARIVON03 Oct 2309:48:145.0902 Oct 2318:02:140
132KV MAOGANJ211D14REWA33KV KATHKARIVON15 Jul 2011:37:13013 Jul 2018:47:160
132KV PAHADIA666D14REWA33KV SIRMOUR_COLONYVOFF17 Feb 0015:14:14016 Feb 0004:46:130
132KV REWA49D14REWA33KV SIRMOURVOFF14 Mar 2312:46:14014 Mar 2310:30:140
132KV REWA49D14REWA33KV SEMARIAVON08 May 2310:41:12008 May 2305:40:130
132KV MANGAWAN53D14REWA33KV MANGAWANV-AOFF16 Dec 2120:05:13024 Aug 2119:00:130
132KV REWA49D14REWA33KV BANKUIYAV-AOFF03 Oct 2309:45:130.000322 Aug 2308:48:140
132KV KATRA202D14REWA33KV TEONTHARVION13 Sep 2117:47:15013 Sep 2116:58:130
132KV KATRA202D14REWA33KV JAWAVION11 Mar 2201:03:18005 Mar 2218:21:180
132KV MANGAWAN53D14REWA33KV GANGEOVION16 Dec 2120:05:12015 Dec 2109:09:120
132KV MAOGANJ211D14REWA33KV MAUGANJ JAILVION24 Jul 1610:29:12024 Jul 1600:08:120
132KV MAOGANJ211D14REWA33KV HANUMANAVION14 Nov 2011:57:13010 Nov 2008:43:130
132KV PAHADIA666D14REWA33KV MOHRAVIOFF05 Sep 1912:40:13021 May 2008:55:130
132KV PAHADIA666D14REWA33KV RAIPURVION12 Mar 0110:58:13012 Mar 0106:26:120
220KV KOTAR238D14REWA33KV SEMARIAVION27 May 2217:06:15025 May 2212:39:140
132KV KATRA202D14REWA33KV NAI GARHIVI-AON11 Mar 2201:02:13009 Mar 2211:34:120
132KV MANGAWAN53D14REWA33KV MAUGANJVI-AON16 Dec 2120:05:12013 Dec 2117:43:130
220KV REWA248D14REWA33KV GURHVI-AON03 Oct 2309:48:129.43703 Oct 2307:50:120
220KV REWA248D14REWA33KV BANSAGARVI-AON03 Oct 2309:48:136.2527 Sep 2322:03:160
220KV REWA248D14REWA33KV TEEKARVIION03 Oct 2309:48:142.12329 Sep 2307:57:170
132KV KATRA202D14REWA33KV BANSAGARVII-AON11 Mar 2201:03:18005 Mar 2217:18:180
132KV RAMPUR46D14REWA33KV JPAGRIVII-AOFF11 Aug 2107:24:14014 Feb 1403:04:140
132KV PAHADIA666D14REWA33KV RATHARAVIIION12 Mar 0110:58:14009 Mar 0110:24:140
132KV REWA49D14REWA33KV AMIRTEEVIIIOFF08 Sep 2312:03:17008 May 2310:41:160
132KV REWA49D14REWA33KV MARTANDSCHOOLVIIION08 May 2310:41:16001 May 2316:42:160
132KV REWA49D14REWA33KV AIRVIIION08 May 2310:41:17006 May 2316:29:170
132KV REWA49D14REWA33KV ENGGCOLLEGEVIIION08 May 2310:41:12005 May 2311:11:130
132KV REWA49D14REWA33KV REWAWATERWORKSVIIIOFF08 Sep 2312:03:14017 Aug 2308:58:130
220KV REWA248D14REWA33KV SUPIYAVIIION03 Oct 2309:48:130.45602 Oct 2315:14:130
220KV REWA248D14REWA33KV RATHARAVIIION03 Oct 2309:48:120.94826 Sep 2310:50:130
132KV REWA49D14REWA33KV BUSCOUPLERyB/COFF03 Oct 2309:45:15001 Oct 2320:30:160
Total        24.3043  0