MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN SAGAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GARHAKOTA37D9SAGAR33KV CHANAUWAION26 Feb 2210:17:15020 Feb 2215:06:150
220KV BINA39D9SAGAR33KV AGASODIION17 Feb 2303:05:14012 Jul 2221:30:140
220KV BINA39D9SAGAR33KV KOHAIIOFF15 Jul 2206:29:22030 Jun 2211:54:190
132KV PANNA43D13SAGAR33KV PAWAIIIION01 Dec 2315:49:199.99329 Nov 2323:44:190
132KV BANDA256D9SAGAR33KV ULDANIIION01 Dec 2315:37:134.29623 Nov 2314:35:140
132KV GARHAKOTA37D9SAGAR33KV BALEHIIION26 Feb 2210:17:12013 Feb 2211:54:130
132KV GOURJHAMAR36D9SAGAR33KV BUSCOUPLERIIION12 May 2213:05:17008 May 2221:47:160
132KV GOURJHAMAR36D9SAGAR33KV MAHARAJPURIIIOFF12 May 2213:10:19012 May 2211:47:170
132KV GOURJHAMAR36D9SAGAR33KV KHAIRANAIIION12 May 2213:10:20012 May 2213:09:140
132KV GOURJHAMAR36D9SAGAR33KV GOURJHAMARIIION02 Jun 1812:29:120  0
132KV KHURAI271D9SAGAR33KV KOHAIIIION01 Dec 2316:20:123.29921 Nov 2308:08:130
132KV KHURAI271D9SAGAR33KV BERI DHANORAIIIION01 Dec 2316:20:137.6926 Nov 2315:54:130
132KV KHURAI271D9SAGAR33KV BERIA NONAGIRIIIIION01 Dec 2316:20:143.771101 Dec 2314:02:150
132KV KHURAI271D9SAGAR33KV KHURAI TOWNIIION01 Dec 2316:20:158.135429 Nov 2315:47:160
132KV RAHATGARH351D9SAGAR33KV MASURYALIIION08 Sep 2322:16:12014 Aug 2317:19:130
132KV RAHATGARH351D9SAGAR33KV JHILAIIION08 Sep 2322:16:13012 Aug 2316:51:140
132KV RAHATGARH351D9SAGAR33KV RAHATGARH-IMIIION08 Sep 2322:16:14009 Apr 2317:13:140
132KV RAHATGARH351D9SAGAR33KV SEHORA-IMIIION08 Sep 2322:16:15008 Sep 2316:14:150
220KV SAGAR2209D9SAGAR33KV DHANAIIION08 Sep 2321:30:13009 Apr 2318:05:120
220KV SAGAR2209D9SAGAR33KV BUS COUPLERIIIOFF08 Sep 2321:30:15010 Apr 2313:40:150
220KV SAGAR2209D9SAGAR33KV PARSORIAIIION08 Sep 2321:30:17011 Apr 2306:08:170
220KV SAGAR2209D9SAGAR33KV TILI MANIPANIIIION08 Sep 2321:30:18009 Apr 2315:35:180
132KV BANDA256D9SAGAR33KV NAYANDHARAIVON01 Dec 2315:37:134.81226 Nov 2314:37:130
132KV BANDA256D9SAGAR33KV BHADRANAIVON01 Dec 2315:37:127.3826 Nov 2314:33:160
132KV GARHAKOTA37D9SAGAR33KV KEOLARIIVON26 Feb 2210:17:12012 Feb 2217:34:130
132KV GARHAKOTA37D9SAGAR33KV PATHARIAIVON26 Feb 2210:17:13024 Feb 2219:41:500
132KV SAGAR30D9SAGAR33KV 5MVA-IIVON01 Dec 2316:15:280.944601 Dec 2308:18:300
132KV SAGAR30D9SAGAR33KV HINNODIVON01 Dec 2316:15:294.18428 Nov 2315:28:290
132KV SAGAR30D9SAGAR33KV 5MVA-IIIVON01 Dec 2316:15:290.389213 Nov 2314:43:290
132KV SAGAR30D9SAGAR33KV CHITORAIVON01 Dec 2316:15:180.841428 Nov 2308:34:190
132KV SAGAR30D9SAGAR33KV MOTHI IVON01 Dec 2316:15:215.952701 Dec 2313:49:210
220KV SAGAR2209D9SAGAR33KV JAISINGH NAGARIVON08 Sep 2321:30:16017 Aug 2317:41:150
220KV SAGAR2209D9SAGAR33KV PATNA BUJURGIVON08 Sep 2321:30:13012 Aug 2316:47:130
132KV GOURJHAMAR36D9SAGAR33KV KESLIVON12 May 2213:05:18011 May 2223:24:220
220KV BINA39D9SAGAR33KV KHIMLASAVON01 Dec 2315:51:13001 Dec 2315:47:130
220KV BINA39D9SAGAR33KV RAMNAGARVON01 Dec 2315:51:145.25628 Nov 2310:12:150
132KV GARHAKOTA37D9SAGAR33KV REHLIV-AON26 Feb 2210:17:14024 Feb 2203:00:260
132KV GARHAKOTA37D9SAGAR33KV GARHAKOTAV-AON26 Feb 2210:17:14024 Feb 2210:06:500
132KV BANDA256D9SAGAR33KV DALPATURVION01 Dec 2315:37:148.83227 Nov 2308:57:140
132KV BANDA256D9SAGAR33KV BANDA-BELAIVION01 Dec 2315:37:1210.81228 Nov 2307:19:120
132KV GOURJHAMAR36D9SAGAR33KV DEORI IVION12 May 2213:05:18006 May 2218:10:140
132KV SAGAR30D9SAGAR33KV BANDAVION01 Dec 2316:14:253.52428 Nov 2306:55:260
132KV SAGAR30D9SAGAR33KV SURKHIVI-AON01 Dec 2316:15:148.634406 Nov 2316:00:150
132KV SAGAR30D9SAGAR33KV BILHARAVI-AON01 Dec 2316:15:153.04327 Nov 2323:16:170
132KV SAGAR30D9SAGAR33KV SEHORAVI-AON01 Dec 2316:15:172.715630 Nov 2311:39:180
132KV SAGAR30D9SAGAR33KV NARIOLIVI-AON01 Dec 2316:15:208.441101 Dec 2309:43:200
220KV BINA39D9SAGAR33KV SATORIAVI-AON01 Dec 2315:51:141.29601 Dec 2308:09:170
220KV BINA39D9SAGAR33KV BINAVIION01 Dec 2315:51:134.81228 Nov 2310:49:130
220KV BINA39D9SAGAR33KV PGCILVII-AOFF28 Jun 1818:27:14028 Jun 1817:41:140
220KV BINA39D9SAGAR33KV BORLVII-AON17 Jul 2202:52:21012 Jul 2221:22:160
220KV SAGAR2209D9SAGAR33KV MEDICALVII-AON08 Sep 2321:30:14009 Apr 2315:41:140
132KV SAGAR30D9SAGAR33KV DD NAGARVIIION01 Dec 2316:15:162.798324 Nov 2300:09:160
132KV SAGAR30D9SAGAR33KV DHARAMSHREEVIIION01 Dec 2316:15:260.26626 Nov 2315:14:260
132KV SAGAR30D9SAGAR33KV RAJGHATVIIION01 Dec 2316:15:302.128228 Nov 2315:58:300
132KV SAGAR30D9SAGAR33KV KAREELAVIIION01 Dec 2316:14:249.126530 Nov 2316:28:240
132KV SAGAR30D9SAGAR33KV DEFENCE CAMP GHANAVIIION01 Dec 2316:15:120.439108 Nov 2310:56:120
132KV SAGAR30D9SAGAR33KV CIVIL LINESVIIIOFF01 Dec 2316:15:13001 Dec 2314:43:130
132KV SAGAR30D9SAGAR33KV POWER HOUSE SAGARVIIION01 Dec 2316:15:225.59528 Oct 2315:59:220
132KV SAGAR30D9SAGAR33KV MESVIIION01 Dec 2316:15:231.414327 Nov 2310:57:240
132KV SAGAR30D9SAGAR33KV UNIVERSITYVIIION01 Dec 2316:15:192.184228 Nov 2301:59:200
220KV SAGAR2209D9SAGAR33KV CHANATORIAVIIION08 Sep 2321:30:14008 Apr 2318:29:130
132KV GARHAKOTA37D9SAGAR33KV BUS COUPLERyB/COFF26 Feb 2210:17:13012 Nov 2116:30:130
132KV SAGAR30D9SAGAR33KV BUS COUPLER2yB/COFF01 Dec 2316:15:270.000131 Oct 2301:24:270
220KV BINA39D9SAGAR33KV BUS-COUPLER-IyB/COFF01 Dec 2315:50:17021 Nov 2311:30:160
Total        143.0062  0