MADHYA PRADESH POORV KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN NARSINGHPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BARMAN13D3NARSINGHPUR33KV BARMANION26 Apr 2412:03:134.91417 Apr 2412:50:130
132KV BARMAN13D3NARSINGHPUR33KV KASHIKHERIION23 Apr 2404:33:22029 Sep 2110:41:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIION24 Apr 2423:50:14027 Feb 2420:41:140
132KV KARAPGAON320D3NARSINGHPUR33KV KARAPGAONIIION07 Oct 2119:10:40005 Oct 2103:13:130
132KV KARAPGAON320D3NARSINGHPUR33KV KARELIIIION07 Oct 2119:10:41007 Oct 2107:13:180
132KV KARAPGAON320D3NARSINGHPUR33KV AAMGAONIIION07 Oct 2119:10:42005 Oct 2115:01:140
132KV KARAPGAON320D3NARSINGHPUR33KV BANSDEHIIIION07 Oct 2119:10:43007 Oct 2117:20:150
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIION26 Apr 2412:02:2010.65626 Apr 2404:52:130
132KV BARMAN13D3NARSINGHPUR33KV PALOHAIIION26 Apr 2412:02:2415.16825 Apr 2417:34:200
132KV BARMAN13D3NARSINGHPUR33KV DOBHI-IIIIION28 Jul 2309:55:21021 Jun 2218:51:250
132KV GADARWARA12D3NARSINGHPUR33KV SIHORAIIION23 May 0023:14:14023 May 0014:48:130
132KV GADARWARA12D3NARSINGHPUR33KV SALICHOUKAIIION23 May 0023:14:13011 May 0022:10:130
132KV GADARWARA12D3NARSINGHPUR33KV ATTHAISAIIION23 May 0023:14:15014 May 0001:13:140
132KV KARAKBEL365D3NARSINGHPUR33KV JHAMARIIION22 Apr 2405:42:13021 Apr 2422:28:120
132KV KARAKBEL365D3NARSINGHPUR33KV GUNDARIIIION22 Apr 2405:42:14021 Apr 2422:27:140
132KV KARAKBEL365D3NARSINGHPUR33KV TINDNIIIION22 Apr 2405:42:15022 Apr 2405:20:150
132KV KARAKBEL365D3NARSINGHPUR33KV THEMIIIION22 Apr 2405:41:16021 Apr 2422:27:160
132KV KARAPGAON320D3NARSINGHPUR33KV BUSCUPLERIII       
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARAPGAONIIIOFF26 Apr 2411:11:140.000124 Apr 2419:34:280
132KV SHRINAGAR14D3NARSINGHPUR 33KV BAGASPURIIION13 Feb 2418:19:15008 Sep 2317:17:160
132KV BARMAN13D3NARSINGHPUR33KV BEETALI-IIIIVON26 Apr 2412:03:232.832323 Apr 2417:43:230
132KV GADARWARA12D3NARSINGHPUR33KV BHAMAIVON23 May 0023:14:15022 May 0023:35:150
132KV GADARWARA12D3NARSINGHPUR33KV RUCHI SOYAIVON23 May 0023:14:16023 May 0015:10:150
132KV GADARWARA12D3NARSINGHPUR33KV BAMHORIIVOFF16 May 0022:26:19025 May 2217:18:170
132KV GADARWARA12D3NARSINGHPUR33KV CHICHLIIVON23 May 0023:14:17021 May 0022:10:170
132KV GADARWARA12D3NARSINGHPUR33KV BANSKHEDAIVON16 May 0022:26:20015 May 0018:38:170
132KV GADARWARA12D3NARSINGHPUR33KV SAIKHEDAIVON23 May 0023:14:14016 May 0022:07:130
132KV NARSINGHPUR11D3NARSINGHPUR33KV UMARIAIVON26 Apr 2411:11:1511.720324 Apr 2417:29:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV GOTEGAONIVON26 Apr 2411:11:1610.139524 Apr 2419:33:170
132KV NARSINGHPUR11D3NARSINGHPUR33KV THEMIIVON26 Apr 2411:11:1710.104524 Apr 2418:08:200
132KV SHRINAGAR14D3NARSINGHPUR 33KV SHRINAGARIVON13 Feb 2418:19:14008 Sep 2319:02:140
132KV SHRINAGAR14D3NARSINGHPUR 33KV GUNDRAIIVON13 Feb 2418:19:16011 Feb 2415:40:190
132KV SHRINAGAR14D3NARSINGHPUR 33KV GOTEGAON OLDIVON13 Feb 2418:19:17008 Feb 2413:44:170
132KV SHRINAGAR14D3NARSINGHPUR33KV GOTEGAON NEWIVON13 Feb 2418:19:12008 Feb 2411:56:130
132KV SHRINAGAR14D3NARSINGHPUR33KV PARAMHANSIIVON13 Feb 2418:19:13025 Jul 2308:17:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV GOTEGAONIVON08 Oct 2112:51:29020 Sep 2115:19:130
220KV NARSINGHPUR210D3NARSINGHPUR33KV SINGHPURIVOFF08 Oct 2112:51:30005 Oct 2116:26:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV ZOBAIVON08 Oct 2112:51:30005 Oct 2100:19:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV BACHAIIVOFF29 Jan 2112:56:15005 Sep 1912:44:140
220KV NARSINGHPUR210D3NARSINGHPUR33KV DEONAGARIVON08 Oct 2112:51:33021 Sep 2103:57:160
220KV NARSINGHPUR210D3NARSINGHPUR33KV NIWARIIVON08 Oct 2112:51:33004 Oct 2116:13:410
220KV NARSINGHPUR210D3NARSINGHPUR33KV BASANPANIIVOFF08 Oct 2112:51:34019 Sep 2109:00:170
220KV NARSINGHPUR210D3NARSINGHPUR33KV RAMKHIRIYAIIVON08 Oct 2112:51:34004 Oct 2120:20:300
220KV CHEECHALI444D3NARSINGHPUR33KV IAMLIAVON28 Nov 2308:13:12004 Apr 2219:57:390
220KV CHEECHALI444D3NARSINGHPUR33KV CHHECHALIVON26 Apr 2412:00:148.462426 Apr 2407:18:120
220KV CHEECHALI444D3NARSINGHPUR33KV RUCHI SOYAVON26 Apr 2412:01:1610.05624 Apr 2416:06:140
220KV CHEECHALI444D3NARSINGHPUR33KV NTPCVON26 Apr 2412:01:174.6825 Apr 2422:45:170
132KV BARMAN13D3NARSINGHPUR33KV DOBHIV-AON26 Apr 2412:03:135.21226 Apr 2410:36:130
132KV GADARWARA12D3NARSINGHPUR33KV GADARWARAVI-AON23 May 0023:14:13016 May 0000:28:120
132KV NARSINGHPUR11D3NARSINGHPUR33KV KARELIVI-AON26 Apr 2411:11:135.996121 Apr 2422:18:160
132KV NARSINGHPUR11D3NARSINGHPUR33KV 5MVA-IIVIION14 Oct 2113:13:19004 Oct 2109:50:180
132KV NARSINGHPUR11D3NARSINGHPUR33KV JAILROADVII-AON26 Jun 1811:17:13020 Jun 1816:29:370
220KV NARSINGHPUR210D3NARSINGHPUR33KV INDUSTRIALVII-AON08 Oct 2112:51:31018 Sep 2110:56:180
132KV GADARWARA12D3NARSINGHPUR33KV BUS COUPLERyB/CON24 Mar 2321:57:17024 Mar 2314:37:180
132KV SHRINAGAR14D3NARSINGHPUR33KV BUS COUPLERyB/COFF13 Feb 2418:19:18008 Sep 2322:20:180
220KV NARSINGHPUR210D3NARSINGHPUR33KV BUS COUPLERyB/COFF08 Oct 2112:51:31018 Mar 2121:31:130
Total        99.9412  0