138 (22%)
33KV Feeder have
| S/S Name | Feeder Name | Date | Time | PF |
| 132KV SAGAR | 33KV DEFENCE CAMP GHANA | 11 May 25 | 21:34:13 | -1 |
| 132KV SAGAR | 33KV BILHARA | 11 May 25 | 21:34:16 | 0.89 |
| 132KV SAGAR | 33KV CHITORA | 11 May 25 | 21:34:19 | -0.89 |
| 132KV SAGAR | 33KV UNIVERSITY | 11 May 25 | 21:34:20 | -0.23 |
| 132KV HATTA | 33KV MADIYDOH | 23 Oct 02 | 06:11:16 | 0.89 |
| 132KV HATTA | 33KV GASABAD | 06 Dec 01 | 07:26:13 | 0.87 |
| RND LABEZ | 33KV FS-I | 04 Apr 21 | 11:50:16 | 0.78 |
| 132KV JHAMAR | 33KV JHAMAR | 22 Apr 24 | 05:42:13 | 0.76 |
| 132KV JHAMAR | 33KV GUNDARI | 22 Apr 24 | 05:42:14 | 0.82 |
| 132KV JHAMAR | 33KV TINDNI | 22 Apr 24 | 05:42:15 | 0.81 |
| 132KV JHAMAR | 33KV THEMI | 22 Apr 24 | 05:41:16 | 0.02 |
| 132KV VINOBABHAVE | 33KV UKHARI-I-IM | 08 May 00 | 22:31:22 | 0.6 |
| 132KV VFJ | 33KV SAE-IM | 09 Sep 22 | 04:20:17 | -0.97 |
| 132KV PATAN | 33KV ROSRA | 06 May 22 | 11:13:14 | 0.85 |
| 132KV PATAN | 33KV PATAN | 06 May 22 | 11:13:15 | 0.87 |
| 132KV PATAN | 33KV PATHRORI | 06 May 22 | 11:13:16 | 0.85 |
| 132KV PATAN | 33KV BHANU-IM | 06 May 22 | 11:13:17 | -1 |
| 220KV BINA | 33KV AGASOD | 17 Feb 23 | 03:05:14 | 0.82 |
| 132KV BARMAN | 33KV BEETALI-I | 13 Oct 25 | 10:15:14 | 0.86 |
| 132KV BARMAN | 33KV BEETALI-II | 26 Oct 25 | 05:02:15 | -0.92 |
| 132KV MANSAKRA | 33KV MAZHOLI | 03 Aug 24 | 16:42:23 | -0.01 |
| 132KV MANSAKRA | 33KV SIHORA | 03 Aug 24 | 16:42:23 | 0.87 |
| 132KV MANSAKRA | 33KV SIHORA-II | 03 Aug 24 | 16:42:23 | 0.8 |
| 132KV BARMAN | 33KV KASHIKHERI | 25 Aug 25 | 20:26:43 | 0 |
| 132KV SHAHPURA | 33KV BELKHEDA-I | 26 Oct 25 | 12:46:12 | 0.89 |
| 132KV SHAHPURA | 33KV BELKHEDA-II | 26 Oct 25 | 12:46:13 | 0.87 |
| 220KV SEONI2 | 33KV MUNGWANI | 05 Mar 23 | 22:42:30 | 0.89 |
| 220KV PANDHURNA | 33KV BADCHICHOLI | 25 Oct 25 | 01:09:12 | -0.03 |
| 220KV PANDHURNA | 33KV TEEGAON | 25 Oct 25 | 01:09:12 | 0.86 |
| 220KV CHHINDWARA2 | 33KV PINDRAI | 26 Oct 25 | 12:23:17 | 0.88 |
| 220KV CHHINDWARA2 | 33KV CHAND-I | 26 Oct 25 | 12:23:17 | 0.88 |
| 220KV CHHINDWARA2 | 33KV SONAKHAR | 26 Oct 25 | 12:23:18 | 0.81 |
| 132KV KYMORE | 33KV ASBESTOS | 28 Oct 24 | 17:42:16 | -1 |
| 132KV KYMORE | 33KV SINGODI | 28 Oct 24 | 17:31:16 | -0.03 |
| 132KV NAINPUR | 33KV PINDRAI | 26 Jun 21 | 14:05:16 | 0.87 |
| 220KV NARSINGHPUR2 | 33KV GOTEGAON | 08 Oct 21 | 12:51:29 | 0.83 |
| 220KV NARSINGHPUR2 | 33KV ZOBA | 08 Oct 21 | 12:51:30 | 0 |
| 132KV LALBARRA | 33KV PHE | 10 Feb 23 | 22:51:14 | 0.77 |
| 132KV KATRA | 33KV TEONTHAR | 13 Sep 21 | 17:47:15 | 0 |
| 132KV BATIYAGARH | 33KV BATIYAGARH | 10 Jan 25 | 16:11:12 | 0.87 |
| 132KV BATIYAGARH | 33KV KERBANA | 10 Jan 25 | 16:11:13 | 0.86 |
| 132KV BATIYAGARH | 33KV MAGRON | 10 Jan 25 | 16:11:15 | 0.88 |
| 132KV GADARWARA | 33KV SALICHOUKA | 30 Oct 00 | 00:15:15 | 0.85 |
| 132KV GADARWARA | 33KV BHAMA | 30 Oct 00 | 00:15:17 | 0.88 |
| 132KV GADARWARA | 33KV BUS COUPLER | 24 Mar 23 | 21:57:17 | 0.82 |
| 132KV AMARWARA | 33KV SURLAKHAPA | 17 Aug 22 | 17:05:12 | 0.84 |
| 132KV AMARWARA | 33KV GHOGRI | 17 Aug 22 | 17:05:12 | 0.87 |
| 132KV AMARWARA | 33KV CHHUI | 17 Aug 22 | 17:05:13 | 0.62 |
| 132KV LAKHNADAUN | 33KV DHANORA | 25 Aug 21 | 18:11:15 | 0.79 |
| 132KV KHAPASWAMI | 33KV BARKUHI-I | 12 Jan 23 | 22:52:12 | -0.97 |
| 132KV KHAPASWAMI | 33KV PRISM CEMENT | 12 Jan 23 | 22:53:15 | -1 |
| 132KV KHAPASWAMI | 33KV PAGARA | 12 Jan 23 | 22:53:15 | 0.82 |
| 132KV AMARWARA | 33KV HARRAI | 17 Aug 22 | 17:05:14 | 0.8 |
| 132KV CHHINDWARA | 333KV SAUSAR | 26 Oct 25 | 13:55:18 | 0.88 |
| 132KV CHHINDWARA | 33KV BARKUHI | 26 Oct 25 | 13:55:19 | 0.69 |
| 132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
| 132KV SLEEMNABAD | 33KV PAN UMARIA-II | 21 Feb 00 | 20:21:14 | 0.86 |
| 132KV SLEEMNABAD | 33KV BAHORIBAND-I | 21 Feb 00 | 20:21:15 | -0.18 |
| 132KV TIKAMGARH | 33KV 8MVA | 25 Feb 21 | 15:04:15 | 0.81 |
| 132KV TIKAMGARH | 33KV DHONGA | 22 Apr 24 | 06:14:16 | -1 |
| 132KV BOREGAON | 33KV BOREGAON | 15 Oct 24 | 17:15:19 | 0.2 |
| 132KV GOURJHAMAR | 33KV BUSCOUPLER | 12 May 22 | 13:05:17 | 0.55 |
| 132KV GOURJHAMAR | 33KV DEORI I | 12 May 22 | 13:05:18 | 0.55 |
| 132KV GOURJHAMAR | 33KV KHAIRANA | 12 May 22 | 13:10:20 | 0 |
| 132KV GARHAKOTA | 33KV CHANAUWA | 26 Feb 22 | 10:17:15 | 0.88 |
| 132KV GARHAKOTA | 33KV REHLI | 26 Feb 22 | 10:17:14 | 0.89 |
| 132KV GARHAKOTA | 33KV KEOLARI | 26 Feb 22 | 10:17:12 | 0.89 |
| 220KV BIRSINGJHPUR | 33KV SGTP COLONY | 09 Jun 23 | 07:58:12 | 0.88 |
| 220KV SATNA2 | 33KV RAIGAON | 26 Oct 25 | 13:31:18 | 0.84 |
| 220KV SATNA2 | 33KV SITPURA | 26 Oct 25 | 13:31:19 | 0.89 |
| 132KV SATNA | 33KV PREMNAGAR | 07 Oct 01 | 05:45:20 | -0.02 |
| 132KV PANNA | 33KV AJAYGARH | 29 Oct 24 | 00:09:15 | 0 |
| 132KV PANNA | 33KV MAJHGAWAN | 29 Oct 24 | 00:09:18 | -0.86 |
| 132KV SHRINAGAR | 33KV SHRINAGAR | 13 Feb 24 | 18:19:14 | 0.81 |
| 220KV BINA | 33KV BINA | 20 Oct 25 | 21:01:15 | 0.82 |
| 132KV UMRETH | 33KV KANHARGAON | 25 Oct 25 | 22:06:14 | 0.77 |
| 132KV UMRETH | 33KV GAJANDOH | 25 Oct 25 | 22:06:15 | 0.83 |
| 132KV SHRINAGAR | 33KV GUNDRAI | 13 Feb 24 | 18:19:16 | 0.82 |
| 220KV PANDHURNA | 33KV RAJNA | 25 Oct 25 | 01:09:14 | 0.85 |
| 220KV PANDHURNA | 33KV LINGA | 25 Oct 25 | 01:09:15 | 0.85 |
| 132KV CHOURAI | 33KV BUSCUPLER | 15 May 25 | 07:12:13 | 0.87 |
| 132KV KHAPASWAMI | 33KV NAVEGAON | 12 Jan 23 | 22:53:18 | 0.77 |
| 132KV KHAPASWAMI | 33KV UMRETH | 12 Jan 23 | 22:53:18 | 0.85 |
| 132KV CHOURAI | 33KV SANKH | 13 Jul 21 | 12:30:18 | 0.76 |
| 132KV KHURAI | 33KV KOHAI | 26 Oct 25 | 13:20:13 | 0.84 |
| 132KV SHAHPURA | 33KV NONI | 26 Oct 25 | 12:46:16 | 0.83 |
| 132KV HATTA | 33KV FATEHPUR | 23 Oct 02 | 06:11:21 | 0.87 |
| 132KV KATANGIJBP | 33KV KAYMORI | 08 Aug 24 | 13:50:12 | 0.73 |
| 132KV KATANGIJBP | 33KV BORIA | 08 Aug 24 | 13:50:14 | 0.74 |
| 132KV KATANGIJBP | 33KV POLA | 08 Aug 24 | 13:50:15 | 0.82 |
| 132KV SHRINAGAR | 33KV GOTEGAON NEW | 13 Feb 24 | 18:19:12 | 0.84 |
| 132KV SHRINAGAR | 33KV PARAMHANSI | 13 Feb 24 | 18:19:13 | 0.88 |
| 220KV PANAGAR | 33KV BARODA | 26 Oct 25 | 13:15:42 | 0.72 |
| 132KV CHHINDWARA | 33KV SAURI-II | 13 Feb 25 | 14:12:19 | -0.86 |
| 132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
| 132KV MANSAKRA | 33KV MAZHGAWAN | 03 Aug 24 | 16:42:23 | -0.42 |
| 132KV KIRNAPUR | 33KV RAJEGAON | 29 Nov 22 | 11:19:15 | -0.81 |
| 132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
| 220KV JABALPUR | 33KV JBP-V-IM | 26 Oct 25 | 13:29:21 | 0.89 |
| 220KV JABALPUR | 33KV NTPC-I-IM | 26 Oct 25 | 13:29:29 | 0.13 |
| 132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
| 132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
| 132KV PAHADIA | 33KV SIRMOUR_COLONY | 05 Apr 03 | 13:41:13 | 0.89 |
| 132KV BAIHAR | 33KV UKWA-IM | 01 Jan 01 | 23:57:17 | 0.89 |
| 132KV SHAHPURA | 33KV PGCIL | 26 Oct 25 | 12:46:17 | 0.25 |
| 132KV BHENEGAON | 33KV KARANJA | 22 Jun 22 | 06:34:15 | 0.01 |
| 132KV BHENEGAON | 33KV BHANEGAON | 13 Aug 23 | 02:20:48 | 0.89 |
| 220KV SEONI2 | 33KV AKVN | 05 Dec 23 | 12:28:17 | 0.49 |
| 132KV RAMPUR | 33KV SILPARI | 25 Oct 25 | 12:46:13 | 0.87 |
| 132KV RAMPUR | 33KV CHORMARI | 26 Oct 25 | 14:21:18 | 0.89 |
| 220KV KOTAR | 33KV BIRSINHPUR | 27 May 22 | 17:06:14 | 0.86 |
| 132KV AMARPATAN | 33KV NADAN | 01 Jan 01 | 09:40:17 | -0.99 |
| 132KV MAZHGAWAN | 33KV CHITRKOOT | 16 Oct 24 | 10:15:50 | 0 |
| 132KV MAIHAR | 33KV UNCHEHRA | 14 Oct 22 | 02:46:15 | -0.02 |
| 220KV SEONI2 | 33KV KALARBAKI | 02 May 24 | 16:25:17 | 0.83 |
| 220KV CHEECHALI | 33KV CHHECHALI | 26 Oct 25 | 13:16:12 | 0.81 |
| 220KV CHEECHALI | 33KV RUCHI SOYA | 26 Oct 25 | 13:16:13 | 0.77 |
| 132KV MORWA | 33KV JHINGURDAH-IM | 19 May 22 | 07:55:15 | -0.97 |
| 132KV UMARIYA | 33KV PIPARIYA COAL MINES | 23 Nov 21 | 08:03:13 | -0.93 |
| 132KV LAKHNADAUN | 33KV DHOOMA | 25 Aug 21 | 18:11:16 | 0.85 |
| 132KV LAKHNADAUN | 33KV JHABUA-POWER | 25 Aug 21 | 18:11:17 | -0.77 |
| 132KV LAKHNADAUN | 33KV GHANSOR-II | 25 Aug 21 | 18:11:18 | 0 |
| 132KV LAKHNADAUN | 33KV ADEGAON | 25 Aug 21 | 18:11:18 | 0.88 |
| 132KV MANSAKRA | 33KV HARGARH-SEZ | 03 Aug 24 | 16:42:23 | 0.87 |
| 132KV
KARAPGAON | 33KV BANSDEHI | 07 Oct 21 | 19:10:43 | 0.89 |
| 132KV AMARWARA | 33KV SINGODI | 17 Aug 22 | 17:05:14 | 0.84 |
| 132KV AMARWARA | 33KV AMARWARA | 17 Aug 22 | 17:05:15 | 0.89 |
| 220KV NARSINGHPUR2 | 33KV DEONAGAR | 08 Oct 21 | 12:51:33 | 0.87 |
| 220KV NARSINGHPUR2 | 33KV NIWARI | 08 Oct 21 | 12:51:33 | 0.82 |
| 220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 08 Oct 21 | 12:51:34 | 0.82 |
| 132KV MADOTAL | 33KV SIHORA-IM | 15 Jun 22 | 15:09:14 | 0.79 |
| 132KV SATNA | 33KV KAMALSPONGE-I | 07 Oct 01 | 05:45:24 | -0.32 |
| 132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
| 220KV CHINDWARA | 33KV BHAISADAND | 26 Oct 25 | 12:23:21 | 0.83 |
| 132KV BICHUA | 33KV KHAMERPANI | 12 Jun 22 | 18:32:17 | 0.69 |
| 132KV BICHUA | 33KV BICHUA | 12 Jun 22 | 18:32:14 | 0.87 |
| 132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |
| 132KV RAMPUR | 33KV RAMPUR | 26 Oct 25 | 14:21:21 | 0.86 |