125 (20%)
33KV Feeder have
S/S Name | Feeder Name | Date | Time | PF |
132KV SAGAR | 33KV DEFENCE CAMP GHANA | 22 Jan 21 | 21:50:12 | -1 |
132KV SAGAR | 33KV SEHORA | 22 Jan 21 | 21:46:18 | 0.86 |
132KV SAGAR | 33KV CHITORA | 22 Jan 21 | 21:45:18 | -0.96 |
132KV SAGAR | 33KV DHARAMSHREE | 05 Sep 19 | 12:55:23 | 0.01 |
132KV HATTA | 33KV HINOTA | 22 Jan 21 | 21:49:16 | 0.89 |
RND LABEZ | 33KV FS-I | 05 Feb 00 | 13:25:13 | -0.02 |
132KV VINOBABHAVE | 33KV VINOBA BHAVE-IM | 19 Jan 21 | 04:06:13 | 0.87 |
132KV PATAN | 33KV BELKHEDA | 22 Jan 21 | 21:49:15 | 0.79 |
132KV PATAN | 33KV ROSRA | 22 Jan 21 | 21:49:16 | 0.89 |
132KV PATAN | 33KV PATAN | 22 Jan 21 | 21:49:17 | 0.89 |
132KV PATAN | 33KV PATHRORI | 22 Jan 21 | 21:49:18 | 0.88 |
132KV CHOURAI | 33KV PANARA | 22 Jan 21 | 21:49:15 | 0.85 |
132KV BARMAN | 33KV DOBHI | 22 Jan 21 | 21:52:16 | 0.88 |
132KV BARMAN | 33KV BEETALI-I | 22 Jan 21 | 21:52:17 | 0.8 |
132KV BARMAN | 33KV BEETALI-II | 22 Jan 21 | 21:52:18 | 0.84 |
132KV MANSAKRA | 33KV SIHORA-II | 22 Jan 21 | 21:53:14 | 0.85 |
132KV BARMAN | 33KV KASHIKHERI | 30 Mar 20 | 21:06:14 | -1 |
132KV SHAHPURA | 33KV BELKHEDA-I | 22 Jan 21 | 21:50:17 | -0.89 |
132KV SHAHPURA | 33KV SHAHPURA | 22 Jan 21 | 21:50:19 | 0.87 |
220KV SEONI2 | 33KV GOPALGANJ | 22 Jan 21 | 21:16:25 | 0.88 |
220KV SEONI2 | 33KV PGCIL | 22 Jan 21 | 21:16:26 | -0.99 |
220KV PANDHURNA | 33KV BADCHICHOLI | 22 Jan 21 | 21:44:13 | -0.94 |
220KV PANDHURNA | 33KV JUNEWANI | 22 Jan 21 | 21:48:13 | 0.69 |
220KV PANDHURNA | 33KV NADANWARI | 22 Jan 21 | 21:48:13 | 0.88 |
220KV PANDHURNA | 33KV SWENPLASTIC | 22 Jan 21 | 21:48:14 | -1 |
220KV CHHINDWARA2 | 33KV PINDRAI | 22 Jan 21 | 21:48:13 | 0.83 |
220KV CHHINDWARA2 | 33KV CHAND-I | 22 Jan 21 | 21:48:14 | 0.88 |
132KV KYMORE | 33KV BARHI-I | 22 Jan 21 | 21:53:15 | 0.01 |
132KV KYMORE | 33KV BAMANGAON | 22 Jan 21 | 21:53:18 | 0.89 |
132KV NARSINGHPUR | 33KV KARELI | 22 Jan 21 | 21:45:13 | 0.86 |
132KV NARSINGHPUR | 33KV UMARIA | 22 Jan 21 | 21:45:15 | -0.96 |
132KV NARSINGHPUR | 33KV GOTEGAON | 22 Jan 21 | 21:45:16 | -0.85 |
220KV NARSINGHPUR2 | 33KV GOTEGAON | 22 Jan 21 | 21:40:14 | 0.59 |
220KV NARSINGHPUR2 | 33KV ZOBA | 22 Jan 21 | 21:40:15 | 0.84 |
220KV NARSINGHPUR2 | 33KV BUS COUPLER | 22 Jan 21 | 21:40:15 | -0.95 |
132KV LALBARRA | 33KV PHE | 22 Jan 21 | 21:52:29 | 0.73 |
132KV UMRETH | 33KV KHIRSADOH | 22 Jan 21 | 21:53:14 | 0.87 |
132KV MANDLA | 33KV FOOLSAGAR | 26 Oct 20 | 13:00:12 | 0.85 |
132KV GADARWARA | 33KV SAIKHEDA | 22 Jan 21 | 21:53:13 | 0.88 |
132KV GADARWARA | 33KV BHAMA | 22 Jan 21 | 21:53:14 | 0.86 |
132KV GADARWARA | 33KV ATTHAISA | 22 Jan 21 | 21:53:14 | 0.74 |
132KV GADARWARA | 33KV RUCHI SOYA | 22 Jan 21 | 21:53:15 | 0.88 |
132KV GADARWARA | 33KV CHICHLI | 22 Jan 21 | 21:53:16 | 0.8 |
132KV GADARWARA | 33KV BANSKHEDA | 22 Jan 21 | 21:53:17 | 0.81 |
132KV GADARWARA | 33KV BUS COUPLER | 08 Jan 21 | 23:11:18 | 0.76 |
132KV AMARWARA | 33KV SURLAKHAPA | 22 Jan 21 | 21:56:15 | 0.87 |
132KV BALAGHAT | 33KV LALBURRA | 22 Jan 21 | 21:51:22 | -1 |
132KV BALAGHAT | 33KV LANJI | 22 Jan 21 | 21:51:23 | -0.74 |
132KV LAKHNADAUN | 33KV DHANORA | 22 Jan 21 | 17:50:12 | 0.89 |
132KV KHAPASWAMI | 33KV BARKUHI-I | 22 Jan 21 | 21:50:12 | -0.99 |
132KV CHHINDWARA | 33KV UMRANALA-I | 22 Jan 21 | 21:56:13 | 0.84 |
132KV CHHINDWARA | 33KV BARKUHI | 22 Jan 21 | 21:56:16 | 0.81 |
132KV CHHINDWARA | 33KV SAURI-I | 22 Jan 21 | 21:56:18 | 0.83 |
132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
132KV KATNI | 33KV ACC | 22 Jan 21 | 21:45:14 | -0.87 |
132KV RAHATGARH | 33KV MASURYAL | 22 Jan 21 | 22:00:12 | 0.86 |
132KV RAHATGARH | 33KV JHILA | 22 Jan 21 | 22:00:13 | 0 |
220KV TIKAMGARH2 | 33KV DIGODA-1 | 22 Jan 21 | 21:55:16 | 0.83 |
132KV TIKAMGARH | 33KV 8MVA | 22 Jan 21 | 22:02:15 | 0.57 |
132KV TIKAMGARH | 33KV BADAGAON | 22 Jan 21 | 22:06:15 | 0.89 |
132KV RAHATGARH | 33KV SEHORA-IM | 22 Jan 21 | 22:00:15 | 0.75 |
132KV UMRETH | 33KV UMRETH | 22 Jan 21 | 21:53:13 | 0.84 |
220KV BIRSINGJHPUR | 33KV SGTP COLONY | 13 Jan 21 | 04:15:42 | 0.89 |
220KV SATNA2 | 33KV PANNA | 22 Jan 21 | 21:56:12 | 0.86 |
220KV SATNA2 | 33KV RAIGAON | 22 Jan 21 | 21:56:14 | 0.87 |
132KV PANNA | 33KV BUS COUPLER | 22 Jan 21 | 21:43:18 | -0.96 |
132KV SHRINAGAR | 33KV SHRINAGAR | 22 Jan 21 | 22:08:14 | 0.74 |
132KV REWA | 33KV BANKUIYA | 22 Jan 21 | 21:47:17 | 0.89 |
220KV PANDHURNA | 33KV LINGA | 22 Jan 21 | 21:48:15 | 0.77 |
132KV SHRINAGAR | 33KV GOTEGAON OLD | 22 Jan 21 | 22:08:17 | 0.89 |
132KV SHRINAGAR | 33KV BUS COUPLER | 22 Jan 21 | 22:08:18 | 0.88 |
132KV BARMAN | 33KV BEETALI-III | 22 Jan 21 | 21:52:24 | 0.88 |
132KV MORWA | 33KV NCL TOWN-IM | 22 Jan 21 | 22:05:24 | -1 |
132KV CHOURAI | 33KV KUNDA | 22 Jan 21 | 21:49:17 | 0.89 |
132KV BUDERA | 33KV GHUWARA | 22 Jan 21 | 22:01:14 | 0.88 |
132KV KHAPASWAMI | 33KV BARKUHI-II | 22 Jan 21 | 21:50:17 | -1 |
132KV KHAPASWAMI | 33KV NAVEGAON | 22 Jan 21 | 21:50:18 | 0.76 |
132KV KHAPASWAMI | 33KV UMRETH | 22 Jan 21 | 21:50:18 | 0.85 |
132KV CHOURAI | 33KV SANKH | 22 Jan 21 | 21:49:18 | 0.86 |
132KV KHURAI | 33KV KOHAI | 22 Jan 21 | 21:53:12 | 0.89 |
132KV MORWA | 33KV TIRAUMALA IND.-IM | 22 Jan 21 | 22:05:25 | -0.97 |
132KV CHOURAI | 33KV PANARA-II | 22 Jan 21 | 21:49:19 | 0.83 |
132KV KHURAI | 33KV BERI DHANORAI | 22 Jan 21 | 21:53:13 | 0.89 |
132KV KATANGIJBP | 33KV KAYMORI | 22 Jan 21 | 21:53:17 | 0.72 |
132KV KATANGIJBP | 33KV BORIA | 22 Jan 21 | 21:53:19 | 0.85 |
132KV SHRINAGAR | 33KV GOTEGAON NEW | 22 Jan 21 | 22:08:12 | 0.85 |
132KV SHRINAGAR | 33KV PARAMHANSI | 22 Jan 21 | 22:08:13 | 0.89 |
220KV PANAGAR | 33KV BARODA | 22 Jan 21 | 21:51:12 | 0.83 |
220KV PANAGAR | 33KV URDUA-IM | 22 Jan 21 | 21:55:17 | 0.89 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
220KV JABALPUR | 33KV NTPC-I-IM | 22 Jan 21 | 21:56:28 | -0.94 |
132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV BAIHAR | 33KV UKWA-IM | 22 Jan 21 | 21:48:14 | -1 |
132KV SHAHPURA | 33KV PGCIL | 22 Jan 21 | 21:50:21 | -0.94 |
132KV BHENEGAON | 33KV KARANJA | 21 Jan 21 | 12:40:13 | 0.89 |
132KV BHENEGAON | 33KV BHANEGAON | 21 Jan 21 | 12:40:13 | 0.88 |
132KV NAGOD | 33KV BUS COUPLER | 21 Dec 20 | 14:25:14 | 0.87 |
132KV RAMPUR | 33KV SILPARI | 22 Jan 21 | 22:23:12 | 0.86 |
132KV MAIHAR | 33KV UNCHEHRA | 22 Jan 21 | 21:50:16 | 0.01 |
220KV SEONI2 | 33KV GOPALGANJ-II | 22 Jan 21 | 21:16:28 | 0.89 |
220KV CHEECHALI | 33KV CHHECHALI | 22 Jan 21 | 21:53:13 | 0.88 |
132KV MORWA | 33KV GORBI-IM | 22 Jan 21 | 22:05:14 | -0.99 |
132KV MORWA | 33KV JHINGURDAH-IM | 22 Jan 21 | 22:05:14 | -0.97 |
132KV NAINPUR | 33KV KEOLARI | 22 Jan 21 | 21:00:18 | 0.88 |
132KV LAKHNADAUN | 33KV JHABUA-POWER | 22 Jan 21 | 17:50:14 | -0.64 |
132KV LAKHNADAUN | 33KV ADEGAON | 22 Jan 21 | 17:50:15 | 0.88 |
132KV MANSAKRA | 33KV HARGARH | 22 Jan 21 | 21:53:17 | -0.98 |
132KV
KARAPGAON | 33KV KARAPGAON | 22 Jan 21 | 21:53:12 | 0.87 |
132KV
KARAPGAON | 33KV KARELI | 22 Jan 21 | 21:53:13 | 0.85 |
132KV
KARAPGAON | 33KV AAMGAON | 22 Jan 21 | 21:53:14 | 0.87 |
132KV
KARAPGAON | 33KV BANSDEHI | 22 Jan 21 | 21:53:15 | 0.85 |
220KV NARSINGHPUR2 | 33KV DEONAGAR | 22 Jan 21 | 21:40:17 | 0.87 |
220KV NARSINGHPUR2 | 33KV NIWARI | 22 Jan 21 | 21:40:17 | 0.89 |
220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 22 Jan 21 | 21:40:18 | -0.93 |
132KV SATNA | 33KV REWA | 22 Jan 21 | 21:57:15 | 0.27 |
220KV SAGAR2 | 33KV JAISINGH NAGAR | 05 Sep 19 | 12:43:17 | 0 |
132KV MORWA | 33KV BHAKIAJHARI-IM | 22 Jan 21 | 22:05:23 | -0.98 |
132KV SATNA | 33KV KAMALSPONGE-I | 22 Jan 21 | 21:57:18 | -0.24 |
132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
132KV LALBARRA | 33KV NEWARGAON | 22 Jan 21 | 21:52:30 | 0.89 |
132KV BUDERA | 33KV BUDERA | 22 Jan 21 | 22:01:16 | 0.88 |
132KV BICHUA | 33KV KHAMERPANI | 30 Oct 20 | 05:10:14 | 0.76 |
132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |