159 (25%)
33KV Feeder have
S/S Name | Feeder Name | Date | Time | PF |
132KV SAGAR | 33KV DEFENCE CAMP GHANA | 01 Apr 23 | 10:50:13 | -0.9 |
132KV SAGAR | 33KV BILHARA | 01 Apr 23 | 10:50:16 | 0.88 |
132KV SAGAR | 33KV BANDA | 01 Apr 23 | 10:50:26 | -0.02 |
132KV HATTA | 33KV MADIYDOH | 28 Mar 00 | 04:21:15 | 0.86 |
RND LABEZ | 33KV FS-I | 04 Apr 21 | 11:50:16 | 0.78 |
132KV JHAMAR | 33KV GUNDARI | 01 Apr 23 | 10:45:20 | 0.76 |
132KV JHAMAR | 33KV TINDNI | 01 Apr 23 | 10:45:21 | 0.81 |
132KV VFJ | 33KV SAE-IM | 09 Sep 22 | 04:20:17 | -0.97 |
132KV PATAN | 33KV ROSRA | 06 May 22 | 11:13:14 | 0.85 |
132KV PATAN | 33KV PATAN | 06 May 22 | 11:13:15 | 0.87 |
132KV PATAN | 33KV PATHRORI | 06 May 22 | 11:13:16 | 0.85 |
132KV PATAN | 33KV BHANU-IM | 06 May 22 | 11:13:17 | -1 |
220KV BINA | 33KV RAMNAGAR | 01 Apr 23 | 10:31:14 | 0.8 |
220KV BINA | 33KV AGASOD | 17 Feb 23 | 03:05:14 | 0.82 |
132KV BARMAN | 33KV DOBHI | 01 Apr 23 | 10:54:15 | 0.86 |
132KV BARMAN | 33KV BARMAN | 01 Apr 23 | 10:54:15 | 0.88 |
132KV BARMAN | 33KV BEETALI-I | 04 Jan 23 | 23:46:17 | 0.8 |
132KV BARMAN | 33KV BEETALI-II | 01 Apr 23 | 10:53:13 | 0.89 |
132KV MANSAKRA | 33KV SIHORA-II | 01 Apr 23 | 10:54:15 | 0.87 |
132KV BARMAN | 33KV KASHIKHERI | 05 Sep 22 | 11:34:21 | 0 |
132KV SHAHPURA | 33KV BELKHEDA-I | 01 Apr 23 | 10:38:12 | 0.73 |
132KV SHAHPURA | 33KV BELKHEDA-II | 01 Apr 23 | 10:38:13 | 0.88 |
132KV SHAHPURA | 33KV SHAHPURA | 01 Apr 23 | 10:38:14 | 0.88 |
220KV SEONI2 | 33KV MUNGWANI | 05 Mar 23 | 22:42:30 | 0.89 |
220KV SEONI2 | 33KV GOPALGANJ | 01 Apr 23 | 09:22:17 | 0.86 |
220KV PANDHURNA | 33KV BADCHICHOLI | 30 Mar 23 | 23:05:12 | 0.89 |
220KV PANDHURNA | 33KV TEEGAON | 30 Mar 23 | 23:05:12 | 0.85 |
220KV PANDHURNA | 33KV JUNEWANI | 30 Mar 23 | 23:05:13 | 0.76 |
220KV PANDHURNA | 33KV NADANWARI | 30 Mar 23 | 23:05:13 | 0.89 |
220KV CHHINDWARA2 | 33KV PINDRAI | 30 Mar 23 | 16:30:14 | 0.82 |
220KV CHHINDWARA2 | 33KV CHAND-I | 30 Mar 23 | 16:30:14 | 0.77 |
220KV CHHINDWARA2 | 33KV SONAKHAR | 30 Mar 23 | 16:30:15 | 0.89 |
220KV CHHINDWARA2 | 33KV ROHAN-KALA | 30 Mar 23 | 16:30:15 | 0.88 |
132KV KYMORE | 33KV BARHI-I | 01 Apr 23 | 03:57:13 | 0 |
132KV NAINPUR | 33KV PINDRAI | 26 Jun 21 | 14:05:16 | 0.87 |
132KV NARSINGHPUR | 33KV KARAPGAON | 01 Apr 23 | 09:41:15 | 0.83 |
132KV NARSINGHPUR | 33KV UMARIA | 01 Apr 23 | 09:41:16 | 0.81 |
132KV NARSINGHPUR | 33KV GOTEGAON | 01 Apr 23 | 09:41:17 | 0.83 |
132KV NARSINGHPUR | 33KV THEMI | 01 Apr 23 | 09:41:17 | 0.81 |
220KV NARSINGHPUR2 | 33KV GOTEGAON | 08 Oct 21 | 12:51:29 | 0.83 |
220KV NARSINGHPUR2 | 33KV ZOBA | 08 Oct 21 | 12:51:30 | 0 |
132KV LALBARRA | 33KV PHE | 10 Feb 23 | 22:51:14 | 0.77 |
132KV KYMORE | 33KV IC KATNI | 01 Apr 23 | 03:56:22 | 0.89 |
132KV KATRA | 33KV TEONTHAR | 13 Sep 21 | 17:47:15 | 0 |
132KV UMRETH | 33KV KHIRSADOH | 01 Apr 23 | 10:50:14 | 0.88 |
132KV BATIYAGARH | 33KV BATIYAGARH | 01 Apr 23 | 11:21:13 | 0.89 |
132KV GADARWARA | 33KV SALICHOUKA | 01 Apr 23 | 10:59:13 | 0.82 |
132KV GADARWARA | 33KV SIHORA | 01 Apr 23 | 10:59:14 | 0.85 |
132KV GADARWARA | 33KV BHAMA | 01 Apr 23 | 10:59:15 | 0.87 |
132KV GADARWARA | 33KV ATTHAISA | 01 Apr 23 | 10:59:15 | 0.88 |
132KV GADARWARA | 33KV BANSKHEDA | 01 Apr 23 | 10:59:18 | 0.81 |
132KV GADARWARA | 33KV BUS COUPLER | 24 Mar 23 | 21:57:17 | 0.82 |
132KV AMARWARA | 33KV SURLAKHAPA | 17 Aug 22 | 17:05:12 | 0.84 |
132KV AMARWARA | 33KV GHOGRI | 17 Aug 22 | 17:05:12 | 0.87 |
132KV AMARWARA | 33KV CHHUI | 17 Aug 22 | 17:05:13 | 0.62 |
132KV LAKHNADAUN | 33KV DHANORA | 25 Aug 21 | 18:11:15 | 0.79 |
132KV KHAPASWAMI | 33KV BARKUHI-I | 12 Jan 23 | 22:52:12 | -0.97 |
132KV KHAPASWAMI | 33KV PRISM CEMENT | 12 Jan 23 | 22:53:15 | -1 |
132KV KHAPASWAMI | 33KV PAGARA | 12 Jan 23 | 22:53:15 | 0.82 |
132KV AMARWARA | 33KV HARRAI | 17 Aug 22 | 17:05:14 | 0.8 |
132KV CHHINDWARA | 33KV UMRANALA-I | 01 Apr 23 | 11:13:12 | 0.85 |
132KV CHHINDWARA | 333KV SAUSAR | 01 Apr 23 | 11:13:14 | 0.85 |
132KV CHHINDWARA | 33KV BARKUHI | 01 Apr 23 | 11:13:15 | 0.82 |
132KV CHHINDWARA | 33KV SAURI-I | 01 Apr 23 | 11:13:17 | 0.88 |
132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
132KV SLEEMNABAD | 33KV BAHORIBAND-I | 31 Dec 22 | 20:25:15 | -0.07 |
132KV TIKAMGARH | 33KV 8MVA | 25 Feb 21 | 15:04:15 | 0.81 |
132KV RAHATGARH | 33KV SEHORA-IM | 01 Apr 23 | 11:08:16 | 0.87 |
132KV KHAJURAHO | 33KV BASARI | 19 Dec 00 | 17:14:22 | 0.8 |
132KV GOURJHAMAR | 33KV BUSCOUPLER | 12 May 22 | 13:05:17 | 0.55 |
132KV GOURJHAMAR | 33KV DEORI I | 12 May 22 | 13:05:18 | 0.55 |
132KV GOURJHAMAR | 33KV KHAIRANA | 12 May 22 | 13:10:20 | 0 |
132KV GARHAKOTA | 33KV CHANAUWA | 26 Feb 22 | 10:17:15 | 0.88 |
132KV GARHAKOTA | 33KV REHLI | 26 Feb 22 | 10:17:14 | 0.89 |
132KV GARHAKOTA | 33KV KEOLARI | 26 Feb 22 | 10:17:12 | 0.89 |
132KV UMRETH | 33KV UMRETH | 01 Apr 23 | 10:50:13 | 0.83 |
220KV BIRSINGJHPUR | 33KV SGTP COLONY | 18 Mar 23 | 10:41:13 | 0.89 |
220KV SATNA2 | 33KV RAIGAON | 01 Apr 23 | 11:00:15 | 0.86 |
220KV SATNA2 | 33KV PGCIL | 01 Apr 23 | 11:00:15 | -1 |
132KV SHRINAGAR | 33KV BAGASPUR | 01 Apr 23 | 11:11:15 | 0.84 |
132KV REWA | 33KV BANKUIYA | 01 Apr 23 | 10:32:13 | 0.85 |
132KV UMRETH | 33KV KANHARGAON | 01 Apr 23 | 10:50:15 | 0.8 |
132KV UMRETH | 33KV GAJANDOH | 01 Apr 23 | 10:50:16 | 0.81 |
220KV PANDHURNA | 33KV RAJNA | 30 Mar 23 | 23:05:14 | 0.83 |
220KV PANDHURNA | 33KV LINGA | 30 Mar 23 | 23:05:15 | 0.77 |
132KV SHRINAGAR | 33KV GOTEGAON OLD | 01 Apr 23 | 11:11:17 | 0.86 |
132KV SHRINAGAR | 33KV BUS COUPLER | 01 Apr 23 | 11:11:18 | 0.81 |
132KV BARMAN | 33KV PALOHA | 01 Apr 23 | 10:49:22 | 0.87 |
132KV BARMAN | 33KV BEETALI-III | 01 Apr 23 | 10:54:25 | 0.84 |
132KV RAJMILAN | 33KV MADA | 01 Apr 23 | 10:58:15 | 0.89 |
132KV CHOURAI | 33KV BUSCUPLER | 01 Jan 23 | 05:12:13 | 0.86 |
132KV BUDERA | 33KV GHUWARA | 01 Apr 23 | 11:08:14 | 0.78 |
132KV KHAPASWAMI | 33KV NAVEGAON | 12 Jan 23 | 22:53:18 | 0.77 |
132KV KHAPASWAMI | 33KV UMRETH | 12 Jan 23 | 22:53:18 | 0.85 |
132KV CHOURAI | 33KV SANKH | 13 Jul 21 | 12:30:18 | 0.76 |
132KV RAMPUR | 33KV BELA | 01 May 22 | 17:50:20 | 0.5 |
132KV KHURAI | 33KV KOHAI | 01 Apr 23 | 10:55:12 | 0.84 |
132KV DAMOH | 33KV PHUTERA | 01 Apr 23 | 10:59:15 | 0.83 |
220KV PANAGAR | 33KV BELKHADU | 01 Apr 23 | 10:56:42 | 0.87 |
132KV SHAHPURA | 33KV NONI | 01 Apr 23 | 10:38:16 | 0.83 |
132KV KHURAI | 33KV KHURAI_TOWN | 01 Apr 23 | 10:55:15 | 0.89 |
132KV KATANGIJBP | 33KV KAYMORI | 01 Apr 23 | 10:54:12 | 0.81 |
132KV KATANGIJBP | 33KV KATANGI | 01 Apr 23 | 10:54:13 | 0.86 |
132KV KATANGIJBP | 33KV BORIA | 01 Apr 23 | 10:54:14 | 0.83 |
132KV KATANGIJBP | 33KV POLA | 01 Apr 23 | 10:54:15 | 0.81 |
132KV KATANGIJBP | 33KV BUSCOUPLER | 01 Apr 23 | 10:54:16 | -0.99 |
132KV SHRINAGAR | 33KV GOTEGAON NEW | 01 Apr 23 | 11:11:12 | 0.88 |
132KV SHRINAGAR | 33KV PARAMHANSI | 01 Apr 23 | 11:11:13 | 0.86 |
220KV PANAGAR | 33KV BARODA | 01 Apr 23 | 10:57:44 | 0.79 |
132KV CHHINDWARA | 33KV SAURI-II | 01 Apr 23 | 11:13:19 | -0.08 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV KIRNAPUR | 33KV RAJEGAON | 29 Nov 22 | 11:19:15 | -0.81 |
132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
220KV JABALPUR | 33KV NTPC-I-IM | 01 Apr 23 | 10:54:28 | 0.06 |
132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV REWA | 33KV AMIRTEE | 01 Apr 23 | 10:32:16 | 0.89 |
132KV BAIHAR | 33KV UKWA-IM | 01 Jan 01 | 23:57:17 | 0.89 |
132KV SHAHPURA | 33KV PGCIL | 01 Apr 23 | 10:38:16 | -0.99 |
132KV BHENEGAON | 33KV KARANJA | 22 Jun 22 | 06:34:15 | 0.01 |
220KV REWA2 | 33KV TEEKAR | 01 Apr 23 | 10:35:14 | -0.97 |
132KV RAMPUR | 33KV SILPARI | 27 May 22 | 17:53:13 | 0.83 |
220KV KOTAR | 33KV BIRSINHPUR | 27 May 22 | 17:06:14 | 0.86 |
132KV KYMORE | 33KV 8MVA | 01 Apr 23 | 03:57:18 | 0.88 |
132KV SAGAR | 33KV 5MVA-II | 01 Apr 23 | 10:50:28 | 0.88 |
132KV MAIHAR | 33KV UNCHEHRA | 14 Oct 22 | 02:46:15 | -0.02 |
220KV SIDHI2 | 33KV MADWAS | 26 Mar 23 | 16:05:16 | 0.76 |
220KV SIDHI2 | 33KV SIHAWAL | 26 Mar 23 | 16:07:21 | 0.38 |
220KV SEONI2 | 33KV KALARBAKI | 01 Apr 23 | 09:22:19 | 0.85 |
220KV SEONI2 | 33KV GOPALGANJ-II | 01 Apr 23 | 09:22:20 | 0.84 |
132KV BANDA | 33KV BHADRANA | 01 Apr 23 | 10:20:12 | 0.89 |
220KV CHEECHALI | 33KV IAMLIA | 05 Apr 22 | 07:01:13 | 0.87 |
220KV CHEECHALI | 33KV CHHECHALI | 01 Apr 23 | 10:53:12 | 0.78 |
220KV CHEECHALI | 33KV RUCHI SOYA | 01 Apr 23 | 10:53:13 | 0.85 |
132KV MORWA | 33KV JHINGURDAH-IM | 19 May 22 | 07:55:15 | -0.97 |
220KV CHEECHALI | 33KV NTPC | 01 Apr 23 | 10:52:16 | 0.82 |
132KV UMARIYA | 33KV PIPARIYA COAL MINES | 23 Nov 21 | 08:03:13 | -0.93 |
132KV LAKHNADAUN | 33KV DHOOMA | 25 Aug 21 | 18:11:16 | 0.85 |
132KV LAKHNADAUN | 33KV JHABUA-POWER | 25 Aug 21 | 18:11:17 | -0.77 |
132KV LAKHNADAUN | 33KV GHANSOR-II | 25 Aug 21 | 18:11:18 | 0 |
132KV LAKHNADAUN | 33KV ADEGAON | 25 Aug 21 | 18:11:18 | 0.88 |
132KV MANSAKRA | 33KV HARGARH-SEZ | 01 Apr 23 | 10:54:19 | 0.85 |
132KV
KARAPGAON | 33KV BANSDEHI | 07 Oct 21 | 19:10:43 | 0.89 |
132KV AMARWARA | 33KV SINGODI | 17 Aug 22 | 17:05:14 | 0.84 |
132KV AMARWARA | 33KV AMARWARA | 17 Aug 22 | 17:05:15 | 0.89 |
220KV NARSINGHPUR2 | 33KV DEONAGAR | 08 Oct 21 | 12:51:33 | 0.87 |
220KV NARSINGHPUR2 | 33KV NIWARI | 08 Oct 21 | 12:51:33 | 0.82 |
220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 08 Oct 21 | 12:51:34 | 0.82 |
132KV MADOTAL | 33KV SIHORA-IM | 15 Jun 22 | 15:09:14 | 0.79 |
132KV SATNA | 33KV KAMALSPONGE-I | 09 Mar 00 | 16:53:18 | 0.02 |
132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
132KV GBAZAR | 33KV GORA BAZAR | 01 Apr 23 | 04:41:15 | 0.87 |
132KV TEJGARH | 33KV NOHATA | 01 Apr 23 | 10:40:15 | 0 |
132KV BUDERA | 33KV BUDERA | 01 Apr 23 | 11:08:16 | 0.86 |
220KV CHINDWARA | 33KV SIDDHI VINAYAK | 30 Mar 23 | 16:30:20 | 0.86 |
132KV BICHUA | 33KV KHAMERPANI | 12 Jun 22 | 18:32:17 | 0.69 |
132KV BICHUA | 33KV BICHUA | 12 Jun 22 | 18:32:14 | 0.87 |
132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |
220KV BINA | 33KV KHIMLASA | 01 Apr 23 | 10:31:13 | 0.88 |