169 (27%)
33KV Feeder have
S/S Name | Feeder Name | Date | Time | PF |
220KV SAGAR2 | 33KV PATNA BUJURG | 08 Sep 23 | 21:30:13 | -0.07 |
132KV SAGAR | 33KV DEFENCE CAMP GHANA | 01 Dec 23 | 16:16:12 | -0.98 |
132KV SAGAR | 33KV BANDA | 01 Dec 23 | 16:16:25 | 0.79 |
RND LABEZ | 33KV FS-I | 04 Apr 21 | 11:50:16 | 0.78 |
132KV JHAMAR | 33KV JHAMAR | 01 Dec 23 | 16:14:13 | 0.7 |
132KV JHAMAR | 33KV GUNDARI | 01 Dec 23 | 16:14:14 | 0.77 |
132KV JHAMAR | 33KV TINDNI | 01 Dec 23 | 16:14:15 | -0.01 |
132KV VFJ | 33KV SAE-IM | 09 Sep 22 | 04:20:17 | -0.97 |
132KV PATAN | 33KV ROSRA | 06 May 22 | 11:13:14 | 0.85 |
132KV PATAN | 33KV PATAN | 06 May 22 | 11:13:15 | 0.87 |
132KV PATAN | 33KV PATHRORI | 06 May 22 | 11:13:16 | 0.85 |
132KV PATAN | 33KV BHANU-IM | 06 May 22 | 11:13:17 | -1 |
220KV BINA | 33KV RAMNAGAR | 01 Dec 23 | 15:51:14 | 0.85 |
220KV BINA | 33KV AGASOD | 17 Feb 23 | 03:05:14 | 0.82 |
132KV BARMAN | 33KV BARMAN | 01 Dec 23 | 16:20:15 | 0.89 |
132KV BARMAN | 33KV BEETALI-II | 01 Dec 23 | 16:17:14 | 0.8 |
132KV MANSAKRA | 33KV MAZHOLI | 01 Dec 23 | 16:20:12 | 0.88 |
132KV MANSAKRA | 33KV SIHORA-II | 01 Dec 23 | 16:20:14 | 0.82 |
132KV MANSAKRA | 33KV SLEEMANABAD | 01 Dec 23 | 16:20:15 | 0.87 |
132KV BARMAN | 33KV KASHIKHERI | 30 Jun 23 | 22:24:14 | 0 |
132KV SHAHPURA | 33KV BELKHEDA-I | 01 Dec 23 | 15:59:12 | -0.99 |
132KV SHAHPURA | 33KV BELKHEDA-II | 01 Dec 23 | 15:59:13 | 0.79 |
132KV SHAHPURA | 33KV SHAHPURA | 01 Dec 23 | 15:59:14 | 0.89 |
220KV SEONI2 | 33KV MUNGWANI | 05 Mar 23 | 22:42:30 | 0.89 |
220KV SEONI2 | 33KV GOPALGANJ | 01 Dec 23 | 14:31:12 | 0.77 |
220KV SEONI2 | 33KV PGCIL | 01 Dec 23 | 14:31:13 | -0.94 |
220KV PANDHURNA | 33KV JUNEWANI | 10 Oct 23 | 01:30:13 | 0.82 |
220KV PANDHURNA | 33KV NADANWARI | 10 Oct 23 | 01:30:13 | 0.86 |
220KV PANDHURNA | 33KV SWENPLASTIC | 10 Oct 23 | 01:30:14 | 0.87 |
220KV CHHINDWARA2 | 33KV CHAND-I | 25 Sep 23 | 07:42:14 | 0.82 |
132KV KYMORE | 33KV ASBESTOS | 01 Dec 23 | 08:42:15 | -0.89 |
132KV KYMORE | 33KV BAMANGAON | 01 Dec 23 | 09:21:17 | -0.99 |
132KV NAINPUR | 33KV PINDRAI | 26 Jun 21 | 14:05:16 | 0.87 |
132KV NARSINGHPUR | 33KV KARELI | 01 Dec 23 | 15:21:15 | 0.79 |
132KV NARSINGHPUR | 33KV KARAPGAON | 01 Dec 23 | 15:20:18 | -0.05 |
132KV NARSINGHPUR | 33KV UMARIA | 01 Dec 23 | 15:20:19 | 0.81 |
132KV NARSINGHPUR | 33KV THEMI | 01 Dec 23 | 15:21:19 | 0.82 |
220KV NARSINGHPUR2 | 33KV GOTEGAON | 08 Oct 21 | 12:51:29 | 0.83 |
220KV NARSINGHPUR2 | 33KV ZOBA | 08 Oct 21 | 12:51:30 | 0 |
132KV LALBARRA | 33KV PHE | 10 Feb 23 | 22:51:14 | 0.77 |
132KV DAMOH | 33KV DAMOH FS | 20 Oct 23 | 16:09:12 | 0.02 |
132KV KYMORE | 33KV IC KATNI | 01 Dec 23 | 09:17:19 | 0.86 |
132KV KATRA | 33KV TEONTHAR | 13 Sep 21 | 17:47:15 | 0 |
132KV UMRETH | 33KV KHIRSADOH | 01 Dec 23 | 16:15:14 | 0.77 |
132KV BATIYAGARH | 33KV BATIYAGARH | 01 Dec 23 | 16:50:13 | 0.88 |
132KV BATIYAGARH | 33KV KERBANA | 01 Dec 23 | 16:50:14 | 0.86 |
132KV BATIYAGARH | 33KV MAGRON | 01 Dec 23 | 16:50:16 | 0.79 |
132KV GADARWARA | 33KV GADARWARA | 01 Jan 01 | 02:12:13 | 0.86 |
132KV GADARWARA | 33KV ATTHAISA | 01 Jan 01 | 02:12:15 | 0.77 |
132KV GADARWARA | 33KV RUCHI SOYA | 01 Jan 01 | 02:12:16 | 0.87 |
132KV GADARWARA | 33KV CHICHLI | 01 Jan 01 | 02:12:17 | -0.93 |
132KV GADARWARA | 33KV BANSKHEDA | 01 Jan 01 | 02:12:18 | -0.49 |
132KV GADARWARA | 33KV BUS COUPLER | 24 Mar 23 | 21:57:17 | 0.82 |
132KV AMARWARA | 33KV SURLAKHAPA | 17 Aug 22 | 17:05:12 | 0.84 |
132KV AMARWARA | 33KV GHOGRI | 17 Aug 22 | 17:05:12 | 0.87 |
132KV AMARWARA | 33KV CHHUI | 17 Aug 22 | 17:05:13 | 0.62 |
132KV LAKHNADAUN | 33KV DHANORA | 25 Aug 21 | 18:11:15 | 0.79 |
132KV KHAPASWAMI | 33KV BARKUHI-I | 12 Jan 23 | 22:52:12 | -0.97 |
132KV KHAPASWAMI | 33KV PRISM CEMENT | 12 Jan 23 | 22:53:15 | -1 |
132KV KHAPASWAMI | 33KV PAGARA | 12 Jan 23 | 22:53:15 | 0.82 |
132KV AMARWARA | 33KV HARRAI | 17 Aug 22 | 17:05:14 | 0.8 |
132KV CHHINDWARA | 33KV UMRANALA-I | 01 Dec 23 | 16:42:13 | 0.83 |
132KV CHHINDWARA | 33KV THISGORA | 01 Dec 23 | 16:42:13 | -1 |
132KV CHHINDWARA | 333KV SAUSAR | 01 Dec 23 | 16:43:18 | 0.68 |
132KV CHHINDWARA | 33KV BARKUHI | 01 Dec 23 | 16:43:19 | 0.77 |
132KV CHHINDWARA | 33KV SAURI-I | 01 Dec 23 | 16:43:21 | 0.85 |
132KV CHHINDWARA | 33KV BANGAON | 05 Sep 19 | 13:01:20 | 0.01 |
132KV SLEEMNABAD | 33KV INDUSTRIAL | 21 Feb 23 | 13:48:13 | -1 |
132KV SLEEMNABAD | 33KV PAN UMARIA-II | 21 Feb 23 | 13:48:14 | 0.89 |
132KV SLEEMNABAD | 33KV BAHORIBAND-I | 21 Feb 23 | 13:48:15 | -0.21 |
132KV TIKAMGARH | 33KV 8MVA | 25 Feb 21 | 15:04:15 | 0.81 |
132KV TIKAMGARH | 33KV BADAGAON | 01 Dec 23 | 16:37:13 | 0.88 |
132KV GOURJHAMAR | 33KV BUSCOUPLER | 12 May 22 | 13:05:17 | 0.55 |
132KV GOURJHAMAR | 33KV DEORI I | 12 May 22 | 13:05:18 | 0.55 |
132KV GOURJHAMAR | 33KV KHAIRANA | 12 May 22 | 13:10:20 | 0 |
132KV GARHAKOTA | 33KV CHANAUWA | 26 Feb 22 | 10:17:15 | 0.88 |
132KV GARHAKOTA | 33KV REHLI | 26 Feb 22 | 10:17:14 | 0.89 |
132KV GARHAKOTA | 33KV KEOLARI | 26 Feb 22 | 10:17:12 | 0.89 |
132KV UMRETH | 33KV UMRETH | 01 Dec 23 | 16:15:13 | 0.85 |
220KV BIRSINGJHPUR | 33KV SGTP COLONY | 09 Jun 23 | 07:58:12 | 0.88 |
220KV SATNA2 | 33KV PANNA | 01 Dec 23 | 16:27:13 | 0.89 |
220KV SATNA2 | 33KV NAGOD | 01 Dec 23 | 16:27:14 | 0.88 |
220KV SATNA2 | 33KV UNCHEHRA | 01 Dec 23 | 16:27:14 | 0.86 |
220KV SATNA2 | 33KV RAIGAON | 01 Dec 23 | 16:27:15 | 0.83 |
132KV MANDLA | 33KV BUS COUPLER | 01 Dec 23 | 16:28:18 | 0.87 |
220KV ANUPPUR | 33KV JAITHARI-IM | 09 Sep 23 | 09:16:12 | -0.66 |
132KV PANNA | 33KV MAJHGAWAN | 01 Dec 23 | 15:50:15 | -0.99 |
132KV SHRINAGAR | 33KV SHRINAGAR | 08 Sep 23 | 22:20:14 | 0.85 |
132KV SHRINAGAR | 33KV BAGASPUR | 08 Sep 23 | 22:20:15 | 0.89 |
132KV UMRETH | 33KV KANHARGAON | 01 Dec 23 | 16:14:14 | 0.73 |
132KV UMRETH | 33KV GAJANDOH | 01 Dec 23 | 16:13:15 | 0.72 |
220KV PANDHURNA | 33KV LINGA | 10 Oct 23 | 01:30:15 | 0.87 |
132KV SHRINAGAR | 33KV GOTEGAON OLD | 08 Sep 23 | 22:20:17 | 0.89 |
132KV SHRINAGAR | 33KV BUS COUPLER | 08 Sep 23 | 22:20:18 | 0.86 |
132KV BARMAN | 33KV PALOHA | 01 Dec 23 | 16:12:19 | 0.81 |
132KV CHOURAI | 33KV BUSCUPLER | 01 Oct 23 | 14:20:13 | 0.74 |
132KV CHOURAI | 33KV KUNDA | 01 Dec 23 | 15:58:14 | 0.89 |
220KV SIDHI2 | 33KV JP-II | 01 Dec 23 | 16:00:33 | -0.99 |
132KV BUDERA | 33KV GHUWARA | 01 Dec 23 | 16:35:14 | 0.89 |
132KV KHAPASWAMI | 33KV NAVEGAON | 12 Jan 23 | 22:53:18 | 0.77 |
132KV KHAPASWAMI | 33KV UMRETH | 12 Jan 23 | 22:53:18 | 0.85 |
132KV CHOURAI | 33KV SANKH | 13 Jul 21 | 12:30:18 | 0.76 |
132KV RAMPUR | 33KV BELA | 01 May 22 | 17:50:20 | 0.5 |
132KV KHURAI | 33KV KOHAI | 01 Dec 23 | 16:21:12 | 0.88 |
132KV CHOURAI | 33KV PANARA-II | 01 Dec 23 | 15:59:18 | 0.81 |
132KV DAMOH | 33KV PHUTERA | 27 Nov 23 | 11:27:50 | 0.85 |
132KV SHAHPURA | 33KV NONI | 01 Dec 23 | 15:59:16 | 0.84 |
132KV KHURAI | 33KV KHURAI_TOWN | 01 Dec 23 | 16:21:15 | 0.88 |
132KV KATANGIJBP | 33KV KAYMORI | 01 Dec 23 | 16:20:15 | 0.68 |
132KV KATANGIJBP | 33KV BORIA | 01 Dec 23 | 16:20:17 | 0.72 |
132KV KATANGIJBP | 33KV POLA | 01 Dec 23 | 16:20:18 | 0.7 |
132KV HATTA | 33KV HATTA | 25 Nov 00 | 15:28:13 | 0.87 |
132KV KHAJURAHO | 33KV AIRPORT | 29 Jul 01 | 13:33:18 | -0.7 |
220KV BINA | 33KV SATORIA | 01 Dec 23 | 15:51:14 | 0.87 |
220KV PANAGAR | 33KV BARODA | 01 Dec 23 | 16:19:12 | 0.66 |
132KV CHHINDWARA | 33KV SAURI-II | 01 Dec 23 | 16:43:23 | -0.89 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV MANSAKRA | 33KV MAZHGAWAN | 01 Dec 23 | 16:20:16 | 0.88 |
132KV KIRNAPUR | 33KV RAJEGAON | 29 Nov 22 | 11:19:15 | -0.81 |
132KV KIRNAPUR | 33KV HATTA | 05 Sep 19 | 12:45:15 | -0.21 |
220KV JABALPUR | 33KV JBP-VIII-IM | 01 Dec 23 | 16:21:24 | 0.89 |
220KV JABALPUR | 33KV NTPC-I-IM | 01 Dec 23 | 16:21:29 | 0.02 |
220KV JABALPUR | 33KV IT PARK-IM | 01 Dec 23 | 16:21:32 | 0.89 |
132KV GOURJHAMAR | 33KV GAURJHAMAR | 02 Jun 18 | 12:29:12 | 0.86 |
132KV BIJAWAR | 33KV 8MVA | 06 Mar 17 | 11:40:18 | 0.88 |
132KV BAIHAR | 33KV UKWA-IM | 01 Jan 01 | 23:57:17 | 0.89 |
132KV BHENEGAON | 33KV KARANJA | 22 Jun 22 | 06:34:15 | 0.01 |
132KV BHENEGAON | 33KV BHANEGAON | 13 Aug 23 | 02:20:48 | 0.89 |
220KV REWA2 | 33KV SUPIYA | 01 Dec 23 | 15:55:14 | -1 |
220KV REWA2 | 33KV MANIKWAR | 01 Dec 23 | 15:55:15 | -0.01 |
132KV RAMPUR | 33KV SILPARI | 27 May 22 | 17:53:13 | 0.83 |
220KV KOTAR | 33KV BIRSINHPUR | 27 May 22 | 17:06:14 | 0.86 |
132KV AMARPATAN | 33KV TALA | 01 Dec 23 | 15:49:16 | 0.89 |
132KV AMARPATAN | 33KV AMARPATAN | 01 Dec 23 | 15:49:18 | 0.88 |
132KV KYMORE | 33KV 8MVA | 01 Dec 23 | 09:23:18 | 0.85 |
132KV SAGAR | 33KV 5MVA-1 | 01 Dec 23 | 16:16:29 | 0.88 |
132KV MAIHAR | 33KV UNCHEHRA | 14 Oct 22 | 02:46:15 | -0.02 |
220KV SIDHI2 | 33KV SIHAWAL | 01 Dec 23 | 15:52:36 | 0.02 |
220KV SEONI2 | 33KV KALARBAKI | 01 Dec 23 | 14:29:16 | 0.6 |
220KV SEONI2 | 33KV GOPALGANJ-II | 01 Dec 23 | 14:31:14 | -1 |
220KV CHEECHALI | 33KV CHHECHALI | 01 Dec 23 | 16:17:13 | 0.82 |
220KV CHEECHALI | 33KV RUCHI SOYA | 01 Dec 23 | 16:17:14 | 0.89 |
132KV MORWA | 33KV JHINGURDAH-IM | 19 May 22 | 07:55:15 | -0.97 |
132KV UMARIYA | 33KV PIPARIYA COAL MINES | 23 Nov 21 | 08:03:13 | -0.93 |
132KV LAKHNADAUN | 33KV DHOOMA | 25 Aug 21 | 18:11:16 | 0.85 |
132KV LAKHNADAUN | 33KV JHABUA-POWER | 25 Aug 21 | 18:11:17 | -0.77 |
132KV LAKHNADAUN | 33KV GHANSOR-II | 25 Aug 21 | 18:11:18 | 0 |
132KV LAKHNADAUN | 33KV ADEGAON | 25 Aug 21 | 18:11:18 | 0.88 |
132KV MANSAKRA | 33KV HARGARH-SEZ | 01 Dec 23 | 16:20:18 | 0.89 |
132KV
KARAPGAON | 33KV BANSDEHI | 07 Oct 21 | 19:10:43 | 0.89 |
132KV AMARWARA | 33KV SINGODI | 17 Aug 22 | 17:05:14 | 0.84 |
132KV AMARWARA | 33KV AMARWARA | 17 Aug 22 | 17:05:15 | 0.89 |
220KV NARSINGHPUR2 | 33KV DEONAGAR | 08 Oct 21 | 12:51:33 | 0.87 |
220KV NARSINGHPUR2 | 33KV NIWARI | 08 Oct 21 | 12:51:33 | 0.82 |
220KV NARSINGHPUR2 | 33KV RAMKHIRIYAI | 08 Oct 21 | 12:51:34 | 0.82 |
132KV MADOTAL | 33KV SIHORA-IM | 15 Jun 22 | 15:09:14 | 0.79 |
132KV SATNA | 33KV REWA | 08 Nov 00 | 22:19:15 | 0 |
132KV SATNA | 33KV KAMALSPONGE-I | 08 Nov 00 | 22:19:18 | -0.98 |
132KV SATNA | 33KV KAMALSPONGE-II | 05 Sep 19 | 12:53:18 | -1 |
132KV BOREGAON | 33KV PIPLA | 01 Dec 23 | 16:31:17 | 0.75 |
132KV TEJGARH | 33KV JABERA | 24 Nov 23 | 01:07:44 | 0.88 |
132KV TEJGARH | 33KV NOHATA | 24 Nov 23 | 01:07:46 | 0.44 |
132KV BUDERA | 33KV BUDERA | 01 Dec 23 | 16:35:16 | 0.83 |
220KV CHINDWARA | 33KV BHAISADAND | 25 Sep 23 | 07:42:18 | 0.82 |
220KV CHINDWARA | 33KV SIDDHI VINAYAK | 25 Sep 23 | 07:42:20 | -0.07 |
132KV BICHUA | 33KV KHAMERPANI | 12 Jun 22 | 18:32:17 | 0.69 |
132KV BICHUA | 33KV BICHUA | 12 Jun 22 | 18:32:14 | 0.87 |
132KV LOUNDI | 33KV DUMRA | 26 Apr 20 | 19:47:13 | 0.28 |
220KV BINA | 33KV KHIMLASA | 01 Dec 23 | 15:51:13 | -0.04 |